NS 47 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
1 NS | 5 xN-3 | -500 | -10 | -50 | 5 NS | 4 S= | 620 | 9 | 230 | ||
2 NS | 4 N+2 | 680 | -4 | 820 | 6 NS | 4 W+2 | -680 | 0 | -680 | ||
3 NS | 2 N-2 | -100 | -5 | 90 | 7 NS | 5 N-4 | -400 | -14 | 680 | ||
4 NS | 4 S= | 620 | 8 | 270 | 8 NS | 3NTN= | 400 | -1 | 430 | ||
Net Imps -17 |
NS 47 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
9 NS | 3NTS-2 | -100 | -6 | 140 | 13 NS | 4 N+1 | 650 | 11 | 120 | ||
10 NS | 3NTN= | 600 | 0 | 590 | 14 NS | 5 W+1 | -480 | -1 | -460 | ||
11 NS | 4 S+1 | 450 | 1 | 410 | 15 NS | 3NTE+2 | -460 | 2 | -530 | ||
12 NS | 4 S= | 130 | 0 | 130 | 16 NS | 4 E= | -620 | -13 | 140 | ||
Net Imps -6 |
NS 47 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
17 NS | 3 W= | -110 | 0 | -100 | 21 NS | 2 N-1 | -100 | -2 | -40 | ||
18 NS | 2 W-1 | 50 | -2 | 110 | 22 NS | 5 E-2 | 200 | 7 | -80 | ||
19 NS | 4 S+2 | 480 | 1 | 440 | 23 NS | 4 W+1 | -650 | -9 | -260 | ||
20 NS | 2 N+2 | 170 | 2 | 110 | 24 NS | 3 W-3 | 150 | 4 | 20 | ||
Net Imps 1 |
NS 47 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
25 NS | 3 E= | -140 | 2 | -200 | 29 NS | 5 xN-3 | -800 | 6 | -1060 | ||
26 NS | 3NTW-2 | 200 | 7 | -70 | 30 NS | 3 S-1 | -50 | -3 | 50 | ||
27 NS | 2 W+3 | -200 | 2 | -270 | 31 NS | 4 E+2 | -480 | -1 | -450 | ||
28 NS | 4 S= | 620 | 4 | 460 | 32 NS | 4 W+1 | -150 | -6 | 70 | ||
Net Imps 11 |
EW 29 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
1 EW | 3 N+1 | -130 | 0 | 130 | 5 EW | 3 xE-3 | -500 | -10 | 30 | ||
2 EW | 6 E= | 980 | 7 | -690 | 6 EW | 2 E-2 | -200 | -2 | 150 | ||
3 EW | 2 N+1 | -140 | 3 | 250 | 7 EW | 3NTN+2 | -660 | 0 | 670 | ||
4 EW | 4 E-2 | -200 | -10 | -250 | 8 EW | 5 xE-1 | -100 | -4 | -40 | ||
Net Imps -16 |
NS 36 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
9 NS | 3NTW= | -600 | -7 | -330 | 13 NS | 4 N-1 | -100 | 3 | -200 | ||
10 NS | 3 W= | -110 | -5 | 90 | 14 NS | 3 S= | 140 | -1 | 160 | ||
11 NS | 4 S-2 | -100 | -2 | -50 | 15 NS | 4 N= | 620 | 4 | 460 | ||
12 NS | 2 W+2 | -130 | 0 | -120 | 16 NS | 4 N+1 | 450 | 0 | 450 | ||
Net Imps -8 |
EW 38 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
17 EW | 4 N-2 | 100 | 11 | 430 | 21 EW | 4 S-2 | 200 | 4 | -70 | ||
18 EW | 5 W= | 450 | 3 | -350 | 22 EW | 4 W+2 | 680 | 2 | -630 | ||
19 EW | 2 N= | -110 | -3 | 10 | 23 EW | 4 S= | -620 | -11 | 50 | ||
20 EW | 4 E+1 | 650 | 0 | -640 | 24 EW | 3NTE-2 | -100 | -2 | 30 | ||
Net Imps 4 |