NS 48 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
1 NS | 4 N-1 | -50 | 0 | -50 | 5 NS | 5 xW-3 | 500 | 7 | 230 | ||
2 NS | 6 S+1 | 1390 | 11 | 820 | 6 NS | 4 W+2 | -680 | 0 | -680 | ||
3 NS | 4 S-2 | -100 | -5 | 90 | 7 NS | 6 S-3 | -300 | -14 | 680 | ||
4 NS | 4 S= | 620 | 8 | 270 | 8 NS | 3NTN+1 | 430 | 0 | 430 | ||
Net Imps 7 |
NS 48 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
9 NS | 1NTS+1 | 120 | -1 | 140 | 13 NS | AVGE | 120 | ||||
10 NS | 3NTN= | 600 | 0 | 590 | 14 NS | 4 W+1 | -450 | 0 | -460 | ||
11 NS | 4 S+1 | 450 | 1 | 410 | 15 NS | 6NTW= | -990 | -10 | -530 | ||
12 NS | 2 E-3 | 150 | 1 | 130 | 16 NS | 4 E-1 | 100 | -1 | 140 | ||
Net Imps -10 |
NS 48 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
17 NS | 4 W-1 | 50 | 4 | -100 | 21 NS | 3 W-2 | 100 | 4 | -40 | ||
18 NS | 3 S+1 | 130 | 1 | 110 | 22 NS | 5 xN-2 | -300 | -6 | -80 | ||
19 NS | 6 N= | 980 | 11 | 440 | 23 NS | 3 W+2 | -200 | 2 | -260 | ||
20 NS | 2 N+1 | 140 | 1 | 110 | 24 NS | 1 N= | 80 | 2 | 20 | ||
Net Imps 19 |
NS 48 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
25 NS | 3NTW+1 | -630 | -10 | -200 | 29 NS | 4 W+2 | -680 | 9 | -1060 | ||
26 NS | 4 W-1 | 100 | 5 | -70 | 30 NS | 3 S-1 | -50 | -3 | 50 | ||
27 NS | 3 W+2 | -200 | 2 | -270 | 31 NS | 6NTE= | -990 | -11 | -450 | ||
28 NS | 4 S= | 620 | 4 | 460 | 32 NS | 4 W-2 | 200 | 4 | 70 | ||
Net Imps 0 |
NS 14 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
1 NS | 2 N+1 | 140 | 0 | 130 | 5 NS | 2 S+1 | 140 | 3 | 30 | ||
2 NS | 6 W+1 | -1010 | -8 | -690 | 6 NS | 3 E-2 | 200 | 2 | 150 | ||
3 NS | 3NTW-1 | 100 | -4 | 250 | 7 NS | 3NTN+2 | 660 | 0 | 670 | ||
4 NS | 4 E-1 | 100 | 8 | -250 | 8 NS | 4 W= | -420 | -9 | -40 | ||
Net Imps -8 |
EW 21 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
9 EW | 4 xN-1 | 100 | -6 | -330 | 13 EW | 4 N-3 | 300 | 3 | -200 | ||
10 EW | 2NTE-1 | -100 | 0 | 90 | 14 EW | 4 N= | -420 | -6 | 160 | ||
11 EW | 4 N+1 | -450 | -11 | -50 | 15 EW | 4 N+1 | -650 | -5 | 460 | ||
12 EW | 3 E= | 110 | 0 | -120 | 16 EW | 4 N+1 | -450 | 0 | 450 | ||
Net Imps -25 |
EW 31 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
17 EW | 4 S+1 | -450 | -1 | 430 | 21 EW | 4 S-3 | 300 | 6 | -70 | ||
18 EW | 4 E+1 | 450 | 3 | -350 | 22 EW | 3 E+3 | 230 | -9 | -630 | ||
19 EW | 3 E-3 | -300 | -7 | 10 | 23 EW | 3 S= | -140 | -3 | 50 | ||
20 EW | 4 E= | 620 | -1 | -640 | 24 EW | 3NTE-2 | -100 | -2 | 30 | ||
Net Imps -14 |