NS 49 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
1 NS | 3 W= | -140 | -3 | -50 | 5 NS | 4 S-1 | -100 | -8 | 230 | ||
2 NS | 5 xW-2 | 300 | -11 | 820 | 6 NS | 4 W+2 | -680 | 0 | -680 | ||
3 NS | 2 N= | 110 | 1 | 90 | 7 NS | 6 S-2 | -200 | -13 | 680 | ||
4 NS | 4 S-1 | -100 | -9 | 270 | 8 NS | AVGE | 430 | ||||
Net Imps -43 |
NS 49 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
9 NS | 1NTW-1 | 100 | -1 | 140 | 13 NS | 4 N+1 | 650 | 11 | 120 | ||
10 NS | 3NTN-1 | -100 | -12 | 590 | 14 NS | 5 W+1 | -480 | -1 | -460 | ||
11 NS | 4 S+1 | 450 | 1 | 410 | 15 NS | 3NTE= | -400 | 4 | -530 | ||
12 NS | 5 N= | 600 | 10 | 130 | 16 NS | 5 S-1 | -50 | -5 | 140 | ||
Net Imps 7 |
NS 49 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
17 NS | 4 xN-1 | -100 | 0 | -100 | 21 NS | 2NTS-2 | -200 | -4 | -40 | ||
18 NS | 1NTS+2 | 150 | 1 | 110 | 22 NS | 2 W= | -90 | 0 | -80 | ||
19 NS | 6 N= | 980 | 11 | 440 | 23 NS | 5 xE+1 | -1050 | -13 | -260 | ||
20 NS | 3 xN+1 | 930 | 13 | 110 | 24 NS | 2NTS-2 | -100 | -3 | 20 | ||
Net Imps 5 |
NS 49 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
25 NS | 4 E-1 | 100 | 7 | -200 | 29 NS | 4 W+2 | -680 | 9 | -1060 | ||
26 NS | 3NTE-2 | 200 | 7 | -70 | 30 NS | 2 S+1 | 140 | 3 | 50 | ||
27 NS | 2 W= | -110 | 4 | -270 | 31 NS | 4 E+2 | -480 | -1 | -450 | ||
28 NS | 4 S+1 | 650 | 5 | 460 | 32 NS | 3 W+1 | -130 | -5 | 70 | ||
Net Imps 29 |
NS 24 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
1 NS | 4 S= | 420 | 7 | 130 | 5 NS | 4 W-3 | 150 | 3 | 30 | ||
2 NS | 6 E+1 | -1010 | -8 | -690 | 6 NS | 3 N-2 | -100 | -6 | 150 | ||
3 NS | 3 xS= | 530 | 7 | 250 | 7 NS | 3NTN+4 | 720 | 2 | 670 | ||
4 NS | 3NTE+1 | -630 | -9 | -250 | 8 NS | 4 W-1 | 50 | 3 | -40 | ||
Net Imps -1 |
NS 24 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
9 NS | 5 W-1 | 100 | 10 | -330 | 13 NS | 4 N-2 | -200 | 0 | -200 | ||
10 NS | 2NTW-2 | 200 | 3 | 90 | 14 NS | 5 S-2 | -100 | -6 | 160 | ||
11 NS | 4 S-1 | -50 | 0 | -50 | 15 NS | 5 S= | 650 | 5 | 460 | ||
12 NS | 2 W+1 | -110 | 0 | -120 | 16 NS | 4 S+1 | 450 | 0 | 450 | ||
Net Imps 12 |
EW 18 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
17 EW | 5 xS+1 | -750 | -8 | 430 | 21 EW | 3 S= | -140 | -5 | -70 | ||
18 EW | 5 xS-1 | 200 | -4 | -350 | 22 EW | 5 E= | 650 | 1 | -630 | ||
19 EW | 2 N= | -110 | -3 | 10 | 23 EW | 4 S-1 | 100 | 4 | 50 | ||
20 EW | 4 E= | 620 | -1 | -640 | 24 EW | 5 W-1 | -50 | -1 | 30 | ||
Net Imps -17 |