NS 52 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
25 NS | 2 N= | 90 | 7 | -200 | 29 NS | 5 W+1 | -680 | 9 | -1060 | ||
26 NS | 4 xW-3 | 800 | 13 | -70 | 30 NS | 3 S-1 | -50 | -3 | 50 | ||
27 NS | 3 N-4 | -200 | 2 | -270 | 31 NS | 3 E+2 | -200 | 6 | -450 | ||
28 NS | 4 S+1 | 650 | 5 | 460 | 32 NS | 5 W-1 | 100 | 1 | 70 | ||
Net Imps 40 |
EW 26 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
1 EW | 3 N+1 | -170 | -1 | 130 | 5 EW | 3 E-1 | -50 | -1 | 30 | ||
2 EW | 6 E= | 980 | 7 | -690 | 6 EW | 3 N-3 | 150 | 7 | 150 | ||
3 EW | 3 N= | -140 | 3 | 250 | 7 EW | 3NTS+2 | -660 | 0 | 670 | ||
4 EW | 3NTW+1 | 630 | 9 | -250 | 8 EW | 4 W-1 | -50 | -3 | -40 | ||
Net Imps 21 |
EW 16 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
9 EW | 4 W= | 130 | -5 | -330 | 13 EW | 4 xW= | 790 | 11 | -200 | ||
10 EW | 2 xS= | -180 | -3 | 90 | 14 EW | 4 S-1 | 50 | 5 | 160 | ||
11 EW | 4 N-1 | 50 | 0 | -50 | 15 EW | 4 S= | -620 | -4 | 460 | ||
12 EW | 2 W+1 | 110 | 0 | -120 | 16 EW | 2 xS= | -180 | 7 | 450 | ||
Net Imps 11 |
EW 10 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
17 EW | 5 xE-2 | -300 | 4 | 430 | 21 EW | 4 S-2 | 200 | 4 | -70 | ||
18 EW | 5 xE-1 | -100 | -10 | -350 | 22 EW | 4 W+2 | 680 | 2 | -630 | ||
19 EW | 3 E-1 | -100 | -3 | 10 | 23 EW | 4 W= | 620 | 12 | 50 | ||
20 EW | 4 E= | 620 | -1 | -640 | 24 EW | 5 xS-4 | 800 | 13 | 30 | ||
Net Imps 21 |