EW 34 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
1 EW | 5 N-2 | 100 | 2 | -50 | 5 EW | 1 S+2 | -140 | 3 | 230 | ||
2 EW | 3NTS+4 | -720 | 3 | 820 | 6 EW | 4 W+1 | 650 | -1 | -680 | ||
3 EW | 3 N-1 | 50 | 4 | 90 | 7 EW | 5 N+1 | -680 | 0 | 680 | ||
4 EW | 3 S= | -140 | 4 | 270 | 8 EW | 3NTN+1 | -430 | 0 | 430 | ||
Net Imps 15 |
EW 21 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
9 EW | 3NTN-2 | 100 | 6 | 140 | 13 EW | 4 N+1 | -650 | -11 | 120 | ||
10 EW | 3NTN-2 | 200 | 13 | 590 | 14 EW | 4 W+2 | 480 | 1 | -460 | ||
11 EW | 4 S+1 | -450 | -1 | 410 | 15 EW | 6NTW= | 990 | 10 | -530 | ||
12 EW | 3 xW-1 | -100 | 1 | 130 | 16 EW | 4 E-1 | -100 | 1 | 140 | ||
Net Imps 20 |
EW 36 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
17 EW | 3 W= | 140 | 1 | -100 | 21 EW | 2 N-1 | 100 | 2 | -40 | ||
18 EW | 1NTS= | -90 | 1 | 110 | 22 EW | 4 E-1 | -100 | -5 | -80 | ||
19 EW | 6 N= | -980 | -11 | 440 | 23 EW | 5 S= | -650 | -14 | -260 | ||
20 EW | 2 N= | -110 | 0 | 110 | 24 EW | 1NTS= | -90 | -2 | 20 | ||
Net Imps -28 |
EW 30 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
25 EW | 2 E+2 | 170 | -1 | -200 | 29 EW | 4 W+2 | 680 | -9 | -1060 | ||
26 EW | 2 W+2 | 170 | 3 | -70 | 30 EW | 2 S+2 | -170 | -3 | 50 | ||
27 EW | 2 N-3 | 150 | -3 | -270 | 31 EW | 4 E+1 | 450 | 0 | -450 | ||
28 EW | 4 S+1 | -650 | -5 | 460 | 32 EW | 5 E-1 | -100 | -1 | 70 | ||
Net Imps -19 |
NS 28 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
1 NS | 3 N= | 140 | 0 | 130 | 5 NS | 1NTW-2 | 100 | 2 | 30 | ||
2 NS | 6NTE= | -990 | -7 | -690 | 6 NS | 2 xE-4 | 1100 | 14 | 150 | ||
3 NS | 1NTW-3 | 300 | 2 | 250 | 7 NS | 3NTN= | 600 | -2 | 670 | ||
4 NS | 3NTE= | -600 | -8 | -250 | 8 NS | 4 W-1 | 50 | 3 | -40 | ||
Net Imps 4 |
EW 27 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
9 EW | 5 E-2 | -200 | -11 | -330 | 13 EW | 4 N-1 | 100 | -3 | -200 | ||
10 EW | Pass | 0 | 3 | 90 | 14 EW | 4 W-3 | -150 | 0 | 160 | ||
11 EW | 4 N-2 | 100 | 2 | -50 | 15 EW | 4 N+1 | -650 | -5 | 460 | ||
12 EW | 4 E= | 130 | 0 | -120 | 16 EW | 4 S+1 | -450 | 0 | 450 | ||
Net Imps -14 |
NS 34 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
17 NS | 4 N+1 | 450 | 1 | 430 | 21 NS | 2 S+1 | 140 | 5 | -70 | ||
18 NS | 5 E-1 | 50 | 9 | -350 | 22 NS | 2 W+4 | -230 | 9 | -630 | ||
19 NS | 2 E= | -110 | -3 | 10 | 23 NS | 5 E-2 | 200 | 4 | 50 | ||
20 NS | 4 E= | -620 | 1 | -640 | 24 NS | 3 W+1 | -130 | -4 | 30 | ||
Net Imps 22 |