EW 43 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
1 EW | 5 xN-1 | 100 | 2 | -50 | 5 EW | 1 S+2 | -140 | 3 | 230 | ||
2 EW | 6 S+1 | -1390 | -11 | 820 | 6 EW | 4 W+1 | 650 | -1 | -680 | ||
3 EW | 4 S-3 | 150 | 6 | 90 | 7 EW | 6 N+1 | -1460 | -13 | 680 | ||
4 EW | 3 S= | -140 | 4 | 270 | 8 EW | 3NTS+1 | -430 | 0 | 430 | ||
Net Imps -10 |
EW 4 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
9 EW | 3NTS= | -400 | -6 | 140 | 13 EW | 4 N-1 | 100 | 6 | 120 | ||
10 EW | 3NTN= | -600 | 0 | 590 | 14 EW | 4 W+2 | 480 | 1 | -460 | ||
11 EW | 3 S+2 | -200 | 5 | 410 | 15 EW | 3NTE+1 | 430 | -3 | -530 | ||
12 EW | 3NTS= | -600 | -10 | 130 | 16 EW | 4 W-2 | -200 | -2 | 140 | ||
Net Imps -9 |
EW 24 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
17 EW | 3 E+2 | 150 | 2 | -100 | 21 EW | 2 E= | 110 | 2 | -40 | ||
18 EW | 2 S+1 | -110 | 0 | 110 | 22 EW | 5 E-2 | -200 | -7 | -80 | ||
19 EW | 6 S-1 | 50 | 10 | 440 | 23 EW | 5 W= | 650 | 9 | -260 | ||
20 EW | 2 N+1 | -140 | -1 | 110 | 24 EW | 2 N-1 | 50 | 2 | 20 | ||
Net Imps 17 |
EW 34 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
25 EW | 2 E+2 | 170 | -1 | -200 | 29 EW | 6 E= | 1430 | 9 | -1060 | ||
26 EW | 4 W= | 620 | 11 | -70 | 30 EW | 4 S-2 | 100 | 4 | 50 | ||
27 EW | 3 W+1 | 170 | -3 | -270 | 31 EW | 3 E+3 | 230 | -6 | -450 | ||
28 EW | 4 S+1 | -650 | -5 | 460 | 32 EW | 5 W-1 | -100 | -1 | 70 | ||
Net Imps 8 |
EW 19 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
1 EW | 2 W-3 | -150 | -1 | 130 | 5 EW | 3 W-3 | -150 | -3 | 30 | ||
2 EW | 6 W+1 | 1010 | 8 | -690 | 6 EW | 3 S-1 | 50 | 5 | 150 | ||
3 EW | 3NTW= | 600 | 13 | 250 | 7 EW | 3NTS= | -600 | 2 | 670 | ||
4 EW | 4 W-1 | -100 | -8 | -250 | 8 EW | 4 E-1 | -50 | -3 | -40 | ||
Net Imps 13 |
EW 43 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
9 EW | 3 E= | 110 | -6 | -330 | 13 EW | 4 N-1 | 100 | -3 | -200 | ||
10 EW | 2NTW-1 | -100 | 0 | 90 | 14 EW | 3 S+2 | -200 | -1 | 160 | ||
11 EW | 1NTS+1 | -120 | -5 | -50 | 15 EW | 4 N= | -620 | -4 | 460 | ||
12 EW | 3 W+1 | 130 | 0 | -120 | 16 EW | 4 S+1 | -450 | 0 | 450 | ||
Net Imps -19 |
NS 23 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
17 NS | 3 E-1 | 50 | -9 | 430 | 21 NS | 1 S+2 | 140 | 5 | -70 | ||
18 NS | 4 E= | -420 | -2 | -350 | 22 NS | 4 E+2 | -680 | -2 | -630 | ||
19 NS | 2 S= | 110 | 3 | 10 | 23 NS | 4 S= | 620 | 11 | 50 | ||
20 NS | 4 E= | -620 | 1 | -640 | 24 NS | 4 W= | -130 | -4 | 30 | ||
Net Imps 3 |