EW 52 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
1 EW | 5 E-2 | -100 | -4 | -50 | 5 EW | 4 S-1 | 100 | 8 | 230 | ||
2 EW | 5 S+2 | -640 | 5 | 820 | 6 EW | 4 W+2 | 680 | 0 | -680 | ||
3 EW | 1 N-1 | 50 | 4 | 90 | 7 EW | 5 N+2 | -710 | -1 | 680 | ||
4 EW | 4 xN= | -790 | -11 | 270 | 8 EW | 3NTN= | -400 | 1 | 430 | ||
Net Imps 2 |
EW 13 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
9 EW | 1NTN+2 | -150 | 0 | 140 | 13 EW | 4 N+1 | -650 | -11 | 120 | ||
10 EW | 3NTN= | -600 | 0 | 590 | 14 EW | 4 W+2 | 480 | 1 | -460 | ||
11 EW | 2 S+3 | -200 | 5 | 410 | 15 EW | 3NTE+2 | 460 | -2 | -530 | ||
12 EW | AVGE | 130 | 16 EW | 5 xE-2 | -500 | -8 | 140 | ||||
Net Imps -15 |
EW 19 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
17 EW | 3 W-2 | -100 | -5 | -100 | 21 EW | 1 N+2 | -110 | -4 | -40 | ||
18 EW | 3NTS-1 | 100 | 5 | 110 | 22 EW | 5 N-2 | 100 | 1 | -80 | ||
19 EW | 6 N= | -980 | -11 | 440 | 23 EW | 4 xS= | -790 | -14 | -260 | ||
20 EW | 3 E-1 | -100 | 0 | 110 | 24 EW | 2 S-1 | 50 | 2 | 20 | ||
Net Imps -26 |
EW 44 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
25 EW | 3 W+1 | 170 | -1 | -200 | 29 EW | 4 W+2 | 680 | -9 | -1060 | ||
26 EW | 3 S-1 | 100 | 1 | -70 | 30 EW | 3 S-1 | 50 | 3 | 50 | ||
27 EW | 4 E+1 | 450 | 5 | -270 | 31 EW | 4 E+1 | 450 | 0 | -450 | ||
28 EW | 3 S+1 | -170 | 7 | 460 | 32 EW | 3NTE-1 | -100 | -1 | 70 | ||
Net Imps 5 |
EW 40 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
1 EW | 4 N-2 | 100 | 6 | 130 | 5 EW | 1 S+1 | -110 | -2 | 30 | ||
2 EW | 6 E= | 980 | 7 | -690 | 6 EW | 2 E-2 | -200 | -2 | 150 | ||
3 EW | 2 N+1 | -140 | 3 | 250 | 7 EW | 3NTN+2 | -660 | 0 | 670 | ||
4 EW | 4 E-1 | -100 | -8 | -250 | 8 EW | 5 xW-2 | -300 | -8 | -40 | ||
Net Imps -4 |
EW 40 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
9 EW | 3NTE= | 600 | 7 | -330 | 13 EW | 2 N-1 | 100 | -3 | -200 | ||
10 EW | 3NTE-1 | -100 | 0 | 90 | 14 EW | 4 S-1 | 50 | 5 | 160 | ||
11 EW | 4 S-2 | 100 | 2 | -50 | 15 EW | 5 S= | -650 | -5 | 460 | ||
12 EW | 3 E= | 110 | 0 | -120 | 16 EW | 4 S+1 | -450 | 0 | 450 | ||
Net Imps 6 |
NS 37 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
17 NS | 4 S= | 420 | 0 | 430 | 21 NS | 4 S-1 | -100 | -1 | -70 | ||
18 NS | 5 E-1 | 50 | 9 | -350 | 22 NS | 5 W+1 | -680 | -2 | -630 | ||
19 NS | 2 E= | -110 | -3 | 10 | 23 NS | 4 N+1 | 650 | 12 | 50 | ||
20 NS | 4 E+1 | -650 | 0 | -640 | 24 NS | 3NTE-2 | 100 | 2 | 30 | ||
Net Imps 17 |