NS 8 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
1 NS | 2 S= | 90 | 4 | -50 | 5 NS | 4 S= | 620 | 9 | 230 | ||
2 NS | 6 S+1 | 1390 | 11 | 820 | 6 NS | 4 W+2 | -680 | 0 | -680 | ||
3 NS | 2 N+1 | 140 | 2 | 90 | 7 NS | 6 S-2 | -200 | -13 | 680 | ||
4 NS | 4 S= | 620 | 8 | 270 | 8 NS | 3NTN+1 | 430 | 0 | 430 | ||
Net Imps 21 |
NS 8 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
9 NS | 1NTN+2 | 150 | 0 | 140 | 13 NS | 4 N-1 | -100 | -6 | 120 | ||
10 NS | 3NTN+1 | 630 | 1 | 590 | 14 NS | 6 W-2 | 100 | 11 | -460 | ||
11 NS | 4 S+1 | 450 | 1 | 410 | 15 NS | 2 xN-3 | -800 | -7 | -530 | ||
12 NS | 3 xW-1 | 100 | -1 | 130 | 16 NS | 5 E-3 | 300 | 4 | 140 | ||
Net Imps 3 |
NS 8 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
17 NS | 3 E+2 | -150 | -2 | -100 | 21 NS | 1NTN-1 | -100 | -2 | -40 | ||
18 NS | 3 S= | 110 | 0 | 110 | 22 NS | 5 N-2 | -100 | -1 | -80 | ||
19 NS | 6 S= | 980 | 11 | 440 | 23 NS | 5 W= | -650 | -9 | -260 | ||
20 NS | 3 N-2 | -200 | -7 | 110 | 24 NS | 1NTN-1 | -50 | -2 | 20 | ||
Net Imps -12 |
NS 8 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
25 NS | 3NTW= | -600 | -9 | -200 | 29 NS | 6 E+1 | -1460 | -9 | -1060 | ||
26 NS | 3NTW+2 | -660 | -11 | -70 | 30 NS | 4 S-2 | -100 | -4 | 50 | ||
27 NS | 2 W+2 | -170 | 3 | -270 | 31 NS | 4 E+1 | -450 | 0 | -450 | ||
28 NS | 4 S= | 620 | 4 | 460 | 32 NS | 5 W-1 | 100 | 1 | 70 | ||
Net Imps -25 |
EW 30 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
1 EW | 3 S+1 | -170 | -1 | 130 | 5 EW | 3 S-1 | 100 | 4 | 30 | ||
2 EW | 7NTW= | 1520 | 13 | -690 | 6 EW | 2 E-3 | -300 | -4 | 150 | ||
3 EW | 5 W-3 | -300 | -2 | 250 | 7 EW | 3NTN+2 | -660 | 0 | 670 | ||
4 EW | 3NTW+1 | 630 | 9 | -250 | 8 EW | 5 W-1 | -50 | -3 | -40 | ||
Net Imps 16 |
NS 22 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
9 NS | 3 N= | 140 | 10 | -330 | 13 NS | 4 N-2 | -200 | 0 | -200 | ||
10 NS | 2NTE= | -120 | -5 | 90 | 14 NS | 4 S-1 | -50 | -5 | 160 | ||
11 NS | 4 N-2 | -100 | -2 | -50 | 15 NS | 4 S+1 | 650 | 5 | 460 | ||
12 NS | 3NTE-4 | 200 | 8 | -120 | 16 NS | 4 S+1 | 450 | 0 | 450 | ||
Net Imps 11 |
EW 17 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
17 EW | 6 S-2 | 100 | 11 | 430 | 21 EW | 4 S-1 | 100 | 1 | -70 | ||
18 EW | 5 E-1 | -50 | -9 | -350 | 22 EW | 4 W+1 | 650 | 1 | -630 | ||
19 EW | 3 S-1 | 50 | 2 | 10 | 23 EW | 3 N-1 | 100 | 4 | 50 | ||
20 EW | 4 E= | 620 | -1 | -640 | 24 EW | 4 W= | 130 | 4 | 30 | ||
Net Imps 13 |