EW 7 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
1 EW | 5 xS-3 | 500 | 10 | -50 | 5 EW | 5 xE-3 | -500 | -7 | 230 | ||
2 EW | 5 S+2 | -640 | 5 | 820 | 6 EW | 4 W= | 620 | -2 | -680 | ||
3 EW | 3 S-1 | 50 | 4 | 90 | 7 EW | 6 S= | -1430 | -13 | 680 | ||
4 EW | 4 W= | 620 | 13 | 270 | 8 EW | 3NTN+2 | -460 | -1 | 430 | ||
Net Imps 9 |
EW 46 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
9 EW | 1NTN+1 | -120 | 1 | 140 | 13 EW | 4 N-1 | 100 | 6 | 120 | ||
10 EW | 3NTN-1 | 100 | 12 | 590 | 14 EW | 4 E+1 | 450 | 0 | -460 | ||
11 EW | 4 S= | -420 | 0 | 410 | 15 EW | 2 xS-3 | 800 | 7 | -530 | ||
12 EW | 4 xW-2 | -300 | -5 | 130 | 16 EW | 4 E-2 | -200 | -2 | 140 | ||
Net Imps 19 |
EW 30 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
17 EW | 3 E+1 | 130 | 1 | -100 | 21 EW | 4 xN-5 | 1400 | 16 | -40 | ||
18 EW | 4 S-1 | 100 | 5 | 110 | 22 EW | 4 E= | 620 | 11 | -80 | ||
19 EW | 6 S= | -980 | -11 | 440 | 23 EW | 4 W+1 | 650 | 9 | -260 | ||
20 EW | 4 N-2 | 200 | 7 | 110 | 24 EW | 3 E-1 | -50 | -1 | 20 | ||
Net Imps 37 |
EW 51 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
25 EW | 4 E= | 620 | 9 | -200 | 29 EW | 6 W= | 1430 | 9 | -1060 | ||
26 EW | 3 W= | 110 | 1 | -70 | 30 EW | 3NTN-1 | 50 | 3 | 50 | ||
27 EW | 2 W+3 | 200 | -2 | -270 | 31 EW | 4 E+1 | 450 | 0 | -450 | ||
28 EW | 2 S+2 | -170 | 7 | 460 | 32 EW | 5 W-1 | -100 | -1 | 70 | ||
Net Imps 26 |
EW 1 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
1 EW | 4 S= | -420 | -7 | 130 | 5 EW | 3 W-2 | -100 | -2 | 30 | ||
2 EW | 6 W= | 980 | 7 | -690 | 6 EW | 2 xE-2 | -500 | -8 | 150 | ||
3 EW | 3NTE-5 | -500 | -6 | 250 | 7 EW | 3NTN+4 | -720 | -2 | 670 | ||
4 EW | 3NTE= | 600 | 8 | -250 | 8 EW | 5 xW-1 | -100 | -4 | -40 | ||
Net Imps -14 |
NS 3 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
9 NS | 3NTW= | -600 | -7 | -330 | 13 NS | 4 N-1 | -100 | 3 | -200 | ||
10 NS | 2 xS-1 | -200 | -7 | 90 | 14 NS | 4 S= | 420 | 6 | 160 | ||
11 NS | 4 S-1 | -50 | 0 | -50 | 15 NS | 4 S= | 620 | 4 | 460 | ||
12 NS | 3 N-3 | -300 | -5 | -120 | 16 NS | 4 S+1 | 450 | 0 | 450 | ||
Net Imps -6 |
NS 6 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
17 NS | 5 xE-2 | 300 | -4 | 430 | 21 NS | 1 S+2 | 140 | 5 | -70 | ||
18 NS | 5 xE= | -650 | -7 | -350 | 22 NS | 4 W+2 | -680 | -2 | -630 | ||
19 NS | 2 S+1 | 140 | 4 | 10 | 23 NS | 4 S-2 | -200 | -6 | 50 | ||
20 NS | 4 E= | -620 | 1 | -640 | 24 NS | 3NTE-2 | 100 | 2 | 30 | ||
Net Imps -7 |