EW 11 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
1 EW | 5 xN-3 | 500 | 10 | -50 | 5 EW | 3 S+1 | -170 | 2 | 230 | ||
2 EW | 3NTS+1 | -630 | 5 | 820 | 6 EW | 4 W+2 | 680 | 0 | -680 | ||
3 EW | 2 N+2 | -170 | -2 | 90 | 7 EW | 4 N+2 | -680 | 0 | 680 | ||
4 EW | 4 S= | -620 | -8 | 270 | 8 EW | 3NTN+1 | -430 | 0 | 430 | ||
Net Imps 7 |
EW 50 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
9 EW | 2NTN+2 | -180 | -1 | 140 | 13 EW | 4 N-1 | 100 | 6 | 120 | ||
10 EW | 4 S= | -620 | -1 | 590 | 14 EW | 4 W+3 | 510 | 2 | -460 | ||
11 EW | 4 S+1 | -450 | -1 | 410 | 15 EW | 6NTE-1 | -50 | -11 | -530 | ||
12 EW | 3NTN+1 | -630 | -11 | 130 | 16 EW | 5 xS= | -550 | -9 | 140 | ||
Net Imps -26 |
EW 17 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
17 EW | 3 E+1 | 130 | 1 | -100 | 21 EW | 2NTN-2 | 200 | 4 | -40 | ||
18 EW | 1NTS= | -90 | 1 | 110 | 22 EW | 5 xN-2 | 300 | 6 | -80 | ||
19 EW | 4 S+1 | -450 | 0 | 440 | 23 EW | 4 W+1 | 650 | 9 | -260 | ||
20 EW | 2 N= | -110 | 0 | 110 | 24 EW | 2 N-1 | 50 | 2 | 20 | ||
Net Imps 23 |
EW 45 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
25 EW | 2 E+1 | 140 | -2 | -200 | 29 EW | 4 W+2 | 680 | -9 | -1060 | ||
26 EW | 3NTW= | 600 | 11 | -70 | 30 EW | 2 S= | -110 | -2 | 50 | ||
27 EW | 4 W+1 | 450 | 5 | -270 | 31 EW | 4 E+1 | 450 | 0 | -450 | ||
28 EW | 3 S+2 | -200 | 6 | 460 | 32 EW | 5 E= | 600 | 12 | 70 | ||
Net Imps 21 |
NS 12 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
1 NS | 2 N+1 | 110 | -1 | 130 | 5 NS | 2 S-1 | -100 | -4 | 30 | ||
2 NS | 6 E= | -980 | -7 | -690 | 6 NS | 2 E-1 | 100 | -2 | 150 | ||
3 NS | 5 W-3 | 300 | 2 | 250 | 7 NS | 3NTN+2 | 660 | 0 | 670 | ||
4 NS | 3NTE= | -600 | -8 | -250 | 8 NS | 4 W= | -420 | -9 | -40 | ||
Net Imps -29 |
EW 52 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
9 EW | 1NTW+3 | 180 | -4 | -330 | 13 EW | 4 N-1 | 100 | -3 | -200 | ||
10 EW | 3NTE-2 | -200 | -3 | 90 | 14 EW | 4 N= | -420 | -6 | 160 | ||
11 EW | 4 N= | -420 | -10 | -50 | 15 EW | 4 N+1 | -650 | -5 | 460 | ||
12 EW | 2 W+2 | 130 | 0 | -120 | 16 EW | 4 N+1 | -450 | 0 | 450 | ||
Net Imps -31 |
NS 38 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
17 NS | 4 N-2 | -100 | -11 | 430 | 21 NS | 4 S-2 | -200 | -4 | -70 | ||
18 NS | 5 W= | -450 | -3 | -350 | 22 NS | 4 W+2 | -680 | -2 | -630 | ||
19 NS | 2 N= | 110 | 3 | 10 | 23 NS | 4 S= | 620 | 11 | 50 | ||
20 NS | 4 E+1 | -650 | 0 | -640 | 24 NS | 3NTE-2 | 100 | 2 | 30 | ||
Net Imps -4 |