EW 13 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
1 EW | 4 N-1 | 50 | 0 | -50 | 5 EW | 4 S= | -620 | -9 | 230 | ||
2 EW | 6 S+1 | -1390 | -11 | 820 | 6 EW | 4 W+2 | 680 | 0 | -680 | ||
3 EW | 4 N-1 | 50 | 4 | 90 | 7 EW | 7 S-1 | 100 | 13 | 680 | ||
4 EW | 4 S= | -620 | -8 | 270 | 8 EW | 3NTN+1 | -430 | 0 | 430 | ||
Net Imps -11 |
EW 52 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
9 EW | 1NTN= | -90 | 2 | 140 | 13 EW | 5 N-2 | 200 | 8 | 120 | ||
10 EW | 3NTN= | -600 | 0 | 590 | 14 EW | 4 W+2 | 480 | 1 | -460 | ||
11 EW | 4 S+1 | -450 | -1 | 410 | 15 EW | 2 xS-3 | 800 | 7 | -530 | ||
12 EW | 3 W= | 140 | 7 | 130 | 16 EW | 4 E= | 620 | 13 | 140 | ||
Net Imps 37 |
EW 40 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
17 EW | 4 E= | 130 | 1 | -100 | 21 EW | 3 E= | 110 | 2 | -40 | ||
18 EW | 2NTE-3 | -150 | -1 | 110 | 22 EW | 5 N-2 | 100 | 1 | -80 | ||
19 EW | 6 S= | -980 | -11 | 440 | 23 EW | 5 W= | 650 | 9 | -260 | ||
20 EW | 2 N+1 | -140 | -1 | 110 | 24 EW | 3 W-2 | -100 | -2 | 20 | ||
Net Imps -2 |
EW 43 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
25 EW | 3NTW= | 600 | 9 | -200 | 29 EW | 4 W+2 | 680 | -9 | -1060 | ||
26 EW | 4 xW= | 790 | 12 | -70 | 30 EW | 4 S-1 | 50 | 3 | 50 | ||
27 EW | 2 W+3 | 200 | -2 | -270 | 31 EW | 4 E+1 | 450 | 0 | -450 | ||
28 EW | 2NTE-4 | -200 | 6 | 460 | 32 EW | 5 W-1 | -100 | -1 | 70 | ||
Net Imps 18 |
NS 11 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
1 NS | 3 S+1 | 170 | 1 | 130 | 5 NS | 2 W= | -110 | -4 | 30 | ||
2 NS | 6 E+1 | -1010 | -8 | -690 | 6 NS | 2 E-1 | 100 | -2 | 150 | ||
3 NS | 3 xN= | 530 | 7 | 250 | 7 NS | 3NTN+2 | 660 | 0 | 670 | ||
4 NS | 4 W-1 | 100 | 8 | -250 | 8 NS | 5 W-2 | 100 | 4 | -40 | ||
Net Imps 6 |
EW 9 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
9 EW | 3 N= | -140 | -10 | -330 | 13 EW | 4 N-1 | 100 | -3 | -200 | ||
10 EW | 3NTE-1 | -100 | 0 | 90 | 14 EW | 4 S= | -420 | -6 | 160 | ||
11 EW | 4 N-1 | 50 | 0 | -50 | 15 EW | 3NTN= | -600 | -4 | 460 | ||
12 EW | 2 W+1 | 110 | 0 | -120 | 16 EW | 4 N+1 | -450 | 0 | 450 | ||
Net Imps -23 |
EW 16 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
17 EW | 4 S+2 | -480 | -2 | 430 | 21 EW | 4 xW-2 | -300 | -9 | -70 | ||
18 EW | 4 E= | 420 | 2 | -350 | 22 EW | 5 xS-3 | 500 | -4 | -630 | ||
19 EW | 3 W-3 | -300 | -7 | 10 | 23 EW | 4 W-1 | -100 | -2 | 50 | ||
20 EW | 4 E+2 | 680 | 1 | -640 | 24 EW | 4 E= | 130 | 4 | 30 | ||
Net Imps -17 |