EW 18 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
1 EW | 4 E-1 | -50 | -3 | -50 | 5 EW | 2 N+1 | -140 | 3 | 230 | ||
2 EW | 2 E+2 | 170 | 14 | 820 | 6 EW | 4 E+2 | 680 | 0 | -680 | ||
3 EW | 1 N= | -80 | 0 | 90 | 7 EW | 6NTN= | -1440 | -13 | 680 | ||
4 EW | 4 N-1 | 100 | 9 | 270 | 8 EW | 3NTN= | -400 | 1 | 430 | ||
Net Imps 11 |
EW 31 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
9 EW | 3NTS-1 | 50 | 5 | 140 | 13 EW | 4 N-1 | 100 | 6 | 120 | ||
10 EW | 3NTS= | -600 | 0 | 590 | 14 EW | 4 W+2 | 480 | 1 | -460 | ||
11 EW | 3 S+2 | -200 | 5 | 410 | 15 EW | 3NTE= | 400 | -4 | -530 | ||
12 EW | 5 S-1 | 100 | 6 | 130 | 16 EW | 4 W+1 | 650 | 13 | 140 | ||
Net Imps 32 |
EW 16 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
17 EW | 3 E= | 110 | 0 | -100 | 21 EW | 2 N-1 | 100 | 2 | -40 | ||
18 EW | 4 S+1 | -150 | -1 | 110 | 22 EW | 4 N= | -420 | -11 | -80 | ||
19 EW | 6 N-1 | 50 | 10 | 440 | 23 EW | 5 W+1 | 680 | 9 | -260 | ||
20 EW | 2 N= | -110 | 0 | 110 | 24 EW | 1 N+1 | -110 | -3 | 20 | ||
Net Imps 6 |
EW 13 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
25 EW | 2 E+1 | 140 | -2 | -200 | 29 EW | 6 E= | 1430 | 9 | -1060 | ||
26 EW | 3NTE-1 | -100 | -5 | -70 | 30 EW | 3 S= | -140 | -3 | 50 | ||
27 EW | 4 W+1 | 450 | 5 | -270 | 31 EW | 4 E+1 | 450 | 0 | -450 | ||
28 EW | 4 S+1 | -650 | -5 | 460 | 32 EW | 4 W-1 | -100 | -1 | 70 | ||
Net Imps -2 |
NS 8 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
1 NS | 3 N-1 | -50 | -5 | 130 | 5 NS | 3 S-1 | -100 | -4 | 30 | ||
2 NS | 7 W= | -1510 | -13 | -690 | 6 NS | 2NTS+1 | 150 | 0 | 150 | ||
3 NS | 3 N= | 140 | -3 | 250 | 7 NS | 3NTS+2 | 660 | 0 | 670 | ||
4 NS | 4 E-2 | 200 | 10 | -250 | 8 NS | 4 xS-2 | -300 | -6 | -40 | ||
Net Imps -21 |
NS 15 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
9 NS | 3 E+1 | -130 | 5 | -330 | 13 NS | 3NTS-2 | -200 | 0 | -200 | ||
10 NS | 2 S-1 | -100 | -5 | 90 | 14 NS | 4 xS+1 | 690 | 11 | 160 | ||
11 NS | 2 N+1 | 140 | 5 | -50 | 15 NS | 4 S-1 | -100 | -11 | 460 | ||
12 NS | 3 W+1 | -130 | 0 | -120 | 16 NS | 3 S+2 | 200 | -6 | 450 | ||
Net Imps -1 |
NS 13 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
17 NS | 5 xE-2 | 300 | -4 | 430 | 21 NS | 4 S-1 | -100 | -1 | -70 | ||
18 NS | 6 E-2 | 100 | 10 | -350 | 22 NS | 4 W+2 | -680 | -2 | -630 | ||
19 NS | 2 N-1 | -50 | -2 | 10 | 23 NS | 4 W-2 | 200 | 4 | 50 | ||
20 NS | 4 E+1 | -650 | 0 | -640 | 24 NS | 3NTW-2 | 100 | 2 | 30 | ||
Net Imps 7 |