EW 20 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
1 EW | 4 W= | 420 | 9 | -50 | 5 EW | 3 S= | -140 | 3 | 230 | ||
2 EW | 5 N+2 | -640 | 5 | 820 | 6 EW | 4 W+2 | 680 | 0 | -680 | ||
3 EW | 2 S= | -110 | -1 | 90 | 7 EW | 6 S-2 | 200 | 13 | 680 | ||
4 EW | 3 S-1 | 100 | 9 | 270 | 8 EW | 3NTN= | -400 | 1 | 430 | ||
Net Imps 39 |
EW 33 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
9 EW | 1NTN+2 | -150 | 0 | 140 | 13 EW | 4 N= | -620 | -11 | 120 | ||
10 EW | 3NTN+2 | -660 | -2 | 590 | 14 EW | 4 W+1 | 450 | 0 | -460 | ||
11 EW | 3 S+2 | -200 | 5 | 410 | 15 EW | 2 xN-4 | 1100 | 11 | -530 | ||
12 EW | 4 xW-2 | -300 | -5 | 130 | 16 EW | 4 E-2 | -200 | -2 | 140 | ||
Net Imps -4 |
EW 32 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
17 EW | 3 N-1 | 50 | -2 | -100 | 21 EW | 3 E-1 | -50 | -3 | -40 | ||
18 EW | 3 S+1 | -130 | -1 | 110 | 22 EW | 5 N-2 | 100 | 1 | -80 | ||
19 EW | 4 S+1 | -450 | 0 | 440 | 23 EW | 4 W+1 | 650 | 9 | -260 | ||
20 EW | 2 N+1 | -140 | -1 | 110 | 24 EW | 3 N-2 | 100 | 3 | 20 | ||
Net Imps 6 |
EW 10 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
25 EW | 3 N-3 | 150 | -2 | -200 | 29 EW | 6 W= | 1430 | 9 | -1060 | ||
26 EW | 4 xW= | 790 | 12 | -70 | 30 EW | 3 S+1 | -170 | -3 | 50 | ||
27 EW | 2 W+1 | 140 | -4 | -270 | 31 EW | 4 E+1 | 450 | 0 | -450 | ||
28 EW | 4 S= | -620 | -4 | 460 | 32 EW | 5 W-1 | -100 | -1 | 70 | ||
Net Imps 7 |
EW 9 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
1 EW | 2 N+1 | -140 | 0 | 130 | 5 EW | 1NTW-3 | -150 | -3 | 30 | ||
2 EW | 6 E= | 980 | 7 | -690 | 6 EW | 3 N-1 | 50 | 5 | 150 | ||
3 EW | 3 N= | -140 | 3 | 250 | 7 EW | 3NTN+2 | -660 | 0 | 670 | ||
4 EW | 3NTE+1 | 630 | 9 | -250 | 8 EW | 5 W-2 | -100 | -4 | -40 | ||
Net Imps 17 |
EW 7 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
9 EW | 3NTE+1 | 630 | 7 | -330 | 13 EW | 4 N-3 | 300 | 3 | -200 | ||
10 EW | 3NTW-1 | -100 | 0 | 90 | 14 EW | 3 W= | 110 | 7 | 160 | ||
11 EW | 4 S-2 | 100 | 2 | -50 | 15 EW | 4 S-1 | 100 | 11 | 460 | ||
12 EW | 3 S= | -140 | -6 | -120 | 16 EW | 4 S+1 | -450 | 0 | 450 | ||
Net Imps 24 |
NS 3 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
17 NS | 3NTS= | 400 | -1 | 430 | 21 NS | 1 S+2 | 140 | 5 | -70 | ||
18 NS | 6 xS-2 | -500 | -4 | -350 | 22 NS | 4 W+2 | -680 | -2 | -630 | ||
19 NS | 2 S-1 | -50 | -2 | 10 | 23 NS | 3 N= | 140 | 3 | 50 | ||
20 NS | 4 E= | -620 | 1 | -640 | 24 NS | 3NTW-2 | 100 | 2 | 30 | ||
Net Imps 2 |