Bd | Score | No | Score | No | Score | No | Score | No | Score | No | Score | No | Score | No | Score | No | Score | No | Score | No | Score | No | Score | No | Score | No | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | -500 | 8 | -420 | 3 | -300 | 5 | -150 | 1 | -140 | 2 | -100 | 4 | -50 | 2 | 50 | 10 | 90 | 1 | 100 | 12 | 150 | 1 | 300 | 3 | |||||||||||||||||
2 | -170 | 1 | 50 | 1 | 170 | 1 | 190 | 2 | 300 | 1 | 620 | 2 | 630 | 1 | 640 | 17 | 680 | 9 | 720 | 2 | 800 | 1 | 1390 | 12 | 1430 | 2 | |||||||||||||||
3 | -500 | 1 | -300 | 1 | -150 | 1 | -100 | 8 | -50 | 12 | 80 | 2 | 110 | 4 | 140 | 6 | 170 | 6 | 200 | 5 | 300 | 2 | 420 | 2 | 500 | 1 | 800 | 1 | |||||||||||||
4 | -950 | 2 | -620 | 2 | -600 | 1 | -200 | 5 | -100 | 8 | 100 | 1 | 110 | 1 | 140 | 5 | 170 | 5 | 200 | 2 | 400 | 1 | 620 | 16 | 790 | 3 | |||||||||||||||
5 | -200 | 1 | -100 | 18 | 100 | 3 | 140 | 12 | 170 | 4 | 500 | 3 | 620 | 10 | 630 | 1 | |||||||||||||||||||||||||
6 | -680 | 38 | -650 | 12 | -620 | 2 | |||||||||||||||||||||||||||||||||||
7 | -500 | 1 | -400 | 2 | -300 | 5 | -200 | 7 | -100 | 4 | 620 | 1 | 680 | 4 | 690 | 2 | 710 | 5 | 720 | 1 | 1430 | 9 | 1440 | 1 | 1460 | 8 | 2220 | 2 | |||||||||||||
8 | 130 | 1 | 400 | 11 | 430 | 27 | 460 | 11 | 490 | 1 |
NS 1 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG |
1 NS | 4 xS-2 | -300 | -6 | -50 | 5 NS | 3NTS-2 | -200 | -10 | 230 |
2 NS | 5 S+2 | 640 | -5 | 820 | 6 NS | 4 W+2 | -680 | 0 | -680 |
3 NS | 2 S+2 | 170 | 2 | 90 | 7 NS | 7NTS= | 2220 | 17 | 680 |
4 NS | 4 S= | 620 | 8 | 270 | 8 NS | 3NTN= | 400 | -1 | 430 |
Net Imps 5 |
NS 2 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG |
1 NS | 4 xW-1 | 100 | 4 | -50 | 5 NS | 3 S= | 140 | -3 | 230 |
2 NS | 5 S+2 | 640 | -5 | 820 | 6 NS | 4 E+2 | -680 | 0 | -680 |
3 NS | 4 S-1 | -50 | -4 | 90 | 7 NS | 6 N+1 | 1460 | 13 | 680 |
4 NS | 4 S= | 620 | 8 | 270 | 8 NS | 3NTN+1 | 430 | 0 | 430 |
Net Imps 13 |
NS 3 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG |
1 NS | 5 xW-2 | 300 | 8 | -50 | 5 NS | 4 S= | 620 | 9 | 230 |
2 NS | 6 N= | 1430 | 12 | 820 | 6 NS | 4 W+2 | -680 | 0 | -680 |
3 NS | 3 S-2 | -100 | -5 | 90 | 7 NS | 5NTS+1 | 690 | 0 | 680 |
4 NS | 4 S= | 620 | 8 | 270 | 8 NS | 3NTS+2 | 460 | 1 | 430 |
Net Imps 33 |
NS 4 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG |
1 NS | 5 W-2 | 100 | 4 | -50 | 5 NS | 4 W-2 | 100 | -4 | 230 |
2 NS | 5 S+2 | 640 | -5 | 820 | 6 NS | 4 W+2 | -680 | 0 | -680 |
3 NS | 4 S-1 | -50 | -4 | 90 | 7 NS | 3NTN+4 | 720 | 1 | 680 |
4 NS | 4 S-1 | -100 | -9 | 270 | 8 NS | 3NTN+1 | 430 | 0 | 430 |
Net Imps -17 |
NS 5 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG |
1 NS | 4 S-2 | -100 | -2 | -50 | 5 NS | 1NTS-1 | -100 | -8 | 230 |
2 NS | 6 S+1 | 1390 | 11 | 820 | 6 NS | 4 W+1 | -650 | 1 | -680 |
3 NS | 4 N-1 | -50 | -4 | 90 | 7 NS | 6 S= | 1430 | 13 | 680 |
4 NS | 4 S= | 620 | 8 | 270 | 8 NS | 3NTN+1 | 430 | 0 | 430 |
Net Imps 19 |
NS 6 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG |
1 NS | 5 xE-2 | 300 | 8 | -50 | 5 NS | 3 S+1 | 170 | -2 | 230 |
2 NS | 5 N+2 | 640 | -5 | 820 | 6 NS | 4 W+2 | -680 | 0 | -680 |
3 NS | 2 N+1 | 140 | 2 | 90 | 7 NS | 7NTN= | 2220 | 17 | 680 |
4 NS | 3 S+1 | 170 | -3 | 270 | 8 NS | 3NTN+2 | 460 | 1 | 430 |
Net Imps 18 |
NS 7 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG |
1 NS | 5 xS-3 | -500 | -10 | -50 | 5 NS | 5 xE-3 | 500 | 7 | 230 |
2 NS | 5 S+2 | 640 | -5 | 820 | 6 NS | 4 W= | -620 | 2 | -680 |
3 NS | 3 S-1 | -50 | -4 | 90 | 7 NS | 6 S= | 1430 | 13 | 680 |
4 NS | 4 W= | -620 | -13 | 270 | 8 NS | 3NTN+2 | 460 | 1 | 430 |
Net Imps -9 |
NS 8 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG |
1 NS | 2 S= | 90 | 4 | -50 | 5 NS | 4 S= | 620 | 9 | 230 |
2 NS | 6 S+1 | 1390 | 11 | 820 | 6 NS | 4 W+2 | -680 | 0 | -680 |
3 NS | 2 N+1 | 140 | 2 | 90 | 7 NS | 6 S-2 | -200 | -13 | 680 |
4 NS | 4 S= | 620 | 8 | 270 | 8 NS | 3NTN+1 | 430 | 0 | 430 |
Net Imps 21 |
NS 9 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG |
1 NS | 5 xN-2 | -300 | -6 | -50 | 5 NS | 4 S-1 | -100 | -8 | 230 |
2 NS | 6 N+1 | 1390 | 11 | 820 | 6 NS | 4 W+2 | -680 | 0 | -680 |
3 NS | 3 N-1 | -50 | -4 | 90 | 7 NS | 4 S= | 620 | -2 | 680 |
4 NS | 4 xS= | 790 | 11 | 270 | 8 NS | 3NTN+2 | 460 | 1 | 430 |
Net Imps 3 |
NS 10 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG |
1 NS | 5 xW-2 | 300 | 8 | -50 | 5 NS | 4 S= | 620 | 9 | 230 |
2 NS | 5 S+2 | 640 | -5 | 820 | 6 NS | 4 W+2 | -680 | 0 | -680 |
3 NS | 3 N+2 | 200 | 3 | 90 | 7 NS | 6 S= | 1430 | 13 | 680 |
4 NS | 5 S-2 | -200 | -10 | 270 | 8 NS | 3NTN+2 | 460 | 1 | 430 |
Net Imps 19 |
NS 11 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG |
1 NS | 5 xN-3 | -500 | -10 | -50 | 5 NS | 3 S+1 | 170 | -2 | 230 |
2 NS | 3NTS+1 | 630 | -5 | 820 | 6 NS | 4 W+2 | -680 | 0 | -680 |
3 NS | 2 N+2 | 170 | 2 | 90 | 7 NS | 4 N+2 | 680 | 0 | 680 |
4 NS | 4 S= | 620 | 8 | 270 | 8 NS | 3NTN+1 | 430 | 0 | 430 |
Net Imps -7 |
NS 12 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG |
1 NS | 4 W-1 | 50 | 3 | -50 | 5 NS | 4 N= | 620 | 9 | 230 |
2 NS | 6 S+1 | 1390 | 11 | 820 | 6 NS | 4 E+1 | -650 | 1 | -680 |
3 NS | 3 S+1 | 170 | 2 | 90 | 7 NS | 6 S-2 | -200 | -13 | 680 |
4 NS | 4 xS= | 790 | 11 | 270 | 8 NS | 3NTN= | 400 | -1 | 430 |
Net Imps 23 |
NS 13 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG |
1 NS | 4 N-1 | -50 | 0 | -50 | 5 NS | 4 S= | 620 | 9 | 230 |
2 NS | 6 S+1 | 1390 | 11 | 820 | 6 NS | 4 W+2 | -680 | 0 | -680 |
3 NS | 4 N-1 | -50 | -4 | 90 | 7 NS | 7 S-1 | -100 | -13 | 680 |
4 NS | 4 S= | 620 | 8 | 270 | 8 NS | 3NTN+1 | 430 | 0 | 430 |
Net Imps 11 |
NS 14 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG |
1 NS | 4 W-1 | 50 | 3 | -50 | 5 NS | 1 S+2 | 140 | -3 | 230 |
2 NS | 4 N+2 | 680 | -4 | 820 | 6 NS | 4 W+2 | -680 | 0 | -680 |
3 NS | 3 N+1 | 170 | 2 | 90 | 7 NS | 6 N= | 1430 | 13 | 680 |
4 NS | 4 S= | 620 | 8 | 270 | 8 NS | 3NTN= | 400 | -1 | 430 |
Net Imps 18 |
NS 15 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG |
1 NS | 5 W-2 | 100 | 4 | -50 | 5 NS | 4 S-1 | -100 | -8 | 230 |
2 NS | 6 S+1 | 1390 | 11 | 820 | 6 NS | 4 W+2 | -680 | 0 | -680 |
3 NS | 3 S-2 | -100 | -5 | 90 | 7 NS | 6 S-3 | -300 | -14 | 680 |
4 NS | 2 S= | 110 | -4 | 270 | 8 NS | 3NTN+1 | 430 | 0 | 430 |
Net Imps -16 |
NS 16 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG |
1 NS | 5 xN-3 | -500 | -10 | -50 | 5 NS | 3NTS+1 | 630 | 9 | 230 |
2 NS | 3 E-1 | 50 | -13 | 820 | 6 NS | 4 W+2 | -680 | 0 | -680 |
3 NS | 4 S= | 420 | 8 | 90 | 7 NS | 6 S= | 1430 | 13 | 680 |
4 NS | 4 W-1 | 100 | -5 | 270 | 8 NS | 3NTN= | 400 | -1 | 430 |
Net Imps 1 |
NS 17 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG |
1 NS | 4 W-1 | 50 | 3 | -50 | 5 NS | 1 S+3 | 170 | -2 | 230 |
2 NS | 4 N+2 | 680 | -4 | 820 | 6 NS | 4 W+2 | -680 | 0 | -680 |
3 NS | 4 xW-3 | 800 | 12 | 90 | 7 NS | 4 N+3 | 710 | 1 | 680 |
4 NS | 5 E= | -600 | -13 | 270 | 8 NS | 3NTN+2 | 460 | 1 | 430 |
Net Imps -2 |
NS 18 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG |
1 NS | 4 E-1 | 50 | 3 | -50 | 5 NS | 2 N+1 | 140 | -3 | 230 |
2 NS | 2 E+2 | -170 | -14 | 820 | 6 NS | 4 E+2 | -680 | 0 | -680 |
3 NS | 1 N= | 80 | 0 | 90 | 7 NS | 6NTN= | 1440 | 13 | 680 |
4 NS | 4 N-1 | -100 | -9 | 270 | 8 NS | 3NTN= | 400 | -1 | 430 |
Net Imps -11 |
NS 19 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG |
1 NS | 4 xW-1 | 100 | 4 | -50 | 5 NS | 4 S-1 | -100 | -8 | 230 |
2 NS | 5 xE-4 | 800 | -1 | 820 | 6 NS | 4 W+2 | -680 | 0 | -680 |
3 NS | 2 N= | 110 | 1 | 90 | 7 NS | 4 N+3 | 710 | 1 | 680 |
4 NS | 3 S+1 | 170 | -3 | 270 | 8 NS | 3NTN+2 | 460 | 1 | 430 |
Net Imps -5 |
NS 20 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG |
1 NS | 4 W= | -420 | -9 | -50 | 5 NS | 3 S= | 140 | -3 | 230 |
2 NS | 5 N+2 | 640 | -5 | 820 | 6 NS | 4 W+2 | -680 | 0 | -680 |
3 NS | 2 S= | 110 | 1 | 90 | 7 NS | 6 S-2 | -200 | -13 | 680 |
4 NS | 3 S-1 | -100 | -9 | 270 | 8 NS | 3NTN= | 400 | -1 | 430 |
Net Imps -39 |
NS 21 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG |
1 NS | 5 xN-3 | -500 | -10 | -50 | 5 NS | 4 S-1 | -100 | -8 | 230 |
2 NS | 5 N+1 | 680 | -4 | 820 | 6 NS | 4 W+1 | -650 | 1 | -680 |
3 NS | 2 N-1 | -50 | -4 | 90 | 7 NS | 4 N+3 | 710 | 1 | 680 |
4 NS | 2 S+2 | 170 | -3 | 270 | 8 NS | 3NTN+1 | 430 | 0 | 430 |
Net Imps -27 |
NS 22 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG |
1 NS | 5 xW-1 | 100 | 4 | -50 | 5 NS | 4 W-2 | 100 | -4 | 230 |
2 NS | 4 N+2 | 680 | -4 | 820 | 6 NS | 4 W+2 | -680 | 0 | -680 |
3 NS | 3NTE-3 | 300 | 5 | 90 | 7 NS | 5 S-2 | -200 | -13 | 680 |
4 NS | 5 xW+1 | -950 | -15 | 270 | 8 NS | 3NTN+2 | 460 | 1 | 430 |
Net Imps -26 |
NS 23 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG |
1 NS | 6 E-3 | 150 | 5 | -50 | 5 NS | 1 S+3 | 170 | -2 | 230 |
2 NS | 4 N+2 | 680 | -4 | 820 | 6 NS | 4 E+1 | -650 | 1 | -680 |
3 NS | 2 N+2 | 170 | 2 | 90 | 7 NS | 6 S-3 | -300 | -14 | 680 |
4 NS | 4 S= | 620 | 8 | 270 | 8 NS | 3NTN+2 | 460 | 1 | 430 |
Net Imps -3 |
NS 24 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG |
1 NS | 4 N-2 | -100 | -2 | -50 | 5 NS | 4 S= | 620 | 9 | 230 |
2 NS | 3 S+3 | 170 | -12 | 820 | 6 NS | 4 W+2 | -680 | 0 | -680 |
3 NS | 2 N+1 | 140 | 2 | 90 | 7 NS | 7 S-4 | -400 | -14 | 680 |
4 NS | 3 S= | 140 | -4 | 270 | 8 NS | 3NTS+1 | 430 | 0 | 430 |
Net Imps -21 |
NS 25 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG |
1 NS | 5 xN-3 | -500 | -10 | -50 | 5 NS | 4 S= | 620 | 9 | 230 |
2 NS | 6 N= | 1430 | 12 | 820 | 6 NS | 4 W+1 | -650 | 1 | -680 |
3 NS | 3NTE-5 | 500 | 9 | 90 | 7 NS | 6 S= | 1430 | 13 | 680 |
4 NS | 3 S= | 140 | -4 | 270 | 8 NS | 3NTN+3 | 490 | 2 | 430 |
Net Imps 32 |
NS 26 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG |
1 NS | 4 W-1 | 50 | 3 | -50 | 5 NS | 4 S-1 | -100 | -8 | 230 |
2 NS | 6 S+1 | 1390 | 11 | 820 | 6 NS | 4 E+1 | -650 | 1 | -680 |
3 NS | 3 S-2 | -100 | -5 | 90 | 7 NS | 7 S-1 | -100 | -13 | 680 |
4 NS | 4 S= | 620 | 8 | 270 | 8 NS | 3NTS+1 | 430 | 0 | 430 |
Net Imps -3 |
NS 27 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG |
1 NS | 4 E-1 | 50 | 3 | -50 | 5 NS | 4 S-1 | -100 | -8 | 230 |
2 NS | 5 S+1 | 620 | -5 | 820 | 6 NS | 4 W+2 | -680 | 0 | -680 |
3 NS | 1 N-1 | -50 | -4 | 90 | 7 NS | 6 S-3 | -300 | -14 | 680 |
4 NS | 4 S= | 620 | 8 | 270 | 8 NS | 3NTN+1 | 430 | 0 | 430 |
Net Imps -20 |
NS 28 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG |
1 NS | 4 W= | -420 | -9 | -50 | 5 NS | 4 S-1 | -100 | -8 | 230 |
2 NS | 5 S+2 | 640 | -5 | 820 | 6 NS | 4 E+1 | -650 | 1 | -680 |
3 NS | 3 S+2 | 200 | 3 | 90 | 7 NS | 6 N+1 | 1460 | 13 | 680 |
4 NS | 4 S-1 | -100 | -9 | 270 | 8 NS | 3NTN+1 | 430 | 0 | 430 |
Net Imps -14 |
NS 29 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG |
1 NS | 4 W-1 | 50 | 3 | -50 | 5 NS | 4 S-1 | -100 | -8 | 230 |
2 NS | 4 S+3 | 190 | -12 | 820 | 6 NS | 4 W+2 | -680 | 0 | -680 |
3 NS | 3 N-6 | -300 | -9 | 90 | 7 NS | 5 S-3 | -300 | -14 | 680 |
4 NS | 4 S-2 | -200 | -10 | 270 | 8 NS | 3NTN+1 | 430 | 0 | 430 |
Net Imps -50 |
NS 30 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG |
1 NS | 5 xN-3 | -500 | -10 | -50 | 5 NS | 4 S= | 620 | 9 | 230 |
2 NS | 5 S+2 | 640 | -5 | 820 | 6 NS | 4 W+2 | -680 | 0 | -680 |
3 NS | 3 W-2 | 200 | 3 | 90 | 7 NS | 6 N= | 1430 | 13 | 680 |
4 NS | 5 N-1 | -100 | -9 | 270 | 8 NS | 3NTN+1 | 430 | 0 | 430 |
Net Imps 1 |
NS 31 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG |
1 NS | 4 xW-1 | 100 | 4 | -50 | 5 NS | 3 S= | 140 | -3 | 230 |
2 NS | 4 N+2 | 680 | -4 | 820 | 6 NS | 4 W+2 | -680 | 0 | -680 |
3 NS | 4 S-1 | -50 | -4 | 90 | 7 NS | 7NTS-1 | -100 | -13 | 680 |
4 NS | 4 xS-1 | -200 | -10 | 270 | 8 NS | 3NTN+1 | 430 | 0 | 430 |
Net Imps -30 |
NS 32 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG |
1 NS | 4 W-2 | 100 | 4 | -50 | 5 NS | 4 S= | 620 | 9 | 230 |
2 NS | 6 S+1 | 1390 | 11 | 820 | 6 NS | 4 W+2 | -680 | 0 | -680 |
3 NS | 4 xN-3 | -500 | -11 | 90 | 7 NS | 6 S+1 | 1460 | 13 | 680 |
4 NS | 5 xW-1 | 200 | -2 | 270 | 8 NS | 3NTN+1 | 430 | 0 | 430 |
Net Imps 24 |
NS 33 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG |
1 NS | 5 xS-2 | -300 | -6 | -50 | 5 NS | 1 S+2 | 140 | -3 | 230 |
2 NS | 6 S+1 | 1390 | 11 | 820 | 6 NS | 4 W+2 | -680 | 0 | -680 |
3 NS | 3 N+2 | 200 | 3 | 90 | 7 NS | 4 N+3 | 710 | 1 | 680 |
4 NS | 5 E+1 | -620 | -13 | 270 | 8 NS | 3NTN+1 | 430 | 0 | 430 |
Net Imps -7 |
NS 34 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG |
1 NS | 5 N-2 | -100 | -2 | -50 | 5 NS | 1 S+2 | 140 | -3 | 230 |
2 NS | 3NTS+4 | 720 | -3 | 820 | 6 NS | 4 W+1 | -650 | 1 | -680 |
3 NS | 3 N-1 | -50 | -4 | 90 | 7 NS | 5 N+1 | 680 | 0 | 680 |
4 NS | 3 S= | 140 | -4 | 270 | 8 NS | 3NTN+1 | 430 | 0 | 430 |
Net Imps -15 |
NS 35 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG |
1 NS | 4 E-1 | 50 | 3 | -50 | 5 NS | 4 S-1 | -100 | -8 | 230 |
2 NS | 4 N+2 | 680 | -4 | 820 | 6 NS | 4 W+1 | -650 | 1 | -680 |
3 NS | 3 E-2 | 200 | 3 | 90 | 7 NS | 4 N+2 | 680 | 0 | 680 |
4 NS | 5 E-4 | 400 | 4 | 270 | 8 NS | 3NTN+1 | 430 | 0 | 430 |
Net Imps -1 |
NS 36 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG |
1 NS | 4 xW-1 | 100 | 4 | -50 | 5 NS | 4 S-1 | -100 | -8 | 230 |
2 NS | 5 S+2 | 640 | -5 | 820 | 6 NS | 4 W+2 | -680 | 0 | -680 |
3 NS | 3 E-3 | 300 | 5 | 90 | 7 NS | 6 N+1 | 1460 | 13 | 680 |
4 NS | 3 S= | 140 | -4 | 270 | 8 NS | 3NTN= | 400 | -1 | 430 |
Net Imps 4 |
NS 37 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG |
1 NS | 4 xW-1 | 100 | 4 | -50 | 5 NS | 3 S= | 140 | -3 | 230 |
2 NS | 5 S+1 | 620 | -5 | 820 | 6 NS | 4 W+2 | -680 | 0 | -680 |
3 NS | 4 S-2 | -100 | -5 | 90 | 7 NS | 6 S-2 | -200 | -13 | 680 |
4 NS | 4 S-1 | -100 | -9 | 270 | 8 NS | 3NTN+1 | 430 | 0 | 430 |
Net Imps -31 |
NS 38 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG |
1 NS | 5 xS-2 | -300 | -6 | -50 | 5 NS | 3 S= | 140 | -3 | 230 |
2 NS | 5 S+2 | 640 | -5 | 820 | 6 NS | 4 W= | -620 | 2 | -680 |
3 NS | 2 N+1 | 140 | 2 | 90 | 7 NS | 6 S-2 | -200 | -13 | 680 |
4 NS | 4 S-2 | -200 | -10 | 270 | 8 NS | 3NTN+1 | 430 | 0 | 430 |
Net Imps -33 |
NS 39 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG |
1 NS | 4 E-1 | 50 | 3 | -50 | 5 NS | 3 S= | 140 | -3 | 230 |
2 NS | 5 S+2 | 640 | -5 | 820 | 6 NS | 4 W+2 | -680 | 0 | -680 |
3 NS | 4 S-2 | -100 | -5 | 90 | 7 NS | 6 N= | 1430 | 13 | 680 |
4 NS | 5 xE+1 | -950 | -15 | 270 | 8 NS | 3NTN= | 400 | -1 | 430 |
Net Imps -13 |
