Bd | Score | No | Score | No | Score | No | Score | No | Score | No | Score | No | Score | No | Score | No | Score | No | Score | No | Score | No | Score | No | Score | No | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | -400 | 3 | -150 | 7 | -140 | 3 | -130 | 7 | -110 | 8 | -100 | 2 | -50 | 5 | 50 | 12 | 100 | 3 | 200 | 1 | 250 | 1 | ||||||||||||||||||||||
18 | -300 | 1 | -200 | 3 | -100 | 6 | 50 | 2 | 90 | 9 | 100 | 1 | 110 | 6 | 120 | 2 | 130 | 11 | 150 | 6 | 180 | 1 | 200 | 1 | 630 | 3 | ||||||||||||||||||
19 | -200 | 1 | -100 | 1 | -50 | 13 | 450 | 5 | 480 | 6 | 980 | 25 | 990 | 1 | ||||||||||||||||||||||||||||||
20 | -200 | 2 | -130 | 2 | -110 | 2 | -100 | 1 | 100 | 5 | 110 | 11 | 140 | 17 | 170 | 10 | 200 | 1 | 930 | 1 | ||||||||||||||||||||||||
21 | -1400 | 1 | -300 | 3 | -200 | 2 | -140 | 1 | -110 | 3 | -100 | 18 | -90 | 3 | 50 | 4 | 80 | 1 | 90 | 5 | 100 | 1 | 110 | 7 | 120 | 2 | 140 | 1 | ||||||||||||||||
22 | -680 | 1 | -620 | 1 | -300 | 10 | -100 | 15 | -90 | 1 | -50 | 4 | 100 | 8 | 200 | 6 | 300 | 1 | 420 | 1 | 650 | 2 | 800 | 1 | 900 | 1 | ||||||||||||||||||
23 | -1050 | 2 | -990 | 1 | -850 | 3 | -680 | 6 | -650 | 22 | -630 | 1 | -500 | 1 | -200 | 2 | -100 | 1 | 100 | 2 | 200 | 1 | 620 | 3 | 650 | 3 | 790 | 2 | 990 | 2 | ||||||||||||||
24 | -150 | 3 | -100 | 8 | -90 | 1 | -50 | 16 | 50 | 4 | 80 | 2 | 90 | 2 | 100 | 3 | 110 | 8 | 120 | 3 | 150 | 1 |
NS 1 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG |
17 NS | 4 E-2 | 100 | 5 | -100 | 21 NS | 1NTN-1 | -100 | -2 | -40 |
18 NS | 3NTS-1 | -100 | -5 | 110 | 22 NS | 5 N-2 | -100 | -1 | -80 |
19 NS | 6 N= | 980 | 11 | 440 | 23 NS | 5 W= | -650 | -9 | -260 |
20 NS | 2 N= | 110 | 0 | 110 | 24 NS | 2 N-1 | -50 | -2 | 20 |
Net Imps -3 |
NS 2 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG |
17 NS | 3 E+2 | -150 | -2 | -100 | 21 NS | 2 E= | -90 | -2 | -40 |
18 NS | 1NTS+1 | 120 | 0 | 110 | 22 NS | 5 N-2 | -100 | -1 | -80 |
19 NS | 6 N= | 980 | 11 | 440 | 23 NS | 4 xS+1 | 990 | 15 | -260 |
20 NS | 2 N+2 | 170 | 2 | 110 | 24 NS | AVGE | 20 | ||
Net Imps 23 |
NS 3 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG |
17 NS | 3 E= | -110 | 0 | -100 | 21 NS | 2 N= | 90 | 4 | -40 |
18 NS | 3NTS-2 | -200 | -7 | 110 | 22 NS | 5 xN-2 | -300 | -6 | -80 |
19 NS | 4 N+2 | 480 | 1 | 440 | 23 NS | 5 W= | -650 | -9 | -260 |
20 NS | 2 N-1 | -100 | -5 | 110 | 24 NS | 2 S-1 | -50 | -2 | 20 |
Net Imps -24 |
NS 4 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG |
17 NS | 4 E= | -130 | -1 | -100 | 21 NS | 2 S+1 | 140 | 5 | -40 |
18 NS | 3NTS+1 | 630 | 11 | 110 | 22 NS | 5 W-3 | 300 | 9 | -80 |
19 NS | 6 N-2 | -100 | -11 | 440 | 23 NS | 4 W+1 | -650 | -9 | -260 |
20 NS | 2 N= | 110 | 0 | 110 | 24 NS | 2 S= | 110 | 3 | 20 |
Net Imps 7 |
NS 5 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG |
17 NS | 4 E-1 | 50 | 4 | -100 | 21 NS | 2 E+1 | -110 | -2 | -40 |
18 NS | 1NTS= | 90 | -1 | 110 | 22 NS | 5 N-2 | -100 | -1 | -80 |
19 NS | 4 N+1 | 450 | 0 | 440 | 23 NS | 4 S= | 620 | 13 | -260 |
20 NS | 2 N= | 110 | 0 | 110 | 24 NS | 2 S-1 | -50 | -2 | 20 |
Net Imps 11 |
NS 6 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG |
17 NS | 3 N-1 | -50 | 2 | -100 | 21 NS | 1NTN-1 | -100 | -2 | -40 |
18 NS | 1NTS+3 | 180 | 2 | 110 | 22 NS | 5 S-2 | -100 | -1 | -80 |
19 NS | 6NTN-1 | -50 | -10 | 440 | 23 NS | 4 W+1 | -650 | -9 | -260 |
20 NS | 2 N+1 | 140 | 1 | 110 | 24 NS | 4 N-3 | -150 | -5 | 20 |
Net Imps -22 |
NS 7 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG |
17 NS | 5 E-1 | 50 | 4 | -100 | 21 NS | 1 N= | 80 | 3 | -40 |
18 NS | 2 S+2 | 130 | 1 | 110 | 22 NS | 5 xN-2 | -300 | -6 | -80 |
19 NS | 6 N= | 980 | 11 | 440 | 23 NS | 4 S-1 | -100 | 4 | -260 |
20 NS | 2 N= | 110 | 0 | 110 | 24 NS | 1NTN-2 | -100 | -3 | 20 |
Net Imps 14 |
NS 8 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG |
17 NS | 3 E+2 | -150 | -2 | -100 | 21 NS | 1NTN-1 | -100 | -2 | -40 |
18 NS | 3 S= | 110 | 0 | 110 | 22 NS | 5 N-2 | -100 | -1 | -80 |
19 NS | 6 S= | 980 | 11 | 440 | 23 NS | 5 W= | -650 | -9 | -260 |
20 NS | 3 N-2 | -200 | -7 | 110 | 24 NS | 1NTN-1 | -50 | -2 | 20 |
Net Imps -12 |
NS 9 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG |
17 NS | 5 E-1 | 50 | 4 | -100 | 21 NS | 1NTN-1 | -100 | -2 | -40 |
18 NS | 3NTS-2 | -200 | -7 | 110 | 22 NS | 5 xN-2 | -300 | -6 | -80 |
19 NS | 6 N-1 | -50 | -10 | 440 | 23 NS | 5 xW= | -850 | -11 | -260 |
20 NS | 3 W-1 | 100 | 0 | 110 | 24 NS | 2 S-1 | -50 | -2 | 20 |
Net Imps -34 |
NS 10 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG |
17 NS | 3 E+2 | -150 | -2 | -100 | 21 NS | 1NTN-1 | -100 | -2 | -40 |
18 NS | 2 S+2 | 130 | 1 | 110 | 22 NS | 5 xN-2 | -300 | -6 | -80 |
19 NS | 6 N-1 | -50 | -10 | 440 | 23 NS | 5 xW= | -850 | -11 | -260 |
20 NS | 2 N+1 | 140 | 1 | 110 | 24 NS | 1NTW-1 | 50 | 1 | 20 |
Net Imps -28 |
NS 11 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG |
17 NS | 3 E= | -110 | 0 | -100 | 21 NS | 2 N+1 | 110 | 4 | -40 |
18 NS | 1NTxE-1 | 100 | 0 | 110 | 22 NS | 4 N-1 | -50 | 1 | -80 |
19 NS | 6 N-1 | -50 | -10 | 440 | 23 NS | 4 S+1 | 650 | 14 | -260 |
20 NS | 2 N+1 | 140 | 1 | 110 | 24 NS | 1NTS+1 | 120 | 3 | 20 |
Net Imps 13 |
NS 12 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG |
17 NS | 4 E-1 | 50 | 4 | -100 | 21 NS | 1NTN-1 | -100 | -2 | -40 |
18 NS | 3 S+2 | 150 | 1 | 110 | 22 NS | 4 N-1 | -50 | 1 | -80 |
19 NS | 6 N= | 980 | 11 | 440 | 23 NS | 5 W= | -650 | -9 | -260 |
20 NS | 2 N+2 | 170 | 2 | 110 | 24 NS | 2 S= | 110 | 3 | 20 |
Net Imps 11 |
NS 13 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG |
17 NS | 4 E= | -130 | -1 | -100 | 21 NS | 2 E= | -90 | -2 | -40 |
18 NS | 3NTN+1 | 630 | 11 | 110 | 22 NS | 5 N-2 | -100 | -1 | -80 |
19 NS | 6 S-1 | -50 | -10 | 440 | 23 NS | 4 xS= | 790 | 14 | -260 |
20 NS | 2 N+1 | 140 | 1 | 110 | 24 NS | 1NTS= | 90 | 2 | 20 |
Net Imps 14 |
NS 14 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG |
17 NS | 3NTE= | -400 | -7 | -100 | 21 NS | 2 E-1 | 50 | 3 | -40 |
18 NS | 1NTS= | 90 | -1 | 110 | 22 NS | 5 xN= | 650 | 12 | -80 |
19 NS | 5 S= | 450 | 0 | 440 | 23 NS | 5 xW+1 | -1050 | -13 | -260 |
20 NS | 2 N+2 | 170 | 2 | 110 | 24 NS | 2 N= | 110 | 3 | 20 |
Net Imps -1 |
NS 15 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG |
17 NS | 3 E= | -140 | -1 | -100 | 21 NS | 1NTN-1 | -100 | -2 | -40 |
18 NS | 3NTN+1 | 630 | 11 | 110 | 22 NS | 5 N-2 | -100 | -1 | -80 |
19 NS | 6 N-1 | -50 | -10 | 440 | 23 NS | 4 xS+1 | 990 | 15 | -260 |
20 NS | 3 W= | -110 | -6 | 110 | 24 NS | 2 N= | 110 | 3 | 20 |
Net Imps 9 |
NS 16 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG |
17 NS | 3 E= | -110 | 0 | -100 | 21 NS | 2 N-1 | -100 | -2 | -40 |
18 NS | 4 S+1 | 150 | 1 | 110 | 22 NS | 4 N= | 420 | 11 | -80 |
19 NS | 6 N-1 | -50 | -10 | 440 | 23 NS | 5 W+1 | -680 | -9 | -260 |
20 NS | 2 N= | 110 | 0 | 110 | 24 NS | 1 N+1 | 110 | 3 | 20 |
Net Imps -6 |
NS 17 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG |
17 NS | 3 E+1 | -130 | -1 | -100 | 21 NS | 2NTN-2 | -200 | -4 | -40 |
18 NS | 1NTS= | 90 | -1 | 110 | 22 NS | 5 xN-2 | -300 | -6 | -80 |
19 NS | 4 S+1 | 450 | 0 | 440 | 23 NS | 4 W+1 | -650 | -9 | -260 |
20 NS | 2 N= | 110 | 0 | 110 | 24 NS | 2 N-1 | -50 | -2 | 20 |
Net Imps -23 |
NS 18 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG |
17 NS | 3NTE= | -400 | -7 | -100 | 21 NS | 2 E+1 | -140 | -3 | -40 |
18 NS | 2 N+2 | 130 | 1 | 110 | 22 NS | 4 E-1 | 100 | 5 | -80 |
19 NS | 4 N+2 | 480 | 1 | 440 | 23 NS | 5 E= | -650 | -9 | -260 |
20 NS | 3 E+1 | -130 | -6 | 110 | 24 NS | 3 E-2 | 100 | 2 | 20 |
Net Imps -16 |
NS 19 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG |
17 NS | 3 W-2 | 100 | 5 | -100 | 21 NS | 1 N+2 | 110 | 4 | -40 |
18 NS | 3NTS-1 | -100 | -5 | 110 | 22 NS | 5 N-2 | -100 | -1 | -80 |
19 NS | 6 N= | 980 | 11 | 440 | 23 NS | 4 xS= | 790 | 14 | -260 |
20 NS | 3 E-1 | 100 | 0 | 110 | 24 NS | 2 S-1 | -50 | -2 | 20 |
Net Imps 26 |
NS 20 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG |
17 NS | 3NTE= | -400 | -7 | -100 | 21 NS | 1NTW= | -90 | -2 | -40 |
18 NS | 1NTS= | 90 | -1 | 110 | 22 NS | 5 N-2 | -100 | -1 | -80 |
19 NS | 6 S= | 980 | 11 | 440 | 23 NS | 4 S= | 620 | 13 | -260 |
20 NS | 2 N+1 | 140 | 1 | 110 | 24 NS | 3 N-3 | -150 | -5 | 20 |
Net Imps 9 |
NS 21 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG |
17 NS | 3 N-1 | -50 | 2 | -100 | 21 NS | 1NTN-1 | -100 | -2 | -40 |
18 NS | 3 S+1 | 130 | 1 | 110 | 22 NS | 5 N-2 | -100 | -1 | -80 |
19 NS | 6 N= | 980 | 11 | 440 | 23 NS | 6 W-1 | 100 | 8 | -260 |
20 NS | 2 N+2 | 170 | 2 | 110 | 24 NS | 2 N= | 110 | 3 | 20 |
Net Imps 24 |
NS 22 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG |
17 NS | 4 S-2 | -100 | 0 | -100 | 21 NS | 1NTN+1 | 120 | 4 | -40 |
18 NS | 3NTS-3 | -300 | -9 | 110 | 22 NS | 5 xN-2 | -300 | -6 | -80 |
19 NS | 6 N= | 980 | 11 | 440 | 23 NS | 5 E= | -650 | -9 | -260 |
20 NS | 2 N+2 | 170 | 2 | 110 | 24 NS | 1NTW-2 | 100 | 2 | 20 |
Net Imps -5 |
NS 23 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG |
17 NS | 4 E+1 | -150 | -2 | -100 | 21 NS | 1 N+1 | 90 | 4 | -40 |
18 NS | 3 N+1 | 130 | 1 | 110 | 22 NS | 4 E-1 | 100 | 5 | -80 |
19 NS | 6 S-1 | -50 | -10 | 440 | 23 NS | 5 W+1 | -680 | -9 | -260 |
20 NS | 2 N+1 | 140 | 1 | 110 | 24 NS | 3 W-1 | 50 | 1 | 20 |
Net Imps -9 |
NS 24 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG |
17 NS | 3 E+2 | -150 | -2 | -100 | 21 NS | 2 E= | -110 | -2 | -40 |
18 NS | 2 S+1 | 110 | 0 | 110 | 22 NS | 5 E-2 | 200 | 7 | -80 |
19 NS | 6 S-1 | -50 | -10 | 440 | 23 NS | 5 W= | -650 | -9 | -260 |
20 NS | 2 N+1 | 140 | 1 | 110 | 24 NS | 2 N-1 | -50 | -2 | 20 |
Net Imps -17 |
NS 25 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG |
17 NS | 4 W-1 | 50 | 4 | -100 | 21 NS | 2 N= | 110 | 4 | -40 |
18 NS | 3NTS-1 | -100 | -5 | 110 | 22 NS | 5 E-2 | 200 | 7 | -80 |
19 NS | 6 S= | 980 | 11 | 440 | 23 NS | 5 W= | -650 | -9 | -260 |
20 NS | 2 N+1 | 140 | 1 | 110 | 24 NS | 3NTS-1 | -50 | -2 | 20 |
Net Imps 11 |
NS 26 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG |
17 NS | 4 E-1 | 50 | 4 | -100 | 21 NS | 2 N= | 90 | 4 | -40 |
18 NS | 1NTS+1 | 120 | 0 | 110 | 22 NS | 4 N-1 | -50 | 1 | -80 |
19 NS | 6 N= | 980 | 11 | 440 | 23 NS | 6 xW-1 | 200 | 10 | -260 |
20 NS | 2 N+2 | 170 | 2 | 110 | 24 NS | 2 N-1 | -50 | -2 | 20 |
Net Imps 30 |
NS 27 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG |
17 NS | 4 E-5 | 250 | 8 | -100 | 21 NS | 2 N-1 | -100 | -2 | -40 |
18 NS | 2 S+2 | 130 | 1 | 110 | 22 NS | 4 E-1 | 100 | 5 | -80 |
19 NS | 6 N= | 980 | 11 | 440 | 23 NS | 5 W= | -650 | -9 | -260 |
20 NS | 2 N+1 | 140 | 1 | 110 | 24 NS | 4 N-3 | -150 | -5 | 20 |
Net Imps 10 |
NS 28 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG |
17 NS | 2 E+2 | -130 | -1 | -100 | 21 NS | 1 N+1 | 90 | 4 | -40 |
18 NS | 1NTS= | 90 | -1 | 110 | 22 NS | 5 N-2 | -100 | -1 | -80 |
19 NS | 4 S+1 | 450 | 0 | 440 | 23 NS | 5 W= | -650 | -9 | -260 |
20 NS | 2 N+2 | 170 | 2 | 110 | 24 NS | 3 N-2 | -100 | -3 | 20 |
Net Imps -9 |
NS 29 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG |
17 NS | 5 E-1 | 50 | 4 | -100 | 21 NS | 1 N+2 | 110 | 4 | -40 |
18 NS | 2 S+1 | 110 | 0 | 110 | 22 NS | 3NTW-9 | 900 | 14 | -80 |
19 NS | 4 S+2 | 480 | 1 | 440 | 23 NS | 5 W= | -650 | -9 | -260 |
20 NS | 2 N+1 | 140 | 1 | 110 | 24 NS | 2 N= | 110 | 3 | 20 |
Net Imps 18 |
NS 30 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG |
17 NS | 3 E+1 | -130 | -1 | -100 | 21 NS | 4 xN-5 | -1400 | -16 | -40 |
18 NS | 4 S-1 | -100 | -5 | 110 | 22 NS | 4 E= | -620 | -11 | -80 |
19 NS | 6 S= | 980 | 11 | 440 | 23 NS | 4 W+1 | -650 | -9 | -260 |
20 NS | 4 N-2 | -200 | -7 | 110 | 24 NS | 3 E-1 | 50 | 1 | 20 |
Net Imps -37 |
NS 31 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG |
17 NS | 3 W= | -110 | 0 | -100 | 21 NS | 1NTN-1 | -100 | -2 | -40 |
18 NS | 1NTS= | 90 | -1 | 110 | 22 NS | 5 N-2 | -100 | -1 | -80 |
19 NS | 7NTN-1 | -50 | -10 | 440 | 23 NS | 5 W+1 | -680 | -9 | -260 |
20 NS | 2 N= | 110 | 0 | 110 | 24 NS | 1 N= | 80 | 2 | 20 |
Net Imps -21 |
NS 32 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG |
17 NS | 3 N-1 | -50 | 2 | -100 | 21 NS | 3 E-1 | 50 | 3 | -40 |
18 NS | 3 S+1 | 130 | 1 | 110 | 22 NS | 5 N-2 | -100 | -1 | -80 |
19 NS | 4 S+1 | 450 | 0 | 440 | 23 NS | 4 W+1 | -650 | -9 | -260 |
20 NS | 2 N+1 | 140 | 1 | 110 | 24 NS | 3 N-2 | -100 | -3 | 20 |
Net Imps -6 |
NS 33 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG |
17 NS | 2 W+1 | -110 | 0 | -100 | 21 NS | 2 E-1 | 50 | 3 | -40 |
18 NS | 4 S+1 | 150 | 1 | 110 | 22 NS | 4 E-1 | 100 | 5 | -80 |
19 NS | 6 N= | 980 | 11 | 440 | 23 NS | 5 W+1 | -680 | -9 | -260 |
20 NS | 2 N+2 | 170 | 2 | 110 | 24 NS | 1NTN-2 | -100 | -3 | 20 |
Net Imps 10 |
NS 34 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG |
17 NS | 3NTE-1 | 50 | 4 | -100 | 21 NS | 1NTN+1 | 120 | 4 | -40 |
18 NS | 3 S+1 | 130 | 1 | 110 | 22 NS | 4 E-1 | 100 | 5 | -80 |
19 NS | 6 S-1 | -50 | -10 | 440 | 23 NS | 5 xS-2 | -500 | -6 | -260 |
20 NS | 3 W+1 | -130 | -6 | 110 | 24 NS | 1NTS+1 | 120 | 3 | 20 |
Net Imps -5 |
NS 35 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG |
17 NS | 3 N-1 | -50 | 2 | -100 | 21 NS | 1NTN-1 | -100 | -2 | -40 |
18 NS | 1NTS= | 90 | -1 | 110 | 22 NS | 5 N-2 | -100 | -1 | -80 |
19 NS | 6 N= | 980 | 11 | 440 | 23 NS | 3NTE+1 | -630 | -9 | -260 |
20 NS | 2 N+1 | 140 | 1 | 110 | 24 NS | 2 S-1 | -50 | -2 | 20 |
Net Imps -1 |
NS 36 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG |
17 NS | 3 W= | -140 | -1 | -100 | 21 NS | 2 N-1 | -100 | -2 | -40 |
18 NS | 1NTS= | 90 | -1 | 110 | 22 NS | 4 E-1 | 100 | 5 | -80 |
19 NS | 6 N= | 980 | 11 | 440 | 23 NS | 5 S= | 650 | 14 | -260 |
20 NS | 2 N= | 110 | 0 | 110 | 24 NS | 1NTS= | 90 | 2 | 20 |
Net Imps 28 |
NS 37 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG |
17 NS | 4 E-1 | 50 | 4 | -100 | 21 NS | 2 N= | 110 | 4 | -40 |
18 NS | 2 S+1 | 110 | 0 | 110 | 22 NS | 5 xN= | 650 | 12 | -80 |
19 NS | 6 N= | 980 | 11 | 440 | 23 NS | 4 xS-1 | -200 | 2 | -260 |
20 NS | 2 N+2 | 170 | 2 | 110 | 24 NS | 2 N= | 110 | 3 | 20 |
Net Imps 38 |
NS 38 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG |
17 NS | 3 E= | -140 | -1 | -100 | 21 NS | 1NTN-1 | -100 | -2 | -40 |
18 NS | 1NTS= | 90 | -1 | 110 | 22 NS | 5 W-2 | 200 | 7 | -80 |
19 NS | 6 N= | 980 | 11 | 440 | 23 NS | 4 W+1 | -650 | -9 | -260 |
20 NS | 2 N+1 | 140 | 1 | 110 | 24 NS | 1NTS+1 | 120 | 3 | 20 |
Net Imps 9 |
NS 39 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG |
17 NS | 3 W+2 | -150 | -2 | -100 | 21 NS | 2 N= | 110 | 4 | -40 |
18 NS | 2 E-1 | 50 | -2 | 110 | 22 NS | 5 xN-2 | -300 | -6 | -80 |
19 NS | 6 S-1 | -50 | -10 | 440 | 23 NS | 5 W= | -650 | -9 | -260 |
