Bd | Score | No | Score | No | Score | No | Score | No | Score | No | Score | No | Score | No | Score | No | Score | No | Score | No | Score | No | Score | No | Score | No | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | -630 | 8 | -600 | 12 | -300 | 1 | -180 | 3 | -130 | 5 | -110 | 1 | -100 | 2 | -50 | 2 | 0 | 1 | 100 | 5 | 140 | 9 | 200 | 3 | |||||||||||||||||||||||
10 | -1100 | 1 | -800 | 1 | -500 | 1 | -200 | 4 | -150 | 1 | -120 | 6 | -110 | 2 | -100 | 2 | -90 | 1 | 0 | 1 | 100 | 14 | 180 | 1 | 200 | 7 | 300 | 6 | 400 | 3 | 500 | 1 | |||||||||||||||
11 | -300 | 1 | -100 | 15 | -50 | 21 | 120 | 1 | 140 | 3 | 420 | 6 | 430 | 1 | 450 | 3 | 500 | 1 | |||||||||||||||||||||||||||||
12 | -430 | 1 | -300 | 1 | -200 | 3 | -180 | 1 | -130 | 16 | -110 | 23 | 50 | 1 | 100 | 1 | 140 | 1 | 150 | 1 | 200 | 2 | |||||||||||||||||||||||||
13 | -790 | 2 | -620 | 1 | -300 | 8 | -200 | 12 | -140 | 2 | -100 | 21 | 100 | 1 | 200 | 2 | 500 | 2 | 800 | 1 | |||||||||||||||||||||||||||
14 | -300 | 3 | -200 | 1 | -110 | 1 | -100 | 6 | -50 | 14 | 100 | 1 | 140 | 5 | 150 | 4 | 170 | 3 | 200 | 3 | 300 | 1 | 420 | 5 | 500 | 2 | 590 | 1 | 630 | 1 | 690 | 1 | |||||||||||||||
15 | -100 | 8 | 170 | 1 | 200 | 1 | 600 | 1 | 620 | 16 | 630 | 4 | 650 | 19 | 660 | 1 | 680 | 1 | |||||||||||||||||||||||||||||
16 | 180 | 1 | 200 | 4 | 300 | 1 | 450 | 46 |
NS 10 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | YOUTH AVG | BRD | CONTRACT | SCORE | IMPS | YOUTH AVG |
9 NS | 4 E-1 | 100 | 10 | -330 | 13 NS | 4 N-1 | -100 | 3 | -200 |
10 NS | 3NTE-3 | 300 | 5 | 90 | 14 NS | 5 xW-3 | 500 | 8 | 160 |
11 NS | 4 S= | 420 | 10 | -50 | 15 NS | 4 S= | 620 | 4 | 460 |
12 NS | 3 W+1 | -130 | 0 | -120 | 16 NS | 4 S+1 | 450 | 0 | 450 |
Net Imps 40 |
EW 5 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | YOUTH AVG | BRD | CONTRACT | SCORE | IMPS | YOUTH AVG |
9 EW | 3NTE+1 | 630 | 7 | -330 | 13 EW | 4 N-3 | 300 | 3 | -200 |
10 EW | 3NTW-1 | -100 | 0 | 90 | 14 EW | 5 xW-3 | -500 | -8 | 160 |
11 EW | 4NTN= | -430 | -10 | -50 | 15 EW | 4 S-1 | 100 | 11 | 460 |
12 EW | 2 W+2 | 130 | 0 | -120 | 16 EW | 4 S+1 | -450 | 0 | 450 |
Net Imps 3 |
EW 12 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | YOUTH AVG | BRD | CONTRACT | SCORE | IMPS | YOUTH AVG |
9 EW | 3NTE= | 600 | 7 | -330 | 13 EW | 4 N-3 | 300 | 3 | -200 |
10 EW | 2NTW-1 | -100 | 0 | 90 | 14 EW | 4 S-1 | 50 | 5 | 160 |
11 EW | 4 N-1 | 50 | 0 | -50 | 15 EW | 5 S= | -650 | -5 | 460 |
12 EW | 2 W+2 | 130 | 0 | -120 | 16 EW | 4 S+1 | -450 | 0 | 450 |
Net Imps 10 |
EW 25 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | YOUTH AVG | BRD | CONTRACT | SCORE | IMPS | YOUTH AVG |
9 EW | 5 E-2 | -200 | -11 | -330 | 13 EW | 4 xW= | 790 | 11 | -200 |
10 EW | 2 S-2 | 200 | 7 | 90 | 14 EW | 3 S= | -140 | 1 | 160 |
11 EW | 4 N-1 | 50 | 0 | -50 | 15 EW | 4 N+1 | -650 | -5 | 460 |
12 EW | 3 W+1 | 130 | 0 | -120 | 16 EW | 1NTW-3 | -300 | 4 | 450 |
Net Imps 7 |
EW 8 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | YOUTH AVG | BRD | CONTRACT | SCORE | IMPS | YOUTH AVG |
9 EW | 3NTE+1 | 630 | 7 | -330 | 13 EW | 4 N-2 | 200 | 0 | -200 |
10 EW | 2 xS-4 | 1100 | 15 | 90 | 14 EW | 4 S-1 | 50 | 5 | 160 |
11 EW | 4 S-2 | 100 | 2 | -50 | 15 EW | 4 N= | -620 | -4 | 460 |
12 EW | 2 W+2 | 130 | 0 | -120 | 16 EW | 4 S+1 | -450 | 0 | 450 |
Net Imps 25 |
EW 17 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | YOUTH AVG | BRD | CONTRACT | SCORE | IMPS | YOUTH AVG |
9 EW | 3NTE= | 600 | 7 | -330 | 13 EW | 2 W+1 | 140 | -2 | -200 |
10 EW | 2 E= | 110 | 5 | 90 | 14 EW | 4 xS-2 | 300 | 10 | 160 |
11 EW | 4 S-1 | 50 | 0 | -50 | 15 EW | 4 N= | -620 | -4 | 460 |
12 EW | 1NTE+3 | 180 | 2 | -120 | 16 EW | 4 S+1 | -450 | 0 | 450 |
Net Imps 18 |
EW 19 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | YOUTH AVG | BRD | CONTRACT | SCORE | IMPS | YOUTH AVG |
9 EW | 3 N= | -140 | -10 | -330 | 13 EW | 3 N-2 | 200 | 0 | -200 |
10 EW | 3 xN-3 | 800 | 13 | 90 | 14 EW | 4 S-2 | 100 | 6 | 160 |
11 EW | 4 N= | -420 | -10 | -50 | 15 EW | 5 S-1 | 100 | 11 | 460 |
12 EW | 2 W+2 | 130 | 0 | -120 | 16 EW | 4 S+1 | -450 | 0 | 450 |
Net Imps 10 |
NS 22 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | YOUTH AVG | BRD | CONTRACT | SCORE | IMPS | YOUTH AVG |
9 NS | 3 N= | 140 | 10 | -330 | 13 NS | 4 N-2 | -200 | 0 | -200 |
10 NS | 2NTE= | -120 | -5 | 90 | 14 NS | 4 S-1 | -50 | -5 | 160 |
11 NS | 4 N-2 | -100 | -2 | -50 | 15 NS | 4 S+1 | 650 | 5 | 460 |
12 NS | 3NTE-4 | 200 | 8 | -120 | 16 NS | 4 S+1 | 450 | 0 | 450 |
Net Imps 11 |
NS 46 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | YOUTH AVG | BRD | CONTRACT | SCORE | IMPS | YOUTH AVG |
9 NS | 2 S+1 | 140 | 10 | -330 | 13 NS | 5 xE-2 | 500 | 12 | -200 |
10 NS | 1NTW= | -90 | -5 | 90 | 14 NS | 4 S-1 | -50 | -5 | 160 |
11 NS | 4 S-1 | -50 | 0 | -50 | 15 NS | 4 S+1 | 650 | 5 | 460 |
12 NS | 2 W+1 | -110 | 0 | -120 | 16 NS | 4 S+1 | 450 | 0 | 450 |
Net Imps 17 |
EW 33 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | YOUTH AVG | BRD | CONTRACT | SCORE | IMPS | YOUTH AVG |
9 EW | 3NTW+1 | 630 | 7 | -330 | 13 EW | 4 N-1 | 100 | -3 | -200 |
10 EW | 2 S-1 | 100 | 5 | 90 | 14 EW | 4 S-1 | 50 | 5 | 160 |
11 EW | 4 S+1 | -450 | -11 | -50 | 15 EW | 4 S+1 | -650 | -5 | 460 |
12 EW | 3 S-2 | 200 | 2 | -120 | 16 EW | 4 S+1 | -450 | 0 | 450 |
Net Imps 0 |
NS 43 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | YOUTH AVG | BRD | CONTRACT | SCORE | IMPS | YOUTH AVG |
9 NS | 3 E= | -110 | 6 | -330 | 13 NS | 4 N-1 | -100 | 3 | -200 |
10 NS | 2NTW-1 | 100 | 0 | 90 | 14 NS | 3 S+2 | 200 | 1 | 160 |
11 NS | 1NTS+1 | 120 | 5 | -50 | 15 NS | 4 N= | 620 | 4 | 460 |
12 NS | 3 W+1 | -130 | 0 | -120 | 16 NS | 4 S+1 | 450 | 0 | 450 |
Net Imps 19 |
EW 15 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | YOUTH AVG | BRD | CONTRACT | SCORE | IMPS | YOUTH AVG |
9 EW | 3 E+1 | 130 | -5 | -330 | 13 EW | 3NTS-2 | 200 | 0 | -200 |
10 EW | 2 S-1 | 100 | 5 | 90 | 14 EW | 4 xS+1 | -690 | -11 | 160 |
11 EW | 2 N+1 | -140 | -5 | -50 | 15 EW | 4 S-1 | 100 | 11 | 460 |
12 EW | 3 W+1 | 130 | 0 | -120 | 16 EW | 3 S+2 | -200 | 6 | 450 |
Net Imps 1 |
EW 14 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | YOUTH AVG | BRD | CONTRACT | SCORE | IMPS | YOUTH AVG |
9 EW | 3NTE= | 600 | 7 | -330 | 13 EW | 5 xE-1 | -200 | -9 | -200 |
10 EW | 3NTE-2 | -200 | -3 | 90 | 14 EW | 4 xS-1 | 100 | 6 | 160 |
11 EW | 4 S-2 | 100 | 2 | -50 | 15 EW | 4 N= | -620 | -4 | 460 |
12 EW | 2 W+2 | 130 | 0 | -120 | 16 EW | 4 S+1 | -450 | 0 | 450 |
Net Imps -1 |
EW 26 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | YOUTH AVG | BRD | CONTRACT | SCORE | IMPS | YOUTH AVG |
9 EW | 3NTE= | 600 | 7 | -330 | 13 EW | 4 W-1 | -100 | -7 | -200 |
10 EW | 3NTE-1 | -100 | 0 | 90 | 14 EW | 3 S= | -140 | 1 | 160 |
11 EW | 4 S-2 | 100 | 2 | -50 | 15 EW | 4 S+1 | -650 | -5 | 460 |
12 EW | 3NTE+1 | 430 | 7 | -120 | 16 EW | 2 S+3 | -200 | 6 | 450 |
Net Imps 11 |
NS 18 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | YOUTH AVG | BRD | CONTRACT | SCORE | IMPS | YOUTH AVG |
9 NS | 3 N= | 140 | 10 | -330 | 13 NS | 4 N-2 | -200 | 0 | -200 |
10 NS | 1NTE+1 | -120 | -5 | 90 | 14 NS | 4 S-1 | -50 | -5 | 160 |
11 NS | 4 S-1 | -50 | 0 | -50 | 15 NS | 4 N= | 620 | 4 | 460 |
12 NS | 3 S-2 | -200 | -2 | -120 | 16 NS | 2 S+3 | 200 | -6 | 450 |
Net Imps -4 |
NS 52 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | YOUTH AVG | BRD | CONTRACT | SCORE | IMPS | YOUTH AVG |
9 NS | 1NTW+3 | -180 | 4 | -330 | 13 NS | 4 N-1 | -100 | 3 | -200 |
10 NS | 3NTE-2 | 200 | 3 | 90 | 14 NS | 4 N= | 420 | 6 | 160 |
11 NS | 4 N= | 420 | 10 | -50 | 15 NS | 4 N+1 | 650 | 5 | 460 |
12 NS | 2 W+2 | -130 | 0 | -120 | 16 NS | 4 N+1 | 450 | 0 | 450 |
Net Imps 31 |
EW 34 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | YOUTH AVG | BRD | CONTRACT | SCORE | IMPS | YOUTH AVG |
9 EW | Pass | 0 | -8 | -330 | 13 EW | 2 N-1 | 100 | -3 | -200 |
10 EW | 2NTE-1 | -100 | 0 | 90 | 14 EW | 4 S-2 | 100 | 6 | 160 |
11 EW | 4 S-2 | 100 | 2 | -50 | 15 EW | 4 S= | -620 | -4 | 460 |
12 EW | 3NTE-4 | -200 | -8 | -120 | 16 EW | 4 S+1 | -450 | 0 | 450 |
Net Imps -15 |
NS 37 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | YOUTH AVG | BRD | CONTRACT | SCORE | IMPS | YOUTH AVG |
9 NS | 3NTE= | -600 | -7 | -330 | 13 NS | 4 N-2 | -200 | 0 | -200 |
10 NS | 2NTE+1 | -150 | -6 | 90 | 14 NS | 3NTE-3 | 150 | 0 | 160 |
11 NS | 4 N-2 | -100 | -2 | -50 | 15 NS | 3NTN+1 | 630 | 5 | 460 |
12 NS | 3 E+1 | -130 | 0 | -120 | 16 NS | 3 N+2 | 200 | -6 | 450 |
Net Imps -16 |
EW 37 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | YOUTH AVG | BRD | CONTRACT | SCORE | IMPS | YOUTH AVG |
9 EW | 3NTE= | 600 | 7 | -330 | 13 EW | 4 N-2 | 200 | 0 | -200 |
10 EW | 2NTE+1 | 150 | 6 | 90 | 14 EW | 3NTE-3 | -150 | 0 | 160 |
11 EW | 4 N-2 | 100 | 2 | -50 | 15 EW | 3NTN+1 | -630 | -5 | 460 |
12 EW | 3 E+1 | 130 | 0 | -120 | 16 EW | 3 N+2 | -200 | 6 | 450 |
Net Imps 16 |
NS 20 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | YOUTH AVG | BRD | CONTRACT | SCORE | IMPS | YOUTH AVG |
9 NS | 3NTE+1 | -630 | -7 | -330 | 13 NS | 4 N-2 | -200 | 0 | -200 |
10 NS | 3 xS-2 | -500 | -11 | 90 | 14 NS | 3 xW-2 | 300 | 4 | 160 |
11 NS | 4 S-1 | -50 | 0 | -50 | 15 NS | 4 S+1 | 650 | 5 | 460 |
12 NS | 3NTE-2 | 100 | 6 | -120 | 16 NS | 4 S+1 | 450 | 0 | 450 |
Net Imps -3 |
EW 49 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | YOUTH AVG | BRD | CONTRACT | SCORE | IMPS | YOUTH AVG |
9 EW | 3NTE+1 | 630 | 7 | -330 | 13 EW | 4 N-1 | 100 | -3 | -200 |
10 EW | 2NTE= | 120 | 5 | 90 | 14 EW | 4 xS-2 | 300 | 10 | 160 |
11 EW | 2 xW-3 | -500 | -11 | -50 | 15 EW | 3NTN+1 | -630 | -5 | 460 |
12 EW | 3 W= | 110 | 0 | -120 | 16 EW | 4 S+1 | -450 | 0 | 450 |
Net Imps 3 |
EW 51 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | YOUTH AVG | BRD | CONTRACT | SCORE | IMPS | YOUTH AVG |
9 EW | 3NTW-1 | -100 | -10 | -330 | 13 EW | 5 xW-3 | -800 | -14 | -200 |
10 EW | 3NTE-4 | -400 | -7 | 90 | 14 EW | 3 S-1 | 50 | 5 | 160 |
11 EW | 4 S-1 | 50 | 0 | -50 | 15 EW | 4 N+1 | -650 | -5 | 460 |
12 EW | 2 W+1 | 110 | 0 | -120 | 16 EW | 4 S+1 | -450 | 0 | 450 |
Net Imps -31 |
NS 44 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | YOUTH AVG | BRD | CONTRACT | SCORE | IMPS | YOUTH AVG |
9 NS | 3NTE+1 | -630 | -7 | -330 | 13 NS | 4 E= | -620 | -9 | -200 |
10 NS | 3 S-2 | -200 | -7 | 90 | 14 NS | 4 S-1 | -50 | -5 | 160 |
11 NS | 4 S-1 | -50 | 0 | -50 | 15 NS | 4 S+1 | 650 | 5 | 460 |
12 NS | 3 W= | -110 | 0 | -120 | 16 NS | 4 S+1 | 450 | 0 | 450 |
Net Imps -23 |
EW 24 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | YOUTH AVG | BRD | CONTRACT | SCORE | IMPS | YOUTH AVG |
9 EW | 5 W-1 | -100 | -10 | -330 | 13 EW | 4 N-2 | 200 | 0 | -200 |
10 EW | 2NTW-2 | -200 | -3 | 90 | 14 EW | 5 S-2 | 100 | 6 | 160 |
11 EW | 4 S-1 | 50 | 0 | -50 | 15 EW | 5 S= | -650 | -5 | 460 |
12 EW | 2 W+1 | 110 | 0 | -120 | 16 EW | 4 S+1 | -450 | 0 | 450 |
Net Imps -12 |
EW 18 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | YOUTH AVG | BRD | CONTRACT | SCORE | IMPS | YOUTH AVG |
9 EW | 3 N= | -140 | -10 | -330 | 13 EW | 4 N-2 | 200 | 0 | -200 |
10 EW | 1NTE+1 | 120 | 5 | 90 | 14 EW | 4 S-1 | 50 | 5 | 160 |
11 EW | 4 S-1 | 50 | 0 | -50 | 15 EW | 4 N= | -620 | -4 | 460 |
12 EW | 3 S-2 | 200 | 2 | -120 | 16 EW | 2 S+3 | -200 | 6 | 450 |
Net Imps 4 |
EW 1 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | YOUTH AVG | BRD | CONTRACT | SCORE | IMPS | YOUTH AVG |
9 EW | 4 xN-1 | 100 | -6 | -330 | 13 EW | 1NTN-1 | 100 | -3 | -200 |
10 EW | 2 E-4 | -400 | -7 | 90 | 14 EW | 4 xS-2 | 300 | 10 | 160 |
11 EW | 5 S-2 | 100 | 2 | -50 | 15 EW | 4 N= | -620 | -4 | 460 |
12 EW | 3 W+1 | 130 | 0 | -120 | 16 EW | 4 N+1 | -450 | 0 | 450 |
Net Imps -8 |
EW 20 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | YOUTH AVG | BRD | CONTRACT | SCORE | IMPS | YOUTH AVG |
9 EW | 3NTE+1 | 630 | 7 | -330 | 13 EW | 4 N-2 | 200 | 0 | -200 |
10 EW | 3 xS-2 | 500 | 11 | 90 | 14 EW | 3 xW-2 | -300 | -4 | 160 |
11 EW | 4 S-1 | 50 | 0 | -50 | 15 EW | 4 S+1 | -650 | -5 | 460 |
12 EW | 3NTE-2 | -100 | -6 | -120 | 16 EW | 4 S+1 | -450 | 0 | 450 |
Net Imps 3 |
EW 35 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | YOUTH AVG | BRD | CONTRACT | SCORE | IMPS | YOUTH AVG |
9 EW | 2 E+2 | 130 | -5 | -330 | 13 EW | 5 xE-2 | -500 | -12 | -200 |
10 EW | 2NTE-2 | -200 | -3 | 90 | 14 EW | 4 S-1 | 50 | 5 | 160 |
11 EW | 7NTxS-2 | 300 | 6 | -50 | 15 EW | 4 S+1 | -650 | -5 | 460 |
12 EW | 3 E= | 110 | 0 | -120 | 16 EW | 4 S+1 | -450 | 0 | 450 |
Net Imps -14 |
EW 42 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | YOUTH AVG | BRD | CONTRACT | SCORE | IMPS | YOUTH AVG |
9 EW | 4 N-1 | 50 | -7 | -330 | 13 EW | 4 N-1 | 100 | -3 | -200 |
10 EW | 2 E-2 | -200 | -3 | 90 | 14 EW | 3 S= | -140 | 1 | 160 |
11 EW | 4 N+1 | -450 | -11 | -50 | 15 EW | 3NTN+1 | -630 | -5 | 460 |
12 EW | 2 W+1 | 110 | 0 | -120 | 16 EW | 4 S+1 | -450 | 0 | 450 |
Net Imps -28 |
EW 22 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | YOUTH AVG | BRD | CONTRACT | SCORE | IMPS | YOUTH AVG |
9 EW | 3 N= | -140 | -10 | -330 | 13 EW | 4 N-2 | 200 | 0 | -200 |
10 EW | 2NTE= | 120 | 5 | 90 | 14 EW | 4 S-1 | 50 | 5 | 160 |
11 EW | 4 N-2 | 100 | 2 | -50 | 15 EW | 4 S+1 | -650 | -5 | 460 |
12 EW | 3NTE-4 | -200 | -8 | -120 | 16 EW | 4 S+1 | -450 | 0 | 450 |
Net Imps -11 |
NS 51 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | YOUTH AVG | BRD | CONTRACT | SCORE | IMPS | YOUTH AVG |
9 NS | 3NTW-1 | 100 | 10 | -330 | 13 NS | 5 xW-3 | 800 | 14 | -200 |
10 NS | 3NTE-4 | 400 | 7 | 90 | 14 NS | 3 S-1 | -50 | -5 | 160 |
11 NS | 4 S-1 | -50 | 0 | -50 | 15 NS | 4 N+1 | 650 | 5 | 460 |
12 NS | 2 W+1 | -110 | 0 | -120 | 16 NS | 4 S+1 | 450 | 0 | 450 |
Net Imps 31 |
EW 2 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | YOUTH AVG | BRD | CONTRACT | SCORE | IMPS | YOUTH AVG |
9 EW | 4 E-1 | -100 | -10 | -330 | 13 EW | 4 N-3 | 300 | 3 | -200 |
10 EW | 2NTE= | 120 | 5 | 90 | 14 EW | 3 N+1 | -170 | 0 | 160 |
11 EW | 4 N-2 | 100 | 2 | -50 | 15 EW | 2 N+3 | -200 | 6 | 460 |
12 EW | 2 E+1 | 110 | 0 | -120 | 16 EW | 4 N+1 | -450 | 0 | 450 |
Net Imps 6 |
NS 32 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | YOUTH AVG | BRD | CONTRACT | SCORE | IMPS | YOUTH AVG |
9 NS | 3 N= | 140 | 10 | -330 | 13 NS | 4 N-3 | -300 | -3 | -200 |
10 NS | 2NTW-1 | 100 | 0 | 90 | 14 NS | 3 S= | 140 | -1 | 160 |
11 NS | 4 N-1 | -50 | 0 | -50 | 15 NS | 4 N= | 620 | 4 | 460 |
12 NS | 2 E+1 | -110 | 0 | -120 | 16 NS | 4 S+1 | 450 | 0 | 450 |
Net Imps 10 |
NS 40 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | YOUTH AVG | BRD | CONTRACT | SCORE | IMPS | YOUTH AVG |
9 NS | 3NTE= | -600 | -7 | -330 | 13 NS | 2 N-1 | -100 | 3 | -200 |
10 NS | 3NTE-1 | 100 | 0 | 90 | 14 NS | 4 S-1 | -50 | -5 | 160 |
11 NS | 4 S-2 | -100 | -2 | -50 | 15 NS | 5 S= | 650 | 5 | 460 |
12 NS | 3 E= | -110 | 0 | -120 | 16 NS | 4 S+1 | 450 | 0 | 450 |
Net Imps -6 |
NS 23 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | YOUTH AVG | BRD | CONTRACT | SCORE | IMPS | YOUTH AVG |
9 NS | 3NTE= | -600 | -7 | -330 | 13 NS | 3 W= | -140 | 2 | -200 |
10 NS | 2NTE= | -120 | -5 | 90 | 14 NS | 3NTE-4 | 200 | 1 | 160 |
11 NS | 3 N= | 140 | 5 | -50 | 15 NS | 4 S= | 620 | 4 | 460 |
12 NS | 2 W+2 | -130 | 0 | -120 | 16 NS | 4 N+1 | 450 | 0 | 450 |
Net Imps 0 |
NS 8 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | YOUTH AVG | BRD | CONTRACT | SCORE | IMPS | YOUTH AVG |
9 NS | 3NTE+1 | -630 | -7 | -330 | 13 NS | 4 N-2 | -200 | 0 | -200 |
10 NS | 2 xS-4 | -1100 | -15 | 90 | 14 NS | 4 S-1 | -50 | -5 | 160 |
11 NS | 4 S-2 | -100 | -2 | -50 | 15 NS | 4 N= | 620 | 4 | 460 |
12 NS | 2 W+2 | -130 | 0 | -120 | 16 NS | 4 S+1 | 450 | 0 | 450 |
Net Imps -25 |
NS 28 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | YOUTH AVG | BRD | CONTRACT | SCORE | IMPS | YOUTH AVG |
9 NS | 5 W-2 | 200 | 11 | -330 | 13 NS | 4 N-3 | -300 | -3 | -200 |
10 NS | 3NTE-1 | 100 | 0 | 90 | 14 NS | 3 S+1 | 170 | 0 | 160 |
11 NS | 4 N= | 420 | 10 | -50 | 15 NS | 4 S-1 | -100 | -11 | 460 |
12 NS | 2 W+1 | -110 | 0 | -120 | 16 NS | 4 S+1 | 450 | 0 | 450 |
Net Imps 7 |
NS 42 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | YOUTH AVG | BRD | CONTRACT | SCORE | IMPS | YOUTH AVG |
9 NS | 4 N-1 | -50 | 7 | -330 | 13 NS | 4 N-1 | -100 | 3 | -200 |
10 NS | 2 E-2 | 200 | 3 | 90 | 14 NS | 3 S= | 140 | -1 | 160 |
11 NS | 4 N+1 | 450 | 11 | -50 | 15 NS | 3NTN+1 | 630 | 5 | 460 |
12 NS | 2 W+1 | -110 | 0 | -120 | 16 NS | 4 S+1 | 450 | 0 | 450 |
Net Imps 28 |
NS 48 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | YOUTH AVG | BRD | CONTRACT | SCORE | IMPS | YOUTH AVG |
9 NS | 5 W-1 | 100 | 10 | -330 | 13 NS | 3 N-2 | -200 | 0 | -200 |
