N-S Pauline Gumby & Warren Lazer | E-W Bruce Bowden & Elsie Stubbs | ||||||||
---|---|---|---|---|---|---|---|---|---|
Brd | NS Cont. | NS Score | Oth. Cont. | Oth. Table | Net | Imps | Datum | NS Datum | |
1 | 2 E+3 | -150 | 3NTW+3 | 490 | 340 | 8 | -280 | 4 | |
2 | 3NTE= | -400 | 3NTW= | 400 | 0 | 0 | -420 | 1 | |
3 | 5 xW-1 | 200 | 4SxN-2 | 300 | 500 | 11 | 40 | 4 | |
4 | 4 S= | 620 | 1NTN= | -90 | 530 | 11 | 140 | 10 | |
5 | 4 S+1 | 650 | 3NTN-2 | 200 | 850 | 13 | 510 | 4 | |
6 | 4 xS-2 | -300 | 4HW-2 | -200 | -500 | -11 | 40 | -8 | |
7 | 3NTW-3 | 300 | 3NTW-3 | -300 | 0 | 0 | 190 | 3 | |
8 | 3NTN= | 400 | 3HW-3 | -150 | 250 | 6 | 300 | 3 | |
9 | 4 E= | -620 | 4SE= | 620 | 0 | 0 | -640 | 1 | |
10 | 4 N-1 | -100 | 5DW-1 | -100 | -200 | -5 | -60 | -1 | |
11 | 3 N+1 | 170 | 2SN+3 | -200 | -30 | -1 | 150 | 1 | |
12 | 2 N= | 90 | 4HN-1 | 100 | 190 | 5 | -170 | 6 | |
13 | 6 E= | -1370 | 6DE= | 1370 | 0 | 0 | -1200 | -5 | |
14 | 2 E-2 | 100 | 2SE= | 110 | 210 | 5 | 20 | 2 | |
Totals | 42 | 25 |
N-S Helena Dawson & Peter Gill | E-W Normand MacLaurin & Wayne Smith | ||||||||
---|---|---|---|---|---|---|---|---|---|
Brd | NS Cont. | NS Score | Oth. Cont. | Oth. Table | Net | Imps | Datum | NS Datum | |
1 | 3 S-1 | -50 | 3NTW= | 400 | 350 | 8 | -280 | 6 | |
2 | 3NTW= | -400 | 3NTE+1 | 430 | 30 | 1 | -420 | 1 | |
3 | 0 | 40 | 0 | ||||||
4 | 4 S-1 | -100 | 4HN-2 | 200 | 100 | 3 | 140 | -6 | |
5 | 4 S+1 | 650 | 4HN= | -620 | 30 | 1 | 510 | 4 | |
6 | 3 N+1 | 170 | 3HW= | 140 | 310 | 7 | 40 | 4 | |
7 | 2 E+1 | -140 | 3NTW-3 | -300 | -440 | -10 | 190 | -8 | |
8 | 3NTN= | 400 | 3NTS-1 | 50 | 450 | 10 | 300 | 3 | |
9 | 4 E+1 | -650 | 4SE= | 620 | -30 | -1 | -640 | 0 | |
10 | 3NTW-1 | 100 | 3NTW-1 | -100 | 0 | 0 | -60 | 4 | |
11 | 3 N+1 | 170 | 3HW-3 | -150 | 20 | 1 | 150 | 1 | |
12 | 4 S-4 | -400 | 3DS-1 | 100 | -300 | -7 | -170 | -6 | |
13 | 6NTW+1 | -1470 | 6DE= | 1370 | -100 | -3 | -1200 | -7 | |
14 | 2 E= | -110 | 2SE-1 | -50 | -160 | -4 | 20 | -4 | |
Totals | 6 | -8 |
N-S Khokan Bagchi & David Lilley | E-W Garry & Sally Clarke | ||||||||
---|---|---|---|---|---|---|---|---|---|
Brd | NS Cont. | NS Score | Oth. Cont. | Oth. Table | Net | Imps | Datum | NS Datum | |
1 | 3 E= | -110 | 3NTW+2 | 460 | 350 | 8 | -280 | 5 | |
2 | 3NTW= | -400 | 3NTE+1 | 430 | 30 | 1 | -420 | 1 | |
3 | 5 E-1 | 100 | 4SxN-1 | 100 | 200 | 5 | 40 | 2 | |
4 | 4 W-1 | 100 | 3HN-1 | 100 | 200 | 5 | 140 | -1 | |
5 | 4 N= | 620 | 4HS-1 | 100 | 720 | 12 | 510 | 3 | |
6 | 3 N-1 | -50 | 4HW-2 | -200 | -250 | -6 | 40 | -3 | |
7 | 3NTW-3 | 300 | 3NTW+2 | 660 | 960 | 14 | 190 | 3 | |
8 | 3NTN-2 | -100 | 3NTN-2 | 100 | 0 | 0 | 300 | -9 | |
9 | 4 E= | -620 | 4SE+1 | 650 | 30 | 1 | -640 | 1 | |
10 | 5 xW= | -750 | 5DW-1 | -100 | -850 | -13 | -60 | -12 | |
11 | 3 W-2 | 100 | 3HW-2 | -100 | 0 | 0 | 150 | -2 | |
12 | 3NTN-3 | -300 | 4HN-4 | 400 | 100 | 3 | -170 | -4 | |
13 | 6 W= | -1370 | 5DW+1 | 620 | -750 | -13 | -1200 | -5 | |
14 | 2 E-1 | 50 | 2SE-1 | -50 | 0 | 0 | 20 | 1 | |
Totals | 17 | -20 |
N-S Terry Brown & Avinash Kanetkar | E-W Michael Bausor & Renee Cooper | ||||||||
---|---|---|---|---|---|---|---|---|---|
Brd | NS Cont. | NS Score | Oth. Cont. | Oth. Table | Net | Imps | Datum | NS Datum | |
1 | 4 E= | -130 | 3NTW+1 | 430 | 300 | 7 | -280 | 4 | |
2 | 3NTE= | -400 | 3NTE+1 | 430 | 30 | 1 | -420 | 1 | |
3 | 5 E-1 | 100 | 4SN-1 | 50 | 150 | 4 | 40 | 2 | |
4 | 3 S= | 140 | 4HS-1 | 100 | 240 | 6 | 140 | 0 | |
5 | 4 S+1 | 650 | 4HS= | -620 | 30 | 1 | 510 | 4 | |
6 | 4 W-2 | 200 | 2SN= | -110 | 90 | 3 | 40 | 4 | |
7 | 3NTW-3 | 300 | 3NTW-3 | -300 | 0 | 0 | 190 | 3 | |
8 | 4 xE-3 | 500 | 3NTN-1 | 50 | 550 | 11 | 300 | 5 | |
9 | 4 E= | -620 | 4SE= | 620 | 0 | 0 | -640 | 1 | |
10 | 4 N-1 | -100 | 3NTW= | 600 | 500 | 11 | -60 | -1 | |
11 | 4 N-2 | -100 | 4CS-1 | 50 | -50 | -2 | 150 | -6 | |
12 | 3NTN-3 | -300 | 3NTN-3 | 300 | 0 | 0 | -170 | -4 | |
13 | 5 E+2 | -640 | 6DE-1 | -100 | -740 | -12 | -1200 | 11 | |
14 | 2 E+1 | -140 | 2SE-1 | -50 | -190 | -5 | 20 | -4 | |
Totals | 25 | 20 |
N-S Simon Hinge & Andrew Mill | E-W Russel Harms & Jeff Travis | ||||||||
---|---|---|---|---|---|---|---|---|---|
Brd | NS Cont. | NS Score | Oth. Cont. | Oth. Table | Net | Imps | Datum | NS Datum | |
1 | 3 N-2 | -100 | 3NTW+1 | 430 | 330 | 8 | -280 | 5 | |
2 | 3NTE+1 | -430 | 3NTW+1 | 430 | 0 | 0 | -420 | 0 | |
3 | 4 N-1 | -50 | 4SxN-1 | 100 | 50 | 2 | 40 | -3 | |
4 | 4 N-1 | -100 | 4HN-1 | 100 | 0 | 0 | 140 | -6 | |
5 | 4 N-1 | -100 | 3NTS+1 | -630 | -730 | -12 | 510 | -12 | |
6 | 3 N= | 140 | 4SN-2 | 100 | 240 | 6 | 40 | 3 | |
7 | 3NTE-3 | 300 | 3NTW-3 | -300 | 0 | 0 | 190 | 3 | |
8 | 3NTN= | 400 | 3NTN-1 | 50 | 450 | 10 | 300 | 3 | |
9 | 4 E= | -620 | 4SE+1 | 650 | 30 | 1 | -640 | 1 | |
10 | 4 xN-2 | -500 | 4HxN-2 | 500 | 0 | 0 | -60 | -10 | |
11 | 4 N= | 420 | 4SN-1 | 50 | 470 | 10 | 150 | 7 | |
12 | 3NTN-2 | -200 | 3NTN-1 | 100 | -100 | -3 | -170 | -1 | |
13 | 5 E+2 | -640 | 5DE+1 | 620 | -20 | -1 | -1200 | 11 | |
14 | 2 E-1 | 50 | 2SE-1 | -50 | 0 | 0 | 20 | 1 | |
Totals | 21 | 2 |
N-S Peter Fordham & David Weston | E-W Phil Gallasch & Joff Middleton | ||||||||
---|---|---|---|---|---|---|---|---|---|
Brd | NS Cont. | NS Score | Oth. Cont. | Oth. Table | Net | Imps | Datum | NS Datum | |
1 | 3NTW+1 | -430 | 3NTW+3 | 490 | 60 | 2 | -280 | -4 | |
2 | 3NTE+1 | -430 | 3NTE+1 | 430 | 0 | 0 | -420 | 0 | |
3 | 4 N-2 | -100 | 5HW-1 | -100 | -200 | -5 | 40 | -4 | |
4 | 3 N+1 | 170 | 3HS= | -140 | 30 | 1 | 140 | 1 | |
5 | 4 S-1 | -100 | 4HS= | -620 | -720 | -12 | 510 | -12 | |
6 | 3 E-1 | 100 | 3NTW= | 600 | 700 | 12 | 40 | 2 | |
7 | 3NTW-3 | 300 | 3NTW-3 | -300 | 0 | 0 | 190 | 3 | |
8 | 3NTN+1 | 430 | 2SxW-2 | -300 | 130 | 4 | 300 | 4 | |
9 | 4 E+1 | -650 | 4SE+1 | 650 | 0 | 0 | -640 | 0 | |
10 | 3NTW-1 | 100 | 5DW-1 | -100 | 0 | 0 | -60 | 4 | |
11 | 3 W-2 | 100 | 2SN+2 | -170 | -70 | -2 | 150 | -2 | |
12 | 3NTN-3 | -300 | 3HN-1 | 100 | -200 | -5 | -170 | -4 | |
13 | 3NTE+4 | -720 | 6DE= | 1370 | 650 | 12 | -1200 | 10 | |
14 | 2 E-2 | 100 | 2SE= | 110 | 210 | 5 | 20 | 2 | |
Totals | 12 | 0 |
N-S Jane Dawson & Murray Green | E-W Eva & Tony Berger | ||||||||
---|---|---|---|---|---|---|---|---|---|
Brd | NS Cont. | NS Score | Oth. Cont. | Oth. Table | Net | Imps | Datum | NS Datum | |
1 | 3NTxW+2 | -750 | 3NTW+3 | 490 | -260 | -6 | -280 | -10 | |
2 | 3NTE+1 | -430 | 3NTE+1 | 430 | 0 | 0 | -420 | 0 | |
3 | 5 E-1 | 100 | 4HE= | 620 | 720 | 12 | 40 | 2 | |
4 | 2 S+2 | 170 | 2DW+2 | 130 | 300 | 7 | 140 | 1 | |
5 | 4 S-1 | -100 | 4HN= | -620 | -720 | -12 | 510 | -12 | |
6 | 5 E-3 | 300 | 3SN-1 | 50 | 350 | 8 | 40 | 6 | |
7 | 2 xN= | 670 | 3NTE-3 | -300 | 370 | 9 | 190 | 10 | |
8 | 3NTN+1 | 430 | 2HE-2 | -100 | 330 | 8 | 300 | 4 | |
9 | 4 E+2 | -680 | 4SE+1 | 650 | -30 | -1 | -640 | -1 | |
10 | 5 W-1 | 100 | 3HN-1 | 100 | 200 | 5 | -60 | 4 | |
11 | 4 N= | 420 | 3CS+1 | -130 | 290 | 7 | 150 | 7 | |
12 | 4 N-1 | -100 | 3HS-2 | 200 | 100 | 3 | -170 | 2 | |
13 | 6NTW= | -1440 | 6DE= | 1370 | -70 | -2 | -1200 | -6 | |
14 | 2 E-2 | 100 | 2SE= | 110 | 210 | 5 | 20 | 2 | |
Totals | 43 | 9 |
N-S Therese Tully & Richard Wallis | E-W Paul Hill & Rex Livingston | ||||||||
---|---|---|---|---|---|---|---|---|---|
Brd | NS Cont. | NS Score | Oth. Cont. | Oth. Table | Net | Imps | Datum | NS Datum | |
1 | 3NTE+1 | -430 | 3NTW= | 400 | -30 | -1 | -280 | -4 | |
2 | 3NTE+1 | -430 | 3NTE+1 | 430 | 0 | 0 | -420 | 0 | |
3 | 4 N-1 | -50 | 5SxN-3 | 500 | 450 | 10 | 40 | -3 | |
4 | 4 N= | 620 | 4SN-1 | 100 | 720 | 12 | 140 | 10 | |
5 | 4 N= | 620 | 4HN-3 | 300 | 920 | 14 | 510 | 3 | |
6 | 3 N-1 | -50 | 2SS= | -110 | -160 | -4 | 40 | -3 | |
7 | 3NTW-3 | 300 | 3SxN-1 | 200 | 500 | 11 | 190 | 3 | |
8 | 2 S= | 90 | 3NTN-1 | 50 | 140 | 4 | 300 | -5 | |
9 | 4 E+2 | -680 | 4SE= | 620 | -60 | -2 | -640 | -1 | |
10 | 5 W-1 | 100 | 3NTW-1 | -100 | 0 | 0 | -60 | 4 | |
11 | 2 W-1 | 50 | 3NTS-1 | 50 | 100 | 3 | 150 | -3 | |
12 | 3 N-2 | -200 | 4HS-4 | 400 | 200 | 5 | -170 | -1 | |
13 | 6 W= | -1370 | 6DW= | 1370 | 0 | 0 | -1200 | -5 | |
14 | 2 E-2 | 100 | 2SE+1 | 140 | 240 | 6 | 20 | 2 | |
Totals | 58 | -3 |
N-S Neville Francis & Sanmugara Kamalarasa | E-W Leigh Foran & Theo Mangos | ||||||||
---|---|---|---|---|---|---|---|---|---|
Brd | NS Cont. | NS Score | Oth. Cont. | Oth. Table | Net | Imps | Datum | NS Datum | |
1 | 3NTE+3 | -490 | 3NTE+1 | 430 | -60 | -2 | -280 | -5 | |
2 | 3NTE+1 | -430 | 3NTW= | 400 | -30 | -1 | -420 | 0 | |
3 | 5 W-1 | 100 | 5HW-1 | -100 | 0 | 0 | 40 | 2 | |
4 | 4 S= | 620 | 4DW-1 | -100 | 520 | 11 | 140 | 10 | |
5 | 4 S= | 620 | 4HS-2 | 200 | 820 | 13 | 510 | 3 | |
6 | 4 xN-2 | -300 | 3CW= | 110 | -190 | -5 | 40 | -8 | |
7 | 3NTW-3 | 300 | 3NTW-3 | -300 | 0 | 0 | 190 | 3 | |
8 | 3NTS= | 400 | 3NTN= | -400 | 0 | 0 | 300 | 3 | |
9 | 4 E+1 | -650 | 2SW+4 | 230 | -420 | -9 | -640 | 0 | |
10 | 5 xW-1 | 200 | 3NTW-1 | -100 | 100 | 3 | -60 | 6 | |
11 | 4 N= | 420 | 3SN= | -140 | 280 | 7 | 150 | 7 | |
12 | 4 xW-4 | 800 | 3DS-1 | 100 | 900 | 14 | -170 | 14 | |
13 | 6 W= | -1370 | 6DE+1 | 1390 | 20 | 1 | -1200 | -5 | |
14 | 2 E-1 | 50 | 2SE-1 | -50 | 0 | 0 | 20 | 1 | |
Totals | 32 | 31 |
N-S Andy Hung & Nathan Van Jole | E-W Stephen Hughes & Alan Maltby | ||||||||
---|---|---|---|---|---|---|---|---|---|
Brd | NS Cont. | NS Score | Oth. Cont. | Oth. Table | Net | Imps | Datum | NS Datum | |
1 | 5 E-2 | 100 | 3NTW+1 | 430 | 530 | 11 | -280 | 9 | |
2 | 3NTE+1 | -430 | 3NTE+1 | 430 | 0 | 0 | -420 | 0 | |
3 | 4 N-1 | -50 | 4SxN-2 | 300 | 250 | 6 | 40 | -3 | |
4 | 4 S-1 | -100 | 4HS-1 | 100 | 0 | 0 | 140 | -6 | |
5 | 4 N= | 620 | 3NTN-1 | 100 | 720 | 12 | 510 | 3 | |
6 | 3NTE-2 | 200 | 3HW-1 | -100 | 100 | 3 | 40 | 4 | |
7 | 3NTW-3 | 300 | 3NTW+1 | 630 | 930 | 14 | 190 | 3 | |
8 | 3NTN= | 400 | 2NTS= | -120 | 280 | 7 | 300 | 3 | |
9 | 4 E+2 | -680 | 4SE= | 620 | -60 | -2 | -640 | -1 | |
10 | 4 xN-2 | -500 | 3NTW-4 | -400 | -900 | -14 | -60 | -10 | |
11 | 4 N-2 | -100 | 4SN= | -420 | -520 | -11 | 150 | -6 | |
12 | 3 N= | 110 | 3HN-1 | 100 | 210 | 5 | -170 | 7 | |
13 | 5 E+1 | -620 | 6DE= | 1370 | 750 | 13 | -1200 | 11 | |
14 | 2 E-1 | 50 | 2SE-1 | -50 | 0 | 0 | 20 | 1 | |
Totals | 44 | 15 |
N-S David Cherry & John Horowitz | E-W Paul Lavings & Michael Waring | ||||||||
---|---|---|---|---|---|---|---|---|---|
Brd | NS Cont. | NS Score | Oth. Cont. | Oth. Table | Net | Imps | Datum | NS Datum | |
1 | 3NTW+3 | -490 | 3NTW+1 | 430 | -60 | -2 | -280 | -5 | |
2 | 3NTE+1 | -430 | 3NTE+1 | 430 | 0 | 0 | -420 | 0 | |
3 | 5 W-1 | 100 | 4SN-2 | 100 | 200 | 5 | 40 | 2 | |
4 | 3 S= | 140 | 3HN+1 | -170 | -30 | -1 | 140 | 0 | |
5 | 4 S= | 620 | 4HS-1 | 100 | 720 | 12 | 510 | 3 | |
6 | 3NTW= | -600 | 3HE-1 | -100 | -700 | -12 | 40 | -12 | |
7 | 3NTW-3 | 300 | 3NTW-3 | -300 | 0 | 0 | 190 | 3 | |
8 | 2 xW-2 | 300 | 3NTN+1 | -430 | -130 | -4 | 300 | 0 | |
9 | 4 E+1 | -650 | 4SE+1 | 650 | 0 | 0 | -640 | 0 | |
10 | 5 W-1 | 100 | 3NTW-1 | -100 | 0 | 0 | -60 | 4 | |
11 | 2 N+2 | 170 | 3HW-2 | -100 | 70 | 2 | 150 | 1 | |
12 | 3 N-1 | -100 | 3NTN-3 | 300 | 200 | 5 | -170 | 2 | |
13 | 6 E= | -1370 | 3NTE+4 | 720 | -650 | -12 | -1200 | -5 | |
14 | 2 E= | -110 | 2SE-2 | -100 | -210 | -5 | 20 | -4 | |
Totals | -12 | -11 |
N-S Shane Harrison & Justin Williams | E-W Peter Hollands & Justin Howard | ||||||||
---|---|---|---|---|---|---|---|---|---|
Brd | NS Cont. | NS Score | Oth. Cont. | Oth. Table | Net | Imps | Datum | NS Datum | |
1 | 3NTW+1 | -430 | 3SN-2 | 100 | -330 | -8 | -280 | -4 | |
2 | 3NTW+1 | -430 | 3NTE+1 | 430 | 0 | 0 | -420 | 0 | |
3 | 4 xN-1 | -100 | 4SN-1 | 50 | -50 | -2 | 40 | -4 | |
4 | 4 N-1 | -100 | 4HN-1 | 100 | 0 | 0 | 140 | -6 | |
5 | 3NTS+1 | 630 | 4HN-1 | 100 | 730 | 12 | 510 | 3 | |
6 | 4 N-2 | -100 | 3SN= | -140 | -240 | -6 | 40 | -4 | |
7 | 3NTW-3 | 300 | 3NTE-3 | -300 | 0 | 0 | 190 | 3 | |
8 | 3NTN-1 | -50 | 3NTN= | -400 | -450 | -10 | 300 | -8 | |
9 | 4 E+1 | -650 | 4SE= | 620 | -30 | -1 | -640 | 0 | |
10 | 4 xN-2 | -500 | 4HxN-2 | 500 | 0 | 0 | -60 | -10 | |
11 | 4 N-1 | -50 | 4SN= | -420 | -470 | -10 | 150 | -5 | |
12 | 3NTN-1 | -100 | 3NTN-2 | 200 | 100 | 3 | -170 | 2 | |
13 | 5 E+1 | -620 | 5DE+2 | 640 | 20 | 1 | -1200 | 11 | |
14 | 2 E-1 | 50 | 2SE-1 | -50 | 0 | 0 | 20 | 1 | |
Totals | -21 | -21 |
N-S Robert Gallus & Stephen Weisz | E-W James Evans & Eileen Li | ||||||||
---|---|---|---|---|---|---|---|---|---|
Brd | NS Cont. | NS Score | Oth. Cont. | Oth. Table | Net | Imps | Datum | NS Datum | |
1 | 2 E+3 | -150 | 3DE+2 | 150 | 0 | 0 | -280 | 4 | |
2 | 4 W= | -420 | 3NTE= | 400 | -20 | -1 | -420 | 0 | |
3 | 4 N-2 | -100 | 5HW-1 | -100 | -200 | -5 | 40 | -4 | |
4 | 4 N= | 620 | 3NTW= | 600 | 1220 | 15 | 140 | 10 | |
5 | 4 N= | 620 | 4HN-1 | 100 | 720 | 12 | 510 | 3 | |
6 | 2 xN-1 | -100 | 4HW-2 | -200 | -300 | -7 | 40 | -4 | |
7 | 3NTW+2 | -660 | 3HE-1 | -100 | -760 | -13 | 190 | -13 | |
8 | 5 S-3 | -150 | 3NTN= | -400 | -550 | -11 | 300 | -10 | |
9 | 4 E+1 | -650 | 4SW= | 620 | -30 | -1 | -640 | 0 | |
10 | 4 N-2 | -200 | 4DW= | 130 | -70 | -2 | -60 | -4 | |
11 | 2 N+3 | 200 | 4SN= | -420 | -220 | -6 | 150 | 2 | |
12 | 3NTN-3 | -300 | 4HN-4 | 400 | 100 | 3 | -170 | -4 | |
13 | 6 E= | -1370 | 6DE+1 | 1390 | 20 | 1 | -1200 | -5 | |
14 | 2 E= | -110 | 2SE-1 | -50 | -160 | -4 | 20 | -4 | |
Totals | -19 | -29 |
N-S Steven Bock & Kevin Davies | E-W Dick Deveridge & Dominic Kwok | ||||||||
---|---|---|---|---|---|---|---|---|---|
Brd | NS Cont. | NS Score | Oth. Cont. | Oth. Table | Net | Imps | Datum | NS Datum | |
1 | 3NTE+1 | -430 | 3NTE+1 | 430 | 0 | 0 | -280 | -4 | |
2 | 4 W= | -420 | 3NTE+1 | 430 | 10 | 0 | -420 | 0 | |
3 | 5 xW-1 | 200 | 4SxN-1 | 100 | 300 | 7 | 40 | 4 | |
4 | 3 S-1 | -100 | 4SS-1 | 100 | 0 | 0 | 140 | -6 | |
5 | 4 S+1 | 650 | 4HS= | -620 | 30 | 1 | 510 | 4 | |
6 | 4 W-2 | 200 | 4HW-2 | -200 | 0 | 0 | 40 | 4 | |
7 | 4 E= | -620 | 3NTE-3 | -300 | -920 | -14 | 190 | -13 | |
8 | 3NTS-1 | -50 | 5DS-2 | 100 | 50 | 2 | 300 | -8 | |
9 | 4 E+1 | -650 | 4SE+1 | 650 | 0 | 0 | -640 | 0 | |
10 | 5 W-1 | 100 | 4DE= | 130 | 230 | 6 | -60 | 4 | |
11 | 2 N+1 | 140 | 4SN= | -420 | -280 | -7 | 150 | 0 | |
12 | 2 N+1 | 110 | 3NTN-3 | 300 | 410 | 9 | -170 | 7 | |
13 | 6NTE= | -1440 | 6DE+1 | 1390 | -50 | -2 | -1200 | -6 | |
14 | 2 E-1 | 50 | 2SE= | 110 | 160 | 4 | 20 | 1 | |
Totals | 6 | -13 |
N-S Margaret Millar & Greer Tucker | E-W Neil Perry & Elly Urbach | ||||||||
---|---|---|---|---|---|---|---|---|---|
Brd | NS Cont. | NS Score | Oth. Cont. | Oth. Table | Net | Imps | Datum | NS Datum | |
1 | 2 E+3 | -150 | 3NTW+1 | 430 | 280 | 7 | -280 | 4 | |
2 | 3NTE= | -400 | 3NTE= | 400 | 0 | 0 | -420 | 1 | |
3 | 4 E= | -620 | 5HE-1 | -100 | -720 | -12 | 40 | -12 | |
4 | 3 W= | -110 | 4HS= | -620 | -730 | -12 | 140 | -6 | |
5 | 4 S-2 | -200 | 4HS= | -620 | -820 | -13 | 510 | -12 | |
6 | 3NTW-1 | 100 | 2SxN= | -470 | -370 | -9 | 40 | 2 | |
7 | 3NTW+2 | -660 | 3NTW-3 | -300 | -960 | -14 | 190 | -13 | |
8 | 3NTN+1 | 430 | 3NTN= | -400 | 30 | 1 | 300 | 4 | |
9 | 4 E= | -620 | 4SE= | 620 | 0 | 0 | -640 | 1 | |
10 | 3NTW-1 | 100 | 3DW+1 | 130 | 230 | 6 | -60 | 4 | |
11 | 3 N+2 | 200 | 3HW-2 | -100 | 100 | 3 | 150 | 2 | |
12 | 3NTN-3 | -300 | 3HN-3 | 300 | 0 | 0 | -170 | -4 | |
13 | 6 E+1 | -1390 | 6NTW= | 1440 | 50 | 2 | -1200 | -5 | |
14 | 2 E-1 | 50 | 2SE-1 | -50 | 0 | 0 | 20 | 1 | |
Totals | -41 | -33 |
N-S Janet Brown & Eric Hurley | E-W Stephanie Chapman & Gwenda Jewell | ||||||||
---|---|---|---|---|---|---|---|---|---|
Brd | NS Cont. | NS Score | Oth. Cont. | Oth. Table | Net | Imps | Datum | NS Datum | |
1 | 3NTE= | -400 | 3NTE+1 | 430 | 30 | 1 | -280 | -3 | |
2 | 3NTE= | -400 | 3NTE+1 | 430 | 30 | 1 | -420 | 1 | |
3 | 3 N+1 | 170 | 5HW-1 | -100 | 70 | 2 | 40 | 4 | |
4 | 3 S= | 140 | 3HS= | -140 | 0 | 0 | 140 | 0 | |
5 | 4 S+1 | 650 | 4HN= | -620 | 30 | 1 | 510 | 4 | |
6 | 2 N= | 110 | 2HE= | 110 | 220 | 6 | 40 | 2 | |
7 | 3NTE-3 | 300 | 3NTW-3 | -300 | 0 | 0 | 190 | 3 | |
8 | 3NTN= | 400 | 3NTN-1 | 50 | 450 | 10 | 300 | 3 | |
9 | 4 W+1 | -650 | 4SE+1 | 650 | 0 | 0 | -640 | 0 | |
10 | 5 W-1 | 100 | 3NTW-1 | -100 | 0 | 0 | -60 | 4 | |
11 | 2 N+2 | 170 | 3CS= | -110 | 60 | 2 | 150 | 1 | |
12 | 4 N-4 | -400 | 3NTN-3 | 300 | -100 | -3 | -170 | -6 | |
13 | 6 E= | -1370 | 6DE= | 1370 | 0 | 0 | -1200 | -5 | |
14 | 2 E+1 | -140 | 2SE-1 | -50 | -190 | -5 | 20 | -4 | |
Totals | 15 | 4 |
N-S Gary Ridgway & Arthur Robbins | E-W Richard Trollope & Tony Walford | ||||||||
---|---|---|---|---|---|---|---|---|---|
Brd | NS Cont. | NS Score | Oth. Cont. | Oth. Table | Net | Imps | Datum | NS Datum | |
1 | 3NTW+1 | -430 | 3NTE+2 | 460 | 30 | 1 | -280 | -4 | |
2 | 3NTE= | -400 | 3NTE+1 | 430 | 30 | 1 | -420 | 1 | |
3 | 4 N-1 | -50 | 5HW-1 | -100 | -150 | -4 | 40 | -3 | |
4 | 5 xW-1 | 200 | 2HS= | -110 | 90 | 3 | 140 | 2 | |
5 | 4 N= | 620 | 4HN-2 | 200 | 820 | 13 | 510 | 3 | |
6 | 4 W-2 | 200 | 2NTW+1 | 150 | 350 | 8 | 40 | 4 | |
7 | 3NTW+2 | -660 | 4HE= | 620 | -40 | -1 | 190 | -13 | |
8 | 3NTN= | 400 | 3NTN-1 | 50 | 450 | 10 | 300 | 3 | |
9 | 4 E= | -620 | 4SE= | 620 | 0 | 0 | -640 | 1 | |
10 | 4NTW-2 | 200 | 3NTW-1 | -100 | 100 | 3 | -60 | 6 | |
11 | 3 S= | 110 | 3HE-2 | -100 | 10 | 0 | 150 | -1 | |
12 | 5 S-2 | -200 | 4HN-3 | 300 | 100 | 3 | -170 | -1 | |
13 | 6 W= | -1370 | 6DE= | 1370 | 0 | 0 | -1200 | -5 | |
14 | 2 E= | -110 | 2SE-1 | -50 | -160 | -4 | 20 | -4 | |
Totals | 33 | -11 |
N-S Chris Dibley & Julie Gleeson | E-W Sartaj Hans & Tony Nunn | ||||||||
---|---|---|---|---|---|---|---|---|---|
Brd | NS Cont. | NS Score | Oth. Cont. | Oth. Table | Net | Imps | Datum | NS Datum | |
1 | 3NTW= | -400 | 3SS-1 | 50 | -350 | -8 | -280 | -3 | |
2 | 3NTE+1 | -430 | 3NTW= | 400 | -30 | -1 | -420 | 0 | |
3 | 4 xN-1 | -100 | -29 | 0 | 40 | -4 | |||
4 | 4 N-2 | -200 | 4HS-1 | 100 | -100 | -3 | 140 | -8 | |
5 | 4 N= | 620 | 4HS+1 | -650 | -30 | -1 | 510 | 3 | |
6 | 3 W= | -140 | 3SN+1 | -170 | -310 | -7 | 40 | -5 | |
7 | 3NTW-3 | 300 | 2HE+1 | 140 | 440 | 10 | 190 | 3 | |
8 | 3NTS-1 | -50 | 3NTN= | -400 | -450 | -10 | 300 | -8 | |
9 | 4 E= | -620 | 4SE+1 | 650 | 30 | 1 | -640 | 1 | |
10 | 3NTW-1 | 100 | 3NTW-1 | -100 | 0 | 0 | -60 | 4 | |
11 | 3 W-3 | 150 | 3SN+1 | -170 | -20 | -1 | 150 | 0 | |
12 | 3 S-1 | -100 | 4HS-4 | 400 | 300 | 7 | -170 | 2 | |
13 | 6 E= | -1370 | 6NTW+1 | 1470 | 100 | 3 | -1200 | -5 | |
14 | 2 E-1 | 50 | 2SE= | 110 | 160 | 4 | 20 | 1 | |
Totals | -6 | -19 |
N-S Noel & Shirley Crockett | E-W Arjuna De Livera & Ian Robinson | ||||||||
---|---|---|---|---|---|---|---|---|---|
Brd | NS Cont. | NS Score | Oth. Cont. | Oth. Table | Net | Imps | Datum | NS Datum | |
