About
the ABF
Events
States & Clubs
System Cards
Members
Youth Bridge
Newsletter
Directors
Links
Site Map | |
Dick Cummings Pairs EW Ranking Rd 7 >>
Back to Results Index
Position | Number | Names | Score | Total |
1 | 116 | T Nunn - J Foster | 18 | 134 |
2 | 126 | M Brifman - S Browne | 19 | 130 |
3 | 112 | M Hughes - E Griffin | 25 | 128 |
4 | 110 | I Delmonte - A Davis | 10 | 127 |
5 | 106 | T Antoff - A Simpson | 15 | 121 |
6 | 128 | P Sherman - E Urbach | 19 | 120 |
7 | 115 | J Eddie - J Hall | 14 | 120 |
8 | 104 | B Neill - K Morrison | 18 | 119 |
9 | 133 | N Djurovic - P Flynn | 18 | 119 |
10 | 103 | M Kidd - D Heng | 15 | 117 |
11 | 118 | P Lavings - R Dalley | 22 | 117 |
12 | 122 | F Budai - G Coales | 19 | 114 |
13 | 120 | M Watts - K Dyke | 11 | 114 |
14 | 134 | L Lowe - R Urpeth | 11 | 114 |
14 | 113 | P Lewin - F Herbert | 22 | 114 |
16 | 129 | S Reynolds - A Rees | 15 | 113 |
17 | 130 | L Evans - K Bagchi | 6 | 111 |
18 | 131 | E Lewin - I Katz | 18 | 107 |
19 | 114 | Chang He Ping - Luo Jin Heng | 20 | 105 |
20 | 125 | L Kelso - M Tencer | 16 | 105 |
21 | 136 | J Fitz-gerald - E Fitz-gerald | 13 | 105 |
22 | 111 | A Rutkowski - E Whitby | 18 | 102 |
23 | 101 | J Russ - E Wilson | 14 | 102 |
24 | 119 | H Cusworth - R Case | 8 | 101 |
25 | 109 | R Finkelstein - L Chadwick | 17 | 101 |
26 | 108 | E Otvosi - M Green | 9 | 100 |
27 | 102 | C Feitelson - T Brown | 17 | 99 |
28 | 105 | S Rutherford - J Clifton | 13 | 97 |
28 | 124 | J Mottram - E Quittner | 17 | 97 |
30 | 132 | D Croft - T Strong | 12 | 97 |
31 | 135 | J Hay - F Lyons | 20 | 96 |
32 | 117 | P Back - K Back | 0 | 93 |
33 | 123 | M Holzman - M Franks | 14 | 90 |
34 | 127 | P Kahler - J Kahler | 11 | 90 |
35 | 107 | P Weaver - J Hall | 5 | 84 |
36 | 121 | E Cooke - K Szatmari | 6 | 83 |
Home
|