About
the ABF
Events
States & Clubs
System Cards
Members
Youth Bridge
Newsletter
Directors
Links
Site Map | |
Safilo Teams Rd1 >>
Back to Results Index
Rank | Team | Captain | Round | VPs |
1 | 7 | DELIVERA | 25 | 25 |
2 | 33 | FEILER | 25 | 25 |
3 | 34 | HARDIE | 25 | 25 |
4 | 35 | QUITTNER | 25 | 25 |
5 | 40 | NOBLE | 21 | 21 |
6 | 29 | STRONG | 21 | 21 |
7 | 30 | SKINNER | 21 | 21 |
8 | 42 | BARNES | 15 | 21 |
9 | 6 | DORRELL | 20 | 20 |
10 | 19 | SNOW | 20 | 20 |
11 | 23 | FORAN | 20 | 20 |
12 | 21 | WEAVER | 20 | 20 |
13 | 38 | LANE | 19 | 19 |
14= | 5 | DRUCKMAN | 17 | 17 |
14= | 8 | OZANNE | 17 | 17 |
16 | 16 | TENCER | 17 | 17 |
17 | 17 | DREYER | 16 | 16 |
18 | 43 | BAKER | 15 | 16 |
19 | 11 | SCHAFER | 16 | 16 |
20 | 22 | THOMAS | 16 | 16 |
21 | 32 | COOKE | 16 | 16 |
22 | 24 | DALLEY | 15 | 15 |
23 | 4 | CLARK | 15 | 15 |
24 | 2 | MARE | 14 | 14 |
25 | 12 | TOBIN | 14 | 14 |
26 | 31 | GERTNER | 14 | 14 |
27 | 37 | KELSO | 14 | 14 |
28 | 25 | LYONS | 13 | 13 |
29 | 28 | SHERMAN | 13 | 13 |
30 | 36 | FANOS | 13 | 13 |
31 | 18 | INGHAM | 11 | 11 |
32 | 1 | LEWIN | 10 | 10 |
33 | 3 | RICHMOND | 10 | 10 |
34 | 26 | COHEN | 10 | 10 |
35 | 39 | REES | 10 | 10 |
36 | 10 | URPETH | 9 | 9 |
37 | 9 | WESTON | 9 | 9 |
38 | 20 | REANEY | 9 | 9 |
39 | 41 | MAYO | 15 | 8 |
40 | 15 | BROOKS | 5 | 5 |
41 | 14 | YOUNG | 4 | 4 |
42 | 13 | SUTTON | 3 | 3 |
43 | 27 | HAGON | 1 | 1 |
Home
|