About
the ABF
Events
States & Clubs
System Cards
Members
Youth Bridge
Newsletter
Directors
Links
Site Map | |
Safilo Teams Rd 4 >>
Back to Results Index
Rank | Team | Captain | Round | VPs |
1 | 7 | DELIVERA | 16 | 86 |
2 | 40 | NOBLE | 14 | 79 |
3 | 42 | BARNES | 18 | 79 |
4 | 33 | FEILER | 24 | 77 |
5 | 25 | LYONS | 23 | 74 |
6 | 35 | QUITTNER | 16 | 74 |
7 | 37 | KELSO | 25 | 72 |
8 | 43 | BAKER | 14 | 72 |
9 | 8 | OZANNE | 12 | 72 |
10 | 9 | WESTON | 25 | 71 |
11 | 15 | BROOKS | 19 | 70 |
12 | 11 | SCHAFER | 19 | 68 |
13 | 32 | COOKE | 18 | 66 |
14= | 16 | TENCER | 19 | 64 |
14= | 1 | LEWIN | 16 | 63 |
16 | 19 | SNOW | 11 | 61 |
17 | 34 | HARDIE | 14 | 61 |
18 | 21 | WEAVER | 23 | 61 |
19 | 23 | FORAN | 17 | 60 |
20 | 31 | GERTNER | 12 | 60 |
21 | 12 | TOBIN | 19 | 60 |
22 | 6 | DORRELL | 11 | 60 |
23 | 38 | LANE | 16 | 59 |
24 | 30 | SKINNER | 7 | 59 |
25 | 10 | URPETH | 6 | 58 |
26 | 26 | COHEN | 22 | 57 |
27 | 22 | THOMAS | 13 | 56 |
28 | 41 | MAYO | 14 | 56 |
29 | 28 | SHERMAN | 11 | 56 |
30 | 17 | DREYER | 17 | 53 |
31 | 39 | REES | 16 | 52 |
32 | 13 | SUTTON | 22 | 52 |
33 | 4 | CLARK | 11 | 51 |
34 | 24 | DALLEY | 4 | 49 |
35 | 14 | YOUNG | 13 | 49 |
36 | 2 | MARE | 2 | 48 |
37 | 18 | INGHAM | 14 | 48 |
38 | 29 | STRONG | 7 | 45 |
39 | 27 | HAGON | 8 | 40 |
40 | 3 | RICHMOND | 8 | 35 |
41 | 5 | DRUCKMAN | 2 | 28 |
42 | 20 | REANEY | 14 | 27 |
43 | 36 | FANOS | 5 | 20 |
Home
|