About
the ABF
Events
States & Clubs
System Cards
Members
Youth Bridge
Newsletter
Directors
Links
Site Map | |
Safilo Teams Rd 5 >>
Back to Results Index
Rank | Team | Captain | Round | VPs |
1 | 7 | DELIVERA | 21 | 107 |
2 | 40 | NOBLE | 23 | 102 |
3 | 9 | WESTON | 24 | 95 |
4 | 43 | BAKER | 18 | 90 |
5 | 35 | QUITTNER | 16 | 90 |
6 | 16 | TENCER | 25 | 89 |
7 | 25 | LYONS | 14 | 88 |
8 | 42 | BARNES | 9 | 88 |
9 | 15 | BROOKS | 16 | 86 |
10 | 37 | KELSO | 12 | 84 |
11 | 33 | FEILER | 7 | 84 |
12 | 11 | SCHAFER | 14 | 82 |
13 | 41 | MAYO | 25 | 81 |
14= | 34 | HARDIE | 19 | 80 |
14= | 19 | SNOW | 18 | 79 |
16 | 30 | SKINNER | 20 | 79 |
17 | 31 | GERTNER | 18 | 78 |
18 | 8 | OZANNE | 6 | 78 |
19 | 12 | TOBIN | 17 | 77 |
20 | 39 | REES | 24 | 76 |
21 | 1 | LEWIN | 12 | 75 |
22 | 26 | COHEN | 18 | 75 |
23 | 14 | YOUNG | 24 | 73 |
24 | 6 | DORRELL | 13 | 73 |
25 | 23 | FORAN | 12 | 72 |
26 | 21 | WEAVER | 11 | 72 |
27 | 28 | SHERMAN | 15 | 71 |
28 | 10 | URPETH | 12 | 70 |
29 | 32 | COOKE | 4 | 70 |
30 | 38 | LANE | 10 | 69 |
31 | 17 | DREYER | 15 | 68 |
32 | 24 | DALLEY | 18 | 67 |
33 | 27 | HAGON | 24 | 64 |
34 | 5 | DRUCKMAN | 34 | 62 |
35 | 18 | INGHAM | 14 | 62 |
36 | 22 | THOMAS | 5 | 61 |
37 | 29 | STRONG | 16 | 61 |
38 | 2 | MARE | 12 | 60 |
39 | 13 | SUTTON | 6 | 58 |
40 | 4 | CLARK | 6 | 57 |
41 | 20 | REANEY | 25 | 52 |
42 | 36 | FANOS | 31 | 51 |
43 | 3 | RICHMOND | 6 | 41 |
Home
|