About
the ABF
Events
States & Clubs
System Cards
Members
Youth Bridge
Newsletter
Directors
Links
Site Map | |
Safilo Teams Rd 7 >>
Back to Results Index
Rank | Team | Captain | Round | VPs |
1 | 9 | WESTON | 25 | 137 |
2 | 7 | DELIVERA | 16 | 136 |
3 | 42 | BARNES | 19 | 128 |
4 | 40 | NOBLE | 4 | 127 |
5 | 33 | FEILER | 24 | 125 |
6 | 37 | KELSO | 14 | 123 |
7 | 25 | LYONS | 22 | 119 |
8 | 16 | TENCER | 11 | 119 |
9 | 23 | FORAN | 23 | 118 |
10 | 30 | SKINNER | 24 | 118 |
11 | 1 | LEWIN | 19 | 116 |
12 | 12 | TOBIN | 25 | 113 |
13 | 39 | REES | 18 | 113 |
14= | 34 | HARDIE | 16 | 112 |
14= | 19 | SNOW | 17 | 111 |
16 | 43 | BAKER | 11 | 110 |
17 | 31 | GERTNER | 14 | 110 |
18 | 11 | SCHAFER | 13 | 108 |
19 | 35 | QUITTNER | 6 | 107 |
20 | 8 | OZANNE | 17 | 107 |
21 | 41 | MAYO | 12 | 107 |
22 | 17 | DREYER | 25 | 105 |
23 | 28 | SHERMAN | 8 | 104 |
24 | 32 | COOKE | 7 | 102 |
25 | 6 | DORRELL | 13 | 102 |
26 | 21 | WEAVER | 16 | 102 |
27 | 29 | STRONG | 15 | 101 |
28 | 24 | DALLEY | 15 | 100 |
29 | 15 | BROOKS | 6 | 97 |
30 | 22 | THOMAS | 18 | 96 |
31 | 26 | COHEN | 14 | 96 |
32 | 10 | URPETH | 23 | 93 |
33 | 2 | MARE | 33 | 93 |
34 | 14 | YOUNG | 12 | 93 |
35 | 5 | DRUCKMAN | 5 | 92 |
36 | 27 | HAGON | 20 | 89 |
37 | 13 | SUTTON | 17 | 88 |
38 | 38 | LANE | 13 | 85 |
39 | 4 | CLARK | 24 | 81 |
40 | 18 | INGHAM | 1 | 76 |
41 | 36 | FANOS | 7 | 75 |
42 | 3 | RICHMOND | 33 | 74 |
43 | 20 | REANEY | 10 | 62 |
Home
|