About
the ABF
Events
States & Clubs
System Cards
Members
Youth Bridge
Newsletter
Directors
Links
Site Map | |
Sydney Seniors Swiss Teams after R1 >>
Back to Results Index
Pos. | Team | Captain | Round | VPs |
1 | 8 | AUERBACH | 25 | 25 |
2 | 11 | LOWE | 25 | 25 |
3 | 4 | EVANS | 25 | 25 |
4 | 9 | SKINNER | 23 | 23 |
5 | 10 | COWAN | 20 | 20 |
6 | 12 | LINDSAY | 20 | 20 |
7 | 1 | NAGY | 19 | 19 |
8= | 14 | BACK | 17 | 17 |
8= | 19 | STEWART | 17 | 17 |
10 | 20 | WOODGATE | 16 | 16 |
11 | 2 | WESTWOOD | 16 | 16 |
12 | 3 | CUMMINGS | 16 | 16 |
13 | 7 | DRAKE | 16 | 16 |
14 | 27 | HARDIE | 15 | 15 |
15 | 21 | JEGENDRAN | 14 | 14 |
16 | 17 | MARKS | 14 | 14 |
17 | 16 | BAYLISS | 14 | 14 |
19 | 6 | MOTTRAM | 14 | 14 |
19= | 5 | BOULTON | 13 | 13 |
19= | 13 | PRIESTLEY | 13 | 13 |
21 | 15 | PAYNE | 11 | 11 |
22 | 26 | ZIPP | 10 | 10 |
23 | 24 | SHARP | 10 | 10 |
24 | 23 | ROSENBERG | 7 | 7 |
25 | 18 | CLARK | 3 | 3 |
26 | 25 | WELSH | 3 | 3 |
27 | 26 | ZIPP | 0 | 0 |
Home
|