About the ABF
Events
States & Clubs
System Cards
Members
Youth Bridge
Newsletter
Directors
Links
Site Map
|
|
Dick Cummings Pairs Final after R3
>> Back to Results Index
Place | No. | Names | B/F | Score | Total |
1 | 4 | Michael Kent & Joan Kent | 182 | 61 | 243 |
2 | 6 | Rena Kaplan & Daniel Krochmalik | 164 | 39 | 203 |
3 | 5 | David Beauchamp & Peter Fordham | 120 | 59 | 179 |
4 | 9 | Terry Brown & Phil Gue | 100 | 77 | 177 |
5 | 8 | George Gaspar & Bob Richman | 93 | 41 | 134 |
6 | 10 | Mike Prescott & Mauritz van der Vlugt | 64 | 61 | 125 |
7 | 1 | Charles Snashall & Helen Snashall | 93 | 23 | 116 |
8 | 2 | Ishmael Del'monte & Robert Fruewirth | 75 | 41 | 116 |
9 | 3 | Sartaj Hans & Tony Nunn | 72 | 39 | 111 |
10 | 7 | Stephen Yang & Gao Zhang | 35 | 59 | 94 |
Home
|