About the ABF
Events
States & Clubs
System Cards
Members
Youth Bridge
Newsletter
Directors
Links
Site Map
|
|
Dick Cummings Pairs Final after R4
>> Back to Results Index
Place | No. | Names | B/F | Score | Total |
1 | 4 | Michael Kent & Joan Kent | 243 | 49 | 292 |
2 | 6 | Rena Kaplan & Daniel Krochmalik | 203 | 56 | 259 |
3 | 5 | David Beauchamp & Peter Fordham | 179 | 79 | 258 |
4 | 9 | Terry Brown & Phil Gue | 177 | 44 | 221 |
5 | 3 | Sartaj Hans & Tony Nunn | 111 | 70 | 181 |
6 | 1 | Charles Snashall & Helen Snashall | 116 | 60 | 176 |
7 | 10 | Mike Prescott & Mauritz van der Vlugt | 125 | 51 | 176 |
8 | 8 | George Gaspar & Bob Richman | 134 | 30 | 164 |
9 | 2 | Ishmael Del'monte & Robert Fruewirth | 116 | 40 | 156 |
10 | 7 | Stephen Yang & Gao Zhang | 94 | 21 | 115 |
Home
|