About the ABF
Events
States & Clubs
System Cards
Members
Youth Bridge
Newsletter
Directors
Links
Site Map
|
|
Dick Cummings Pairs Final after R6
>> Back to Results Index
Place | No. | Names | B/F | Score | Total |
1 | 9 | Terry Brown & Phil Gue | 321 | 68 | 389 |
2 | 5 | David Beauchamp & Peter Fordham | 330 | 22 | 352 |
3 | 6 | Rena Kaplan & Daniel Krochmalik | 262 | 68 | 330 |
4 | 8 | George Gaspar & Bob Richman | 261 | 65 | 326 |
5 | 1 | Charles Snashall & Helen Snashall | 240 | 78 | 318 |
6 | 4 | Michael Kent & Joan Kent | 286 | 32 | 318 |
7 | 3 | Sartaj Hans & Tony Nunn | 237 | 68 | 305 |
8 | 10 | Mike Prescott & Mauritz van der Vlugt | 204 | 32 | 236 |
9 | 2 | Ishmael Del'monte & Robert Fruewirth | 200 | 35 | 235 |
10 | 7 | Stephen Yang & Gao Zhang | 151 | 32 | 183 |
Home
|