About the ABF
Events
States & Clubs
System Cards
Members
Youth Bridge
Newsletter
Directors
Links
Site Map
|
|
Dick Cummings Pairs Final after R7
>> Back to Results Index
Place | No. | Names | B/F | Score | Total |
1 | 9 | Terry Brown & Phil Gue | 389 | 64 | 453 |
2 | 5 | David Beauchamp & Peter Fordham | 352 | 61 | 413 |
3 | 8 | George Gaspar & Bob Richman | 326 | 71 | 397 |
4 | 4 | Michael Kent & Joan Kent | 318 | 39 | 357 |
5 | 1 | Charles Snashall & Helen Snashall | 318 | 29 | 347 |
6 | 3 | Sartaj Hans & Tony Nunn | 305 | 36 | 341 |
7 | 6 | Rena Kaplan & Daniel Krochmalik | 330 | 10 | 340 |
8 | 2 | Ishmael Del'monte & Robert Fruewirth | 235 | 90 | 325 |
9 | 10 | Mike Prescott & Mauritz van der Vlugt | 236 | 65 | 301 |
10 | 7 | Stephen Yang & Gao Zhang | 183 | 35 | 218 |
Home
|