About the ABF
Events
States & Clubs
System Cards
Members
Youth Bridge
Newsletter
Directors
Links
Site Map
|
|
Dick Cummings Pairs Final after R8
>> Back to Results Index
Place | No. | Names | B/F | Score | Total |
1 | 9 | Terry Brown & Phil Gue | 453 | 39 | 492 |
2 | 5 | David Beauchamp & Peter Fordham | 413 | 33 | 446 |
3 | 8 | George Gaspar & Bob Richman | 397 | 49 | 446 |
4 | 3 | Sartaj Hans & Tony Nunn | 341 | 96 | 437 |
5 | 4 | Michael Kent & Joan Kent | 357 | 50 | 407 |
6 | 6 | Rena Kaplan & Daniel Krochmalik | 340 | 67 | 407 |
7 | 1 | Charles Snashall & Helen Snashall | 347 | 50 | 397 |
8 | 2 | Ishmael Del'monte & Robert Fruewirth | 325 | 61 | 386 |
9 | 10 | Mike Prescott & Mauritz van der Vlugt | 301 | 51 | 352 |
10 | 7 | Stephen Yang & Gao Zhang | 218 | 4 | 222 |
Home
|