About the ABF
Events
States & Clubs
System Cards
Members
Youth Bridge
Newsletter
Directors
Links
Site Map
|
|
Safilo Swiss Teams after R3
>> Back to Results Index
Rank | Team | Captain | Win | Draw | Loss | IMPs | B/Fwd | Score | Total |
1 | 24 | NEILL | 3 | 0 | 0 | 70 | 44 | 22 | 66 |
2 | 26 | BERGER | 3 | 0 | 0 | 66 | 42 | 23 | 65 |
3 | 5 | GAHAN | 2 | 0 | 1 | 75 | 50 | 14 | 64 |
4 | 16 | FLEISCHER | 3 | 0 | 0 | 56 | 47 | 16 | 63 |
5 | 25 | BILSKI | 2 | 0 | 1 | 46 | 37 | 22 | 59 |
6 | 14 | DOUGALL | 2 | 0 | 1 | 38 | 35 | 22 | 57 |
7 | 18 | COHEN | 2 | 0 | 1 | 22 | 44 | 8 | 52 |
8 | 22 | GUMBY | 1 | 2 | 0 | 14 | 30 | 19 | 49 |
9 | 10 | MANGOS | 2 | 0 | 1 | 11 | 28 | 21 | 49 |
10 | 29 | FANOS | 1 | 0 | 1 | 11 | 24 | 24 | 48 |
11 | 1 | PHILLIPS | 1 | 2 | 0 | 8 | 30 | 18 | 48 |
12 | 2 | IVANYI | 2 | 0 | 1 | 1 | 28 | 17 | 45 |
13 | 20 | CASE | 1 | 0 | 2 | 7 | 37 | 7 | 44 |
14 | 7 | WATTS | 1 | 0 | 2 | 2- | 23 | 21 | 44 |
15 | 8 | LOVELOCK | 1 | 1 | 1 | 4- | 36 | 8 | 44 |
16 | 28 | FINIKIOTIS | 2 | 0 | 1 | 7- | 32 | 11 | 43 |
17 | 27 | FLYNN | 1 | 0 | 2 | 1- | 29 | 12 | 41 |
18 | 4 | MACKIN | 1 | 0 | 2 | 14- | 28 | 13 | 41 |
19= | 6 | KUMAR | 1 | 0 | 2 | 16- | 32 | 8 | 40 |
19= | 9 | SKINNER | 1 | 0 | 2 | 16- | 21 | 19 | 40 |
21 | 13 | ANDERSON | 1 | 1 | 1 | 24- | 2 | 35 | 37 |
22 | 11 | COALES | 1 | 1 | 1 | 27- | 4 | 32 | 36 |
23 | 23 | WAIZER | 1 | 0 | 2 | 30- | 26 | 9 | 35 |
24 | 3 | SCHNEIDER | 1 | 0 | 2 | 35- | 23 | 11 | 34 |
25 | 15 | COX | 0 | 1 | 2 | 39- | 24 | 9 | 33 |
26= | 17 | CLIFTON | 1 | 0 | 2 | 41- | 13 | 19 | 32 |
26= | 21 | FITZGERALD | 1 | 0 | 2 | 41- | 26 | 6 | 32 |
28 | 12 | RICHMOND | 0 | 0 | 3 | 59- | 16 | 11 | 27 |
29 | 19 | QUITTNER | 0 | 0 | 3 | 69- | 2 | 23 | 25 |
Home
|