About the ABF
Events
States & Clubs
System Cards
Members
Youth Bridge
Newsletter
Directors
Links
Site Map
|
|
Safilo Swiss Teams after R4
>> Back to Results Index
Rank | Team | Captain | Win | Draw | Loss | IMPs | B/Fwd | Score | Total |
1 | 24 | NEILL | 3 | 1 | 0 | 70 | 66 | 15 | 81 |
2 | 26 | BERGER | 3 | 1 | 0 | 66 | 65 | 15 | 80 |
3 | 5 | GAHAN | 2 | 0 | 2 | 67 | 64 | 13 | 77 |
4 | 25 | BILSKI | 3 | 0 | 1 | 54 | 59 | 17 | 76 |
5 | 16 | FLEISCHER | 3 | 0 | 1 | 48 | 63 | 13 | 76 |
6 | 22 | GUMBY | 2 | 2 | 0 | 60 | 49 | 25 | 74 |
7 | 14 | DOUGALL | 3 | 0 | 1 | 46 | 57 | 17 | 74 |
8 | 29 | FANOS | 2 | 0 | 1 | 28 | 48 | 20 | 68 |
9 | 2 | IVANYI | 3 | 0 | 1 | 16 | 45 | 20 | 65 |
10 | 28 | FINIKIOTIS | 3 | 0 | 1 | 11 | 43 | 21 | 64 |
11 | 11 | COALES | 2 | 1 | 1 | 9 | 36 | 25 | 61 |
12 | 20 | CASE | 1 | 1 | 2 | 8 | 44 | 15 | 59 |
13 | 7 | WATTS | 1 | 1 | 2 | 3- | 44 | 15 | 59 |
14 | 10 | MANGOS | 2 | 0 | 2 | 6- | 49 | 10 | 59 |
15 | 1 | PHILLIPS | 1 | 2 | 1 | 7- | 48 | 10 | 58 |
16 | 9 | SKINNER | 2 | 0 | 2 | 10- | 40 | 17 | 57 |
17 | 27 | FLYNN | 1 | 1 | 2 | 2- | 41 | 15 | 56 |
18 | 4 | MACKIN | 1 | 1 | 2 | 13- | 41 | 15 | 56 |
19= | 6 | KUMAR | 1 | 0 | 3 | 22- | 40 | 13 | 53 |
19= | 8 | LOVELOCK | 1 | 1 | 2 | 22- | 44 | 9 | 53 |
21 | 18 | COHEN | 2 | 0 | 2 | 24- | 52 | 1 | 53 |
22 | 23 | WAIZER | 2 | 0 | 2 | 26- | 35 | 16 | 51 |
23 | 13 | ANDERSON | 1 | 1 | 2 | 28- | 37 | 14 | 51 |
24 | 19 | QUITTNER | 1 | 0 | 3 | 27- | 25 | 25 | 50 |
25 | 3 | SCHNEIDER | 1 | 0 | 3 | 71- | 34 | 4 | 38 |
26 | 17 | CLIFTON | 1 | 0 | 3 | 83- | 32 | 2 | 34 |
27 | 15 | COX | 0 | 1 | 2 | 39- | 24 | 9 | 33 |
28 | 21 | FITZGERALD | 1 | 0 | 2 | 41- | 26 | 6 | 32 |
29 | 12 | RICHMOND | 0 | 0 | 3 | 59- | 16 | 11 | 27 |
Home
|