About the ABF
Events
States & Clubs
System Cards
Members
Youth Bridge
Newsletter
Directors
Links
Site Map
|
|
Safilo Swiss Teams after R6
>> Back to Results Index
Rank | Team | Captain | Win | Draw | Loss | IMPs | B/Fwd | Score | Total |
1 | 5 | GAHAN | 4 | 0 | 2 | 93 | 93 | 22 | 115 |
2 | 22 | GUMBY | 4 | 2 | 0 | 83 | 90 | 22 | 112 |
3 | 25 | BILSKI | 4 | 0 | 2 | 75 | 90 | 22 | 112 |
4 | 26 | BERGER | 4 | 1 | 1 | 58 | 99 | 8 | 107 |
5 | 16 | FLEISCHER | 4 | 0 | 2 | 49 | 87 | 19 | 106 |
6 | 24 | NEILL | 3 | 1 | 2 | 44 | 95 | 8 | 103 |
7 | 2 | IVANYI | 5 | 0 | 1 | 35 | 84 | 17 | 101 |
8 | 29 | FANOS | 3 | 0 | 2 | 26 | 84 | 13 | 97 |
9 | 20 | CASE | 2 | 1 | 3 | 30 | 83 | 13 | 96 |
10 | 14 | DOUGALL | 3 | 0 | 3 | 19 | 88 | 8 | 96 |
11 | 28 | FINIKIOTIS | 4 | 0 | 2 | 17 | 75 | 21 | 96 |
12 | 27 | FLYNN | 3 | 1 | 2 | 27 | 76 | 19 | 95 |
13 | 8 | LOVELOCK | 3 | 1 | 2 | 26 | 78 | 17 | 95 |
14 | 7 | WATTS | 2 | 1 | 3 | 23 | 84 | 11 | 95 |
15 | 19 | QUITTNER | 3 | 0 | 3 | 6 | 72 | 19 | 91 |
16 | 18 | COHEN | 3 | 0 | 3 | 6- | 62 | 25 | 87 |
17 | 11 | COALES | 3 | 1 | 2 | 5- | 67 | 19 | 86 |
18 | 23 | WAIZER | 3 | 0 | 3 | 10- | 75 | 11 | 86 |
19 | 21 | FITZGERALD | 3 | 0 | 3 | 13- | 62 | 23 | 85 |
20 | 15 | COX | 2 | 1 | 3 | 14- | 74 | 11 | 85 |
21 | 13 | ANDERSON | 3 | 1 | 2 | 17- | 66 | 19 | 85 |
22 | 10 | MANGOS | 3 | 0 | 3 | 22- | 75 | 9 | 84 |
23 | 9 | SKINNER | 2 | 0 | 4 | 27- | 71 | 11 | 82 |
24 | 6 | KUMAR | 1 | 0 | 5 | 50- | 63 | 11 | 74 |
25 | 1 | PHILLIPS | 1 | 2 | 2 | 47- | 58 | 3 | 61 |
26 | 4 | MACKIN | 1 | 1 | 3 | 55- | 56 | 2 | 58 |
27 | 3 | SCHNEIDER | 1 | 0 | 5 | 116- | 46 | 7 | 53 |
28 | 12 | RICHMOND | 0 | 0 | 6 | 137- | 45 | 4 | 49 |
29 | 17 | CLIFTON | 1 | 0 | 4 | 92- | 34 | 12 | 46 |
Home
|