About the ABF
Events
States & Clubs
System Cards
Members
Youth Bridge
Newsletter
Directors
Links
Site Map
|
|
Safilo Swiss Teams after R7
>> Back to Results Index
Rank | Team | Captain | Win | Draw | Loss | IMPs | B/Fwd | Score | Total |
1 | 5 | GAHAN | 5 | 0 | 2 | 111 | 115 | 21 | 136 |
2 | 25 | BILSKI | 5 | 0 | 2 | 99 | 112 | 23 | 135 |
3 | 20 | CASE | 3 | 1 | 3 | 68 | 96 | 25 | 121 |
4 | 22 | GUMBY | 4 | 2 | 1 | 65 | 112 | 9 | 121 |
5 | 26 | BERGER | 4 | 1 | 2 | 53 | 107 | 14 | 121 |
6 | 24 | NEILL | 4 | 1 | 2 | 48 | 103 | 16 | 119 |
7 | 2 | IVANYI | 6 | 0 | 1 | 40 | 101 | 16 | 117 |
8 | 16 | FLEISCHER | 4 | 0 | 3 | 25 | 106 | 7 | 113 |
9 | 27 | FLYNN | 4 | 1 | 2 | 32 | 95 | 16 | 111 |
10 | 29 | FANOS | 3 | 0 | 3 | 22 | 97 | 14 | 111 |
11 | 8 | LOVELOCK | 3 | 2 | 2 | 26 | 95 | 15 | 110 |
12 | 7 | WATTS | 2 | 2 | 3 | 23 | 95 | 15 | 110 |
13 | 28 | FINIKIOTIS | 4 | 0 | 3 | 12 | 96 | 14 | 110 |
14 | 1 | PHILLIPS | 3 | 2 | 2 | 23 | 61 | 48 | 109 |
15 | 21 | FITZGERALD | 4 | 0 | 3 | 15 | 85 | 24 | 109 |
16 | 10 | MANGOS | 4 | 0 | 3 | 6 | 84 | 24 | 108 |
17 | 9 | SKINNER | 3 | 0 | 4 | 8 | 82 | 25 | 107 |
18 | 11 | COALES | 4 | 1 | 2 | 7 | 86 | 19 | 105 |
19 | 19 | QUITTNER | 3 | 0 | 4 | 2 | 91 | 14 | 105 |
20 | 18 | COHEN | 4 | 0 | 3 | 2- | 87 | 16 | 103 |
21 | 14 | DOUGALL | 3 | 0 | 4 | 19- | 96 | 3 | 99 |
22 | 23 | WAIZER | 3 | 0 | 4 | 22- | 86 | 11 | 97 |
23 | 6 | KUMAR | 2 | 0 | 5 | 41- | 74 | 18 | 92 |
24 | 15 | COX | 2 | 1 | 4 | 42- | 85 | 6 | 91 |
25 | 13 | ANDERSON | 3 | 1 | 3 | 45- | 85 | 6 | 91 |
26 | 4 | MACKIN | 2 | 1 | 4 | 55- | 58 | 30 | 88 |
27 | 3 | SCHNEIDER | 1 | 0 | 6 | 125- | 53 | 12 | 65 |
28 | 17 | CLIFTON | 1 | 0 | 6 | 162- | 46 | 9 | 55 |
29 | 12 | RICHMOND | 0 | 0 | 7 | 172- | 49 | 4 | 53 |
Home
|