About the ABF
Events
States & Clubs
System Cards
Members
Youth Bridge
Newsletter
Directors
Links
Site Map
|
|
Sydney Seniors Teams after R2
>> Back to Results Index
Pos. | Team | Captain | Win | Draw | Loss | IMPs | B/Fwd | Score | Total |
1 | 5 | SCUDDER | 2 | 0 | 0 | 61 | 25 | 19 | 44 |
2 | 6 | JAMIESON | 2 | 0 | 0 | 46 | 20 | 22 | 42 |
3 | 1 | SERES | 2 | 0 | 0 | 39 | 22 | 18 | 40 |
4 | 15 | KROST | 1 | 0 | 1 | 25 | 13 | 24 | 37 |
5 | 12 | BUDAI | 1 | 1 | 0 | 26 | 21 | 15 | 36 |
6 | 20 | DELGORGE | 1 | 1 | 0 | 23 | 21 | 15 | 36 |
7 | 3 | EVANS | 2 | 0 | 0 | 21 | 17 | 18 | 35 |
8 | 2 | BOURKE | 1 | 0 | 1 | 19 | 23 | 12 | 35 |
9 | 4 | URBACH | 1 | 0 | 1 | 16 | 23 | 11 | 34 |
10 | 19 | SHARP | 2 | 0 | 0 | 6 | 16 | 16 | 32 |
11= | 10 | AUERBACH | 1 | 1 | 0 | 4 | 15 | 16 | 31 |
11= | 14 | MOSKOW | 1 | 0 | 1 | 4 | 7 | 24 | 31 |
13 | 18 | SCHAFER | 1 | 0 | 1 | 1 | 10 | 20 | 30 |
14 | 22 | HARDIE | 0 | 1 | 1 | 2- | 15 | 14 | 29 |
15 | 9 | KENT | 1 | 0 | 1 | 4- | 16 | 12 | 28 |
16 | 7 | SKINNER | 0 | 0 | 2 | 8- | 14 | 14 | 28 |
17 | 17 | PHILLIPS | 1 | 0 | 1 | 11- | 5 | 23 | 28 |
18 | 23 | IVANYI | 1 | 0 | 1 | 15- | 18 | 8 | 26 |
19 | 24 | MILSTON | 1 | 0 | 1 | 22- | 9 | 16 | 25 |
20 | 8 | COWAN | 0 | 0 | 2 | 27- | 9 | 14 | 23 |
21 | 11 | WATTS | 0 | 0 | 2 | 32- | 12 | 10 | 22 |
22 | 21 | SQUIRE | 0 | 0 | 2 | 42- | 14 | 6 | 20 |
23 | 13 | KEFFORD | 0 | 0 | 2 | 62- | 8 | 6 | 14 |
24 | 16 | BACK | 0 | 0 | 2 | 66- | 7 | 7 | 14 |
Home
|