About the ABF
Events
States & Clubs
System Cards
Members
Youth Bridge
Newsletter
Directors
Links
Site Map
|
|
Sydney Seniors Teams after R3
>> Back to Results Index
Pos. | Team | Captain | Win | Draw | Loss | IMPs | B/Fwd | Score | Total |
1 | 6 | JAMIESON | 3 | 0 | 0 | 72 | 42 | 21 | 63 |
2 | 1 | SERES | 3 | 0 | 0 | 58 | 40 | 20 | 60 |
3 | 4 | URBACH | 2 | 0 | 1 | 54 | 34 | 24 | 58 |
4 | 5 | SCUDDER | 2 | 0 | 1 | 35 | 44 | 9 | 53 |
5 | 3 | EVANS | 3 | 0 | 0 | 29 | 35 | 17 | 52 |
6 | 20 | DELGORGE | 1 | 2 | 0 | 21 | 36 | 15 | 51 |
7 | 2 | BOURKE | 1 | 1 | 1 | 20 | 35 | 15 | 50 |
8 | 12 | BUDAI | 1 | 1 | 1 | 19 | 36 | 13 | 49 |
9 | 18 | SCHAFER | 2 | 0 | 1 | 16 | 30 | 19 | 49 |
10 | 23 | IVANYI | 2 | 0 | 1 | 9 | 26 | 21 | 47 |
11 | 15 | KROST | 1 | 0 | 2 | 6 | 37 | 10 | 47 |
12 | 10 | AUERBACH | 1 | 2 | 0 | 6 | 31 | 15 | 46 |
13 | 11 | WATTS | 1 | 0 | 2 | 3 | 22 | 24 | 46 |
14 | 14 | MOSKOW | 1 | 1 | 1 | 2 | 31 | 15 | 46 |
15 | 9 | KENT | 2 | 0 | 1 | 3 | 28 | 16 | 44 |
16 | 7 | SKINNER | 0 | 0 | 3 | 15- | 28 | 14 | 42 |
17 | 22 | HARDIE | 0 | 1 | 2 | 17- | 29 | 11 | 40 |
18 | 8 | COWAN | 0 | 1 | 2 | 28- | 23 | 15 | 38 |
19 | 19 | SHARP | 2 | 0 | 1 | 32- | 32 | 6 | 38 |
20 | 17 | PHILLIPS | 1 | 0 | 2 | 35- | 28 | 9 | 37 |
21 | 21 | SQUIRE | 0 | 1 | 2 | 41- | 20 | 15 | 35 |
22 | 24 | MILSTON | 1 | 0 | 2 | 57- | 25 | 6 | 31 |
23 | 13 | KEFFORD | 1 | 0 | 2 | 58- | 14 | 16 | 30 |
24 | 16 | BACK | 0 | 0 | 3 | 70- | 14 | 14 | 28 |
Home
|