About the ABF
Events
States & Clubs
System Cards
Members
Youth Bridge
Newsletter
Directors
Links
Site Map
|
|
Sydney Seniors Teams after R5
>> Back to Results Index
Pos. | Team | Captain | Win | Draw | Loss | IMPs | B/Fwd | Score | Total |
1 | 6 | JAMIESON | 5 | 0 | 0 | 83 | 79 | 16 | 95 |
2 | 5 | SCUDDER | 3 | 0 | 2 | 67 | 77 | 14 | 91 |
3 | 1 | SERES | 4 | 0 | 1 | 60 | 74 | 16 | 90 |
4 | 12 | BUDAI | 3 | 1 | 1 | 51 | 71 | 16 | 87 |
5 | 3 | EVANS | 4 | 0 | 1 | 43 | 72 | 14 | 86 |
6 | 10 | AUERBACH | 3 | 2 | 0 | 42 | 68 | 16 | 84 |
7 | 9 | KENT | 3 | 0 | 2 | 55 | 69 | 14 | 83 |
8 | 2 | BOURKE | 2 | 1 | 2 | 39 | 58 | 25 | 83 |
9 | 11 | WATTS | 2 | 1 | 2 | 28 | 67 | 15 | 82 |
10 | 4 | URBACH | 2 | 0 | 3 | 26 | 68 | 14 | 82 |
11 | 23 | IVANYI | 3 | 1 | 1 | 27 | 62 | 19 | 81 |
12 | 15 | KROST | 2 | 0 | 3 | 7 | 55 | 22 | 77 |
13 | 7 | SKINNER | 1 | 1 | 3 | 2- | 60 | 15 | 75 |
14 | 8 | COWAN | 1 | 1 | 3 | 6- | 50 | 23 | 73 |
15 | 13 | KEFFORD | 3 | 0 | 2 | 15- | 51 | 19 | 70 |
16 | 18 | SCHAFER | 2 | 1 | 2 | 32- | 64 | 4 | 68 |
17 | 20 | DELGORGE | 1 | 2 | 2 | 35- | 57 | 11 | 68 |
18 | 16 | BACK | 2 | 0 | 3 | 33- | 50 | 17 | 67 |
19 | 19 | SHARP | 2 | 1 | 2 | 50- | 53 | 11 | 64 |
20 | 14 | MOSKOW | 1 | 1 | 3 | 54- | 55 | 8 | 63 |
21 | 17 | PHILLIPS | 1 | 1 | 3 | 68- | 52 | 7 | 59 |
22 | 22 | HARDIE | 1 | 1 | 3 | 69- | 42 | 16 | 58 |
23 | 21 | SQUIRE | 0 | 1 | 4 | 77- | 44 | 13 | 57 |
24 | 24 | MILSTON | 1 | 0 | 4 | 87- | 39 | 14 | 53 |
Home
|