About the ABF
Events
States & Clubs
System Cards
Members
Youth Bridge
Newsletter
Directors
Links
Site Map
|
|
Sydney Seniors Teams after R6
>> Back to Results Index
Pos. | Team | Captain | Win | Draw | Loss | IMPs | B/Fwd | Score | Total |
1 | 6 | JAMIESON | 5 | 0 | 1 | 79 | 95 | 14 | 109 |
2 | 3 | EVANS | 5 | 0 | 1 | 60 | 86 | 19 | 105 |
3 | 1 | SERES | 4 | 0 | 2 | 56 | 90 | 14 | 104 |
4 | 12 | BUDAI | 4 | 1 | 1 | 55 | 87 | 16 | 103 |
5 | 5 | SCUDDER | 3 | 0 | 3 | 50 | 91 | 11 | 102 |
6 | 9 | KENT | 4 | 0 | 2 | 68 | 83 | 18 | 101 |
7 | 10 | AUERBACH | 4 | 2 | 0 | 46 | 84 | 16 | 100 |
8 | 8 | COWAN | 2 | 1 | 3 | 33 | 73 | 25 | 98 |
9= | 4 | URBACH | 2 | 1 | 3 | 27 | 82 | 15 | 97 |
9= | 11 | WATTS | 2 | 2 | 2 | 27 | 82 | 15 | 97 |
11 | 23 | IVANYI | 3 | 2 | 1 | 28 | 81 | 15 | 96 |
12 | 2 | BOURKE | 2 | 1 | 3 | 26 | 83 | 12 | 95 |
13 | 15 | KROST | 2 | 1 | 3 | 6 | 77 | 15 | 92 |
14 | 13 | KEFFORD | 4 | 0 | 2 | 0 | 70 | 19 | 89 |
15 | 7 | SKINNER | 1 | 1 | 4 | 17- | 75 | 11 | 86 |
16 | 20 | DELGORGE | 1 | 3 | 2 | 37- | 68 | 15 | 83 |
17= | 16 | BACK | 2 | 1 | 3 | 31- | 67 | 15 | 82 |
17= | 21 | SQUIRE | 1 | 1 | 4 | 31- | 57 | 25 | 82 |
19 | 19 | SHARP | 3 | 1 | 2 | 38- | 64 | 18 | 82 |
20 | 22 | HARDIE | 2 | 1 | 3 | 59- | 58 | 17 | 75 |
21 | 14 | MOSKOW | 1 | 1 | 4 | 66- | 63 | 12 | 75 |
22 | 18 | SCHAFER | 2 | 1 | 3 | 71- | 68 | 5 | 73 |
23 | 17 | PHILLIPS | 1 | 1 | 4 | 78- | 59 | 13 | 72 |
24 | 24 | MILSTON | 1 | 0 | 5 | 133- | 53 | 4 | 57 |
Home
|