About the ABF
Events
States & Clubs
System Cards
Members
Youth Bridge
Newsletter
Directors
Links
Site Map
|
|
Sydney Seniors Teams after R7
>> Back to Results Index
Pos. | Team | Captain | Win | Draw | Loss | IMPs | B/Fwd | Score | Total |
1 | 1 | SERES | 5 | 0 | 2 | 108 | 104 | 25 | 129 |
2 | 5 | SCUDDER | 4 | 0 | 3 | 82 | 102 | 23 | 125 |
3 | 6 | JAMIESON | 5 | 1 | 1 | 81 | 109 | 15 | 124 |
4 | 4 | URBACH | 3 | 1 | 3 | 90 | 97 | 25 | 122 |
5 | 10 | AUERBACH | 5 | 2 | 0 | 63 | 100 | 19 | 119 |
6 | 9 | KENT | 4 | 1 | 2 | 66 | 101 | 15 | 116 |
7 | 11 | WATTS | 3 | 2 | 2 | 44 | 97 | 19 | 116 |
8 | 12 | BUDAI | 4 | 1 | 2 | 23 | 103 | 7 | 110 |
9= | 8 | COWAN | 2 | 1 | 4 | 16 | 98 | 11 | 109 |
9= | 15 | KROST | 3 | 1 | 3 | 16 | 92 | 17 | 109 |
11 | 3 | EVANS | 5 | 0 | 2 | 8 | 105 | 3 | 108 |
12 | 2 | BOURKE | 2 | 1 | 4 | 9 | 95 | 11 | 106 |
13 | 13 | KEFFORD | 4 | 0 | 3 | 10- | 89 | 13 | 102 |
14 | 20 | DELGORGE | 2 | 3 | 2 | 22- | 83 | 19 | 102 |
15 | 22 | HARDIE | 3 | 1 | 3 | 25- | 75 | 23 | 98 |
16 | 16 | BACK | 2 | 2 | 3 | 29- | 82 | 15 | 97 |
17 | 7 | SKINNER | 1 | 1 | 5 | 32- | 86 | 11 | 97 |
18 | 23 | IVANYI | 3 | 2 | 2 | 35- | 96 | 1 | 97 |
19 | 19 | SHARP | 3 | 2 | 2 | 40- | 82 | 15 | 97 |
20 | 14 | MOSKOW | 2 | 1 | 4 | 58- | 75 | 17 | 92 |
21 | 21 | SQUIRE | 1 | 1 | 5 | 65- | 82 | 7 | 89 |
22 | 17 | PHILLIPS | 1 | 2 | 4 | 79- | 72 | 15 | 87 |
23 | 18 | SCHAFER | 2 | 1 | 4 | 79- | 73 | 13 | 86 |
24 | 24 | MILSTON | 1 | 1 | 5 | 132- | 57 | 15 | 72 |
Home
|