ABF Home page

Women's Teams Qualifying

R1 R2 R3 R4 R5 R6 R7 R8 R9


Women's Teams Final
Australian Open Pairs Qualifying

Session 1 Session 2
Australian Open Pairs Final

Final Results
Australian Open Pairs Consolation

Final Results
Open Teams Qualifying

R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
Open Teams Final
Hand Records

Bulletins

Back to index page

2005 Sydney Spring Nationals

results | board report | individual results

Australian Open Pairs Qualifying Individual Results 1


********************************************************************************
 Session:  1 Section:   1 | Session:  1 Section:   1 | Session:  1 Section:   1
        Pair No:   1NS    |        Pair No:   2NS    |        Pair No:   3NS
 COURTNEY & DAWSON        | BURKE & ZHANG            | MANN & SPEISER
Brd V     Result    Score |Brd V     Result    Score |Brd V     Result    Score
==========================|==========================|==========================
Round:  1 Table:  1       |Round:  1 Table:  2       |Round:  1 Table:  3
 1  1         180-   20.0 | 4  2         140    20.0 | 7  3         140-   18.0
 2  1         100-   34.0 | 5  2        1440    31.0 | 8  3         400-   22.0
 3  1         500-    8.0 | 6  2         620-   17.0 | 9  3         130-   18.0
Round:  2 Table:  1       |Round:  2 Table:  2       |Round:  2 Table:  3
 4  9         170    29.0 | 7  1         140-   18.0 |10  2         100    29.0
 5  9         720    10.0 | 8  1          50    40.0 |11  2          50    30.0
 6  9         800-    1.0 | 9  1         130-   18.0 |12  2          90-   16.0
Round:  3 Table:  1       |Round:  3 Table:  2       |Round:  3 Table:  3
 7  8         140-   18.0 |10  9         200    33.0 |13  1         170    26.0
 8  8         400-   22.0 |11  9          50    30.0 |14  1          50-   23.0
 9  8         130-   18.0 |12  9         300    39.0 |15  1         100-    6.0
Round:  4 Table:  1       |Round:  4 Table:  2       |Round:  4 Table:  3
10  7         600-    3.0 |13  8         500    36.0 |16  9         100    38.0
11  7          50    30.0 |14  8         150-    3.0 |17  9         400-    8.0
12  7         170    36.0 |15  8         620    29.0 |18  9         450-   12.0
Round:  5 Table:  1       |Round:  5 Table:  2       |Round:  5 Table:  3
13  6         110    20.0 |16  7         300    40.0 |19  8         100    23.0
14  6         100-   13.0 |17  7         170-   24.0 |20  8         200-    2.0
15  6         620    29.0 |18  7          50    30.0 |21  8          50    13.0
Round:  6 Table:  1       |Round:  6 Table:  2       |Round:  6 Table:  3
16  5         150-   11.0 |19  6         100-   12.0 |22  7         690-    5.0
17  5         150-   33.0 |20  6         120-   19.0 |23  7         650    16.0
18  5         460-    3.0 |21  6         200-    1.0 |24  7         100-   30.0
Round:  7 Table:  1       |Round:  7 Table:  2       |Round:  7 Table:  3
19  4         500    37.0 |22  5         660-   22.0 |25  6         420    21.0
20  4         120-   19.0 |23  5         200     2.0 |26  6         110-    2.0
21  4         100    23.0 |24  5         100-   30.0 |27  6          50    26.0
Round:  8 Table:  1       |Round:  8 Table:  2       |Round:  8 Table:  3
22  3         660-   22.0 |25  4         500    34.0 | 1  5         150-   26.0
23  3         650    16.0 |26  4         100    20.0 | 2  5         170-   20.0
24  3         110    39.0 |27  4         300    40.0 | 3  5         100-   27.0
Round:  9 Table:  1       |Round:  9 Table:  2       |Round:  9 Table:  3
25  2         460    30.0 | 1  3         430-    7.0 | 4  4         150    25.0
26  2         150    28.0 | 2  3         100    40.0 | 5  4         720    10.0
27  2          50-   15.0 | 3  3          50-   35.0 | 6  4         300    40.0
================================================================================
     Total Score:   567.0 |     Total Score:   670.0 |     Total Score:   532.0
      Percentage:    52.5 |      Percentage:    62.0 |      Percentage:    49.3
   Average Score:   540.0 |   Average Score:   540.0 |   Average Score:   540.0
    Top on board:    40.0 |    Top on board:    40.0 |    Top on board:    40.0


********************************************************************************
 Session:  1 Section:   1 | Session:  1 Section:   1 | Session:  1 Section:   1
        Pair No:   4NS    |        Pair No:   5NS    |        Pair No:   6NS
 ALEXANDER & MARLER       | BROWNE & HUGHES          | MARKOVICS & MUNDELL
Brd V     Result    Score |Brd V     Result    Score |Brd V     Result    Score
==========================|==========================|==========================
Round:  1 Table:  4       |Round:  1 Table:  5       |Round:  1 Table:  6
10  4          90-   21.0 |13  5         110-    3.0 |16  6         120-   25.0
11  4         980-    1.0 |14  5         100-   13.0 |17  6         420-    1.0
12  4         300-    4.0 |15  5         200-    0.0 |18  6          50    30.0
Round:  2 Table:  4       |Round:  2 Table:  5       |Round:  2 Table:  6
13  3         300    31.0 |16  4         140-   18.0 |19  5         620-    3.0
14  3          50    29.0 |17  4         150-   33.0 |20  5         120-   19.0
15  3         100-    6.0 |18  4         450-   12.0 |21  5         140    35.0
Round:  3 Table:  4       |Round:  3 Table:  5       |Round:  3 Table:  6
16  2         120-   25.0 |19  3         500    37.0 |22  4         650-   36.0
17  2         210-   16.0 |20  3         670-    0.0 |23  4         690    38.0
18  2         450-   12.0 |21  3         140    35.0 |24  4         140-   13.0
Round:  4 Table:  4       |Round:  4 Table:  5       |Round:  4 Table:  6
19  1         100-   12.0 |22  2         630-   38.0 |25  3         420    21.0
20  1          90-   35.0 |23  2         680    29.0 |26  3         100    20.0
21  1         140    35.0 |24  2        NoBid   35.0 |27  3          50    26.0
Round:  5 Table:  4       |Round:  5 Table:  5       |Round:  5 Table:  6
22  9         660-   22.0 |25  1          50-    9.0 | 1  2         430-    7.0
23  9         600     7.0 |26  1          70-   12.0 | 2  2         420-   10.0
24  9         140-   13.0 |27  1         140-    6.0 | 3  2         300-   14.0
Round:  6 Table:  4       |Round:  6 Table:  5       |Round:  6 Table:  6
25  8          50-    9.0 | 1  9          90-   31.0 | 4  1         140    20.0
26  8          70-   12.0 | 2  9         420-   10.0 | 5  1        1470    38.0
27  8         100-    9.0 | 3  9         620-    4.0 | 6  1         620-   17.0
Round:  7 Table:  4       |Round:  7 Table:  5       |Round:  7 Table:  6
 1  7         100    39.0 | 4  8        NoBid    6.0 | 7  9         100    35.0
 2  7         420-   10.0 | 5  8        1370    20.0 | 8  9         400-   22.0
 3  7         300-   14.0 | 6  8         620-   17.0 | 9  9         200    38.0
Round:  8 Table:  4       |Round:  8 Table:  5       |Round:  8 Table:  6
 4  6         100-    3.0 | 7  7         170-   10.0 |10  8         200    33.0
 5  6        1370    20.0 | 8  7         430-    2.0 |11  8          50    30.0
 6  6         620-   17.0 | 9  7         200    38.0 |12  8         140    32.0
Round:  9 Table:  4       |Round:  9 Table:  5       |Round:  9 Table:  6
 7  5         140-   18.0 |10  6          90-   21.0 |13  7         500    36.0
 8  5         400-   22.0 |11  6          50    30.0 |14  7         100-   13.0
 9  5         100    34.0 |12  6         100    24.0 |15  7         100-    6.0
================================================================================
     Total Score:   476.0 |     Total Score:   493.0 |     Total Score:   618.0
      Percentage:    44.1 |      Percentage:    45.6 |      Percentage:    57.2
   Average Score:   540.0 |   Average Score:   540.0 |   Average Score:   540.0
    Top on board:    40.0 |    Top on board:    40.0 |    Top on board:    40.0


********************************************************************************
 Session:  1 Section:   1 | Session:  1 Section:   1 | Session:  1 Section:   1
        Pair No:   7NS    |        Pair No:   8NS    |        Pair No:   9NS
 FLEISCHER & LEIBOWITZ    | MCGRATH & SMITH          | GUMBY & LAZER
Brd V     Result    Score |Brd V     Result    Score |Brd V     Result    Score
==========================|==========================|==========================
Round:  1 Table:  7       |Round:  1 Table:  8       |Round:  1 Table:  9
19  7         500    37.0 |22  8         660-   22.0 |25  9          50-    9.0
20  7         110-   27.0 |23  8         660    22.0 |26  9          70-   12.0
21  7         140    35.0 |24  8         140-   13.0 |27  9          50    26.0
Round:  2 Table:  7       |Round:  2 Table:  8       |Round:  2 Table:  9
22  6         690-    5.0 |25  7         430    26.0 | 1  8         180-   20.0
23  6         680    29.0 |26  7         150    28.0 | 2  8         100-   34.0
24  6         150-    2.0 |27  7          50    26.0 | 3  8         200    40.0
Round:  3 Table:  7       |Round:  3 Table:  8       |Round:  3 Table:  9
25  5          50-    9.0 | 1  6         100    39.0 | 4  7         120    14.0
26  5          80-    6.0 | 2  6         420-   10.0 | 5  7         200-    1.0
27  5          50    26.0 | 3  6         100-   27.0 | 6  7         100    38.0
Round:  4 Table:  7       |Round:  4 Table:  8       |Round:  4 Table:  9
 1  4          50    36.0 | 4  5         120    14.0 | 7  6         120-   26.0
 2  4         100-   34.0 | 5  5        1370    20.0 | 8  6         400-   22.0
 3  4         170-   20.0 | 6  5         170-   34.0 | 9  6         130-   18.0
Round:  5 Table:  7       |Round:  5 Table:  8       |Round:  5 Table:  9
 4  3         200    33.0 | 7  4         100    35.0 |10  5          90-   21.0
 5  3        1470    38.0 | 8  4         400-   22.0 |11  5          50    30.0
 6  3         200-   29.0 | 9  4         130-   18.0 |12  5         300    39.0
Round:  6 Table:  7       |Round:  6 Table:  8       |Round:  6 Table:  9
 7  2         200-    5.0 |10  3         100    29.0 |13  4         140    23.0
 8  2         400-   22.0 |11  3          50    30.0 |14  4         150    40.0
 9  2         110-   30.0 |12  3          50    21.0 |15  4         620    29.0
Round:  7 Table:  7       |Round:  7 Table:  8       |Round:  7 Table:  9
10  1         140-   10.0 |13  2         140    23.0 |16  3         120-   25.0
11  1         980-    1.0 |14  2         110-    6.0 |17  3         400-    8.0
12  1         100-   10.0 |15  2         100-    6.0 |18  3          50    30.0
Round:  8 Table:  7       |Round:  8 Table:  8       |Round:  8 Table:  9
13  9          90    11.0 |16  1         500-    2.0 |19  2         100-   12.0
14  9          50-   23.0 |17  1         400-    8.0 |20  2         150-    9.0
15  9         170    18.0 |18  1          50    30.0 |21  2         100    23.0
Round:  9 Table:  7       |Round:  9 Table:  8       |Round:  9 Table:  9
16  8          90-   36.0 |19  9         100-   12.0 |22  1         690-    5.0
17  8         400-    8.0 |20  9          90-   35.0 |23  1         680    29.0
18  8         450-   12.0 |21  9         100    23.0 |24  1         140-   13.0
================================================================================
     Total Score:   552.0 |     Total Score:   581.0 |     Total Score:   596.0
      Percentage:    51.1 |      Percentage:    53.8 |      Percentage:    55.2
   Average Score:   540.0 |   Average Score:   540.0 |   Average Score:   540.0
    Top on board:    40.0 |    Top on board:    40.0 |    Top on board:    40.0


********************************************************************************
 Session:  1 Section:   1 | Session:  1 Section:   1 | Session:  1 Section:   1
        Pair No:   1EW    |        Pair No:   2EW    |        Pair No:   3EW
 DOUGALL & DOUGALL        | FAHRER & WEBB            | DRAPER & FARMER
Brd V     Result    Score |Brd V     Result    Score |Brd V     Result    Score
==========================|==========================|==========================
Round:  1 Table:  1       |Round:  1 Table:  2       |Round:  1 Table:  3
 1  1         180    20.0 | 4  2         140-   20.0 | 7  3         140    22.0
 2  1         100     6.0 | 5  2        1440-    9.0 | 8  3         400    18.0
 3  1         500    32.0 | 6  2         620    23.0 | 9  3         130    22.0
Round:  2 Table:  2       |Round:  2 Table:  3       |Round:  2 Table:  4
 7  2         140    22.0 |10  3         100-   11.0 |13  4         300-    9.0
 8  2          50-    0.0 |11  3          50-   10.0 |14  4          50-   11.0
 9  2         130    22.0 |12  3          90    24.0 |15  4         100    34.0
Round:  3 Table:  3       |Round:  3 Table:  4       |Round:  3 Table:  5
13  3         170-   14.0 |16  4         120    15.0 |19  5         500-    3.0
14  3          50    17.0 |17  4         210    24.0 |20  5         670    40.0
15  3         100    34.0 |18  4         450    28.0 |21  5         140-    5.0
Round:  4 Table:  4       |Round:  4 Table:  5       |Round:  4 Table:  6
19  4         100    28.0 |22  5         630     2.0 |25  6         420-   19.0
20  4          90     5.0 |23  5         680-   11.0 |26  6         100-   20.0
21  4         140-    5.0 |24  5        NoBid    5.0 |27  6          50-   14.0
Round:  5 Table:  5       |Round:  5 Table:  6       |Round:  5 Table:  7
25  5          50    31.0 | 1  6         430    33.0 | 4  7         200-    7.0
26  5          70    28.0 | 2  6         420    30.0 | 5  7        1470-    2.0
27  5         140    34.0 | 3  6         300    26.0 | 6  7         200    11.0
Round:  6 Table:  6       |Round:  6 Table:  7       |Round:  6 Table:  8
 4  6         140-   20.0 | 7  7         200    35.0 |10  8         100-   11.0
 5  6        1470-    2.0 | 8  7         400    18.0 |11  8          50-   10.0
 6  6         620    23.0 | 9  7         110    10.0 |12  8          50-   19.0
Round:  7 Table:  7       |Round:  7 Table:  8       |Round:  7 Table:  9
10  7         140    30.0 |13  8         140-   17.0 |16  9         120    15.0
11  7         980    39.0 |14  8         110    34.0 |17  9         400    32.0
12  7         100    30.0 |15  8         100    34.0 |18  9          50-   10.0
Round:  8 Table:  8       |Round:  8 Table:  9       |Round:  8 Table:  1
16  8         500    38.0 |19  9         100    28.0 |22  1         660    18.0
17  8         400    32.0 |20  9         150    31.0 |23  1         650-   24.0
18  8          50-   10.0 |21  9         100-   17.0 |24  1         110-    1.0
Round:  9 Table:  9       |Round:  9 Table:  1       |Round:  9 Table:  2
22  9         690    35.0 |25  1         460-   10.0 | 1  2         430    33.0
23  9         680-   11.0 |26  1         150-   12.0 | 2  2         100-    0.0
24  9         140    27.0 |27  1          50    25.0 | 3  2          50     5.0
================================================================================
     Total Score:   595.0 |     Total Score:   542.0 |     Total Score:   415.0
      Percentage:    55.1 |      Percentage:    50.2 |      Percentage:    38.4
   Average Score:   540.0 |   Average Score:   540.0 |   Average Score:   540.0
    Top on board:    40.0 |    Top on board:    40.0 |    Top on board:    40.0


********************************************************************************
 Session:  1 Section:   1 | Session:  1 Section:   1 | Session:  1 Section:   1
        Pair No:   4EW    |        Pair No:   5EW    |        Pair No:   6EW
 HOUGHTON & HOUGHTON      | NUNN & RITTER            | HANS & KANETKAR
Brd V     Result    Score |Brd V     Result    Score |Brd V     Result    Score
==========================|==========================|==========================
Round:  1 Table:  4       |Round:  1 Table:  5       |Round:  1 Table:  6
10  4          90    19.0 |13  5         110    37.0 |16  6         120    15.0
11  4         980    39.0 |14  5         100    27.0 |17  6         420    39.0
12  4         300    36.0 |15  5         200    40.0 |18  6          50-   10.0
Round:  2 Table:  5       |Round:  2 Table:  6       |Round:  2 Table:  7
16  5         140    22.0 |19  6         620    37.0 |22  7         690    35.0
17  5         150     7.0 |20  6         120    21.0 |23  7         680-   11.0
18  5         450    28.0 |21  6         140-    5.0 |24  7         150    38.0
Round:  3 Table:  6       |Round:  3 Table:  7       |Round:  3 Table:  8
22  6         650     4.0 |25  7          50    31.0 | 1  8         100-    1.0
23  6         690-    2.0 |26  7          80    34.0 | 2  8         420    30.0
24  6         140    27.0 |27  7          50-   14.0 | 3  8         100    13.0
Round:  4 Table:  7       |Round:  4 Table:  8       |Round:  4 Table:  9
 1  7          50-    4.0 | 4  8         120-   26.0 | 7  9         120    14.0
 2  7         100     6.0 | 5  8        1370-   20.0 | 8  9         400    18.0
 3  7         170    20.0 | 6  8         170     6.0 | 9  9         130    22.0
Round:  5 Table:  8       |Round:  5 Table:  9       |Round:  5 Table:  1
 7  8         100-    5.0 |10  9          90    19.0 |13  1         110-   20.0
 8  8         400    18.0 |11  9          50-   10.0 |14  1         100    27.0
 9  8         130    22.0 |12  9         300-    1.0 |15  1         620-   11.0
Round:  6 Table:  9       |Round:  6 Table:  1       |Round:  6 Table:  2
13  9         140-   17.0 |16  1         150    29.0 |19  2         100    28.0
14  9         150-    0.0 |17  1         150     7.0 |20  2         120    21.0
15  9         620-   11.0 |18  1         460    37.0 |21  2         200    39.0
Round:  7 Table:  1       |Round:  7 Table:  2       |Round:  7 Table:  3
19  1         500-    3.0 |22  2         660    18.0 |25  3         420-   19.0
20  1         120    21.0 |23  2         200-   38.0 |26  3         110    38.0
21  1         100-   17.0 |24  2         100    10.0 |27  3          50-   14.0
Round:  8 Table:  2       |Round:  8 Table:  3       |Round:  8 Table:  4
25  2         500-    6.0 | 1  3         150    14.0 | 4  4         100    37.0
26  2         100-   20.0 | 2  3         170    20.0 | 5  4        1370-   20.0
27  2         300-    0.0 | 3  3         100    13.0 | 6  4         620    23.0
Round:  9 Table:  3       |Round:  9 Table:  4       |Round:  9 Table:  5
 4  3         150-   15.0 | 7  4         140    22.0 |10  5          90    19.0
 5  3         720-   30.0 | 8  4         400    18.0 |11  5          50-   10.0
 6  3         300-    0.0 | 9  4         100-    6.0 |12  5         100-   16.0
================================================================================
     Total Score:   399.0 |     Total Score:   560.0 |     Total Score:   588.0
      Percentage:    36.9 |      Percentage:    51.9 |      Percentage:    54.4
   Average Score:   540.0 |   Average Score:   540.0 |   Average Score:   540.0
    Top on board:    40.0 |    Top on board:    40.0 |    Top on board:    40.0


********************************************************************************
 Session:  1 Section:   1 | Session:  1 Section:   1 | Session:  1 Section:   1
        Pair No:   7EW    |        Pair No:   8EW    |        Pair No:   9EW
 BALLARD & LACHSZ         | CHADWICK & MORRISON      | CHADWICK & WATTS
Brd V     Result    Score |Brd V     Result    Score |Brd V     Result    Score
==========================|==========================|==========================
Round:  1 Table: 27       |Round:  1 Table: 28       |Round:  1 Table: 29
19  7         500-    3.0 |22  8         660    18.0 |25  9          50    31.0
20  7         110    13.0 |23  8         660-   18.0 |26  9          70    28.0
21  7         140-    5.0 |24  8         140    27.0 |27  9          50-   14.0
Round:  2 Table: 28       |Round:  2 Table: 29       |Round:  2 Table: 21
25  8         430-   14.0 | 1  9         180    20.0 | 4  1         170-   11.0
26  8         150-   12.0 | 2  9         100     6.0 | 5  1         720-   30.0
27  8          50-   14.0 | 3  9         200-    0.0 | 6  1         800    39.0
Round:  3 Table: 29       |Round:  3 Table: 21       |Round:  3 Table: 22
 4  9         120-   26.0 | 7  1         140    22.0 |10  2         200-    7.0
 5  9         200    39.0 | 8  1         400    18.0 |11  2          50-   10.0
 6  9         100-    2.0 | 9  1         130    22.0 |12  2         300-    1.0
Round:  4 Table: 21       |Round:  4 Table: 22       |Round:  4 Table: 23
10  1         600    37.0 |13  2         500-    4.0 |16  3         100-    2.0
11  1          50-   10.0 |14  2         150    37.0 |17  3         400    32.0
12  1         170-    4.0 |15  2         620-   11.0 |18  3         450    28.0
Round:  5 Table: 22       |Round:  5 Table: 23       |Round:  5 Table: 24
16  2         300-    0.0 |19  3         100-   17.0 |22  4         660    18.0
17  2         170    16.0 |20  3         200    38.0 |23  4         600-   33.0
18  2          50-   10.0 |21  3          50-   27.0 |24  4         140    27.0
Round:  6 Table: 23       |Round:  6 Table: 24       |Round:  6 Table: 25
22  3         690    35.0 |25  4          50    31.0 | 1  5          90     9.0
23  3         650-   24.0 |26  4          70    28.0 | 2  5         420    30.0
24  3         100    10.0 |27  4         100    31.0 | 3  5         620    36.0
Round:  7 Table: 24       |Round:  7 Table: 25       |Round:  7 Table: 26
 1  4         100-    1.0 | 4  5        NoBid   34.0 | 7  6         100-    5.0
 2  4         420    30.0 | 5  5        1370-   20.0 | 8  6         400    18.0
 3  4         300    26.0 | 6  5         620    23.0 | 9  6         200-    2.0
Round:  8 Table: 25       |Round:  8 Table: 26       |Round:  8 Table: 27
 7  5         170    30.0 |10  6         200-    7.0 |13  7          90-   29.0
 8  5         430    38.0 |11  6          50-   10.0 |14  7          50    17.0
 9  5         200-    2.0 |12  6         140-    8.0 |15  7         170-   22.0
Round:  9 Table: 26       |Round:  9 Table: 27       |Round:  9 Table: 28
13  6         500-    4.0 |16  7          90     4.0 |19  8         100    28.0
14  6         100    27.0 |17  7         400    32.0 |20  8          90     5.0
15  6         100    34.0 |18  7         450    28.0 |21  8         100-   17.0
================================================================================
     Total Score:   466.0 |     Total Score:   541.0 |     Total Score:   529.0
      Percentage:    43.1 |      Percentage:    50.1 |      Percentage:    49.0
   Average Score:   540.0 |   Average Score:   540.0 |   Average Score:   540.0
    Top on board:    40.0 |    Top on board:    40.0 |    Top on board:    40.0


********************************************************************************
 Session:  1 Section:   2 | Session:  1 Section:   2 | Session:  1 Section:   2
        Pair No:  21NS    |        Pair No:  22NS    |        Pair No:  23NS
 NAGY & RICHMAN           | FANOS & SKINNER          | ANDREWS & PHILLIPS
Brd V     Result    Score |Brd V     Result    Score |Brd V     Result    Score
==========================|==========================|==========================
Round:  1 Table: 21       |Round:  1 Table: 22       |Round:  1 Table: 23
 1 21         400-   14.0 | 4 22         140    20.0 | 7 23         200-    5.0
 2 21         170-   20.0 | 5 22        1370    20.0 | 8 23         400-   22.0
 3 21         100-   27.0 | 6 22         620-   17.0 | 9 23         200    38.0
Round:  2 Table: 21       |Round:  2 Table: 22       |Round:  2 Table: 23
 4 32         100-    3.0 | 7 21         300-    0.0 |10 22          90-   21.0
 5 32        1470    38.0 | 8 21         400-   22.0 |11 22         450-   12.0
 6 32         170-   34.0 | 9 21         870-    2.0 |12 22         140    32.0
Round:  3 Table: 21       |Round:  3 Table: 22       |Round:  3 Table: 23
 7 31         140-   18.0 |10 32         140-   10.0 |13 21         200    28.0
 8 31         400-   22.0 |11 32          50    30.0 |14 21         300-    0.0
 9 31         130-   18.0 |12 32         100-   10.0 |15 21         620    29.0
Round:  4 Table: 21       |Round:  4 Table: 22       |Round:  4 Table: 23
10 30         600-    3.0 |13 31         100    16.0 |16 32         150-   11.0
11 30         450-   12.0 |14 31         100-   13.0 |17 32         300-   14.0
12 30         110    27.0 |15 31         140    14.0 |18 32          50    30.0
Round:  5 Table: 21       |Round:  5 Table: 22       |Round:  5 Table: 23
13 29         500    36.0 |16 30         120-   25.0 |19 31         200    31.0
14 29         150-    3.0 |17 30         170-   24.0 |20 31          90-   35.0
15 29         600    20.0 |18 30         450-   12.0 |21 31          50    13.0
Round:  6 Table: 21       |Round:  6 Table: 22       |Round:  6 Table: 23
16 28         110-   33.0 |19 29         100    23.0 |22 30         660-   22.0
17 28         420-    1.0 |20 29          90-   35.0 |23 30         650    16.0
18 28          50    30.0 |21 29         140-    4.0 |24 30         100-   30.0
Round:  7 Table: 21       |Round:  7 Table: 22       |Round:  7 Table: 23
19 27         200    31.0 |22 28        1440-    0.0 |25 29         800    37.0
20 27         120-   19.0 |23 28         600     7.0 |26 29         100    20.0
21 27         100    23.0 |24 28         140-   13.0 |27 29         420-    2.0
Round:  8 Table: 21       |Round:  8 Table: 22       |Round:  8 Table: 23
22 26         660-   22.0 |25 27         420    21.0 | 1 28         430-    7.0
23 26         680    29.0 |26 27         130    24.0 | 2 28         500-    4.0
24 26         140-   13.0 |27 27          50-   15.0 | 3 28          50-   35.0
Round:  9 Table: 21       |Round:  9 Table: 22       |Round:  9 Table: 23
25 25         460    30.0 | 1 26         430-    7.0 | 4 27         620    40.0
26 25         400    39.0 | 2 26         170-   20.0 | 5 27         720    10.0
27 25         100    35.0 | 3 26         300-   14.0 | 6 27         800-    1.0
================================================================================
     Total Score:   600.0 |     Total Score:   418.0 |     Total Score:   545.0
      Percentage:    55.6 |      Percentage:    38.7 |      Percentage:    50.5
   Average Score:   540.0 |   Average Score:   540.0 |   Average Score:   540.0
    Top on board:    40.0 |    Top on board:    40.0 |    Top on board:    40.0


********************************************************************************
 Session:  1 Section:   2 | Session:  1 Section:   2 | Session:  1 Section:   2
        Pair No:  24NS    |        Pair No:  25NS    |        Pair No:  26NS
 SHARP & WILTSHIRE        | LESTER & LEWIS           | BILSKI & NOBLE
Brd V     Result    Score |Brd V     Result    Score |Brd V     Result    Score
==========================|==========================|==========================
Round:  1 Table: 24       |Round:  1 Table: 25       |Round:  1 Table: 26
10 24          90-   21.0 |13 25          70     7.0 |16 26         200-    4.0
11 24         450-   12.0 |14 25         100-   13.0 |17 26         170-   24.0
12 24          90-   16.0 |15 25         620    29.0 |18 26          50    30.0
Round:  2 Table: 24       |Round:  2 Table: 25       |Round:  2 Table: 26
13 23         300    31.0 |16 24         150-   11.0 |19 25         500    37.0
14 23          50    29.0 |17 24         170-   24.0 |20 25         120-   19.0
15 23         620    29.0 |18 24          50    30.0 |21 25         100    23.0
Round:  3 Table: 24       |Round:  3 Table: 25       |Round:  3 Table: 26
16 22         120-   25.0 |19 23         100    23.0 |22 24         690-    5.0
17 22         200-   18.0 |20 23         150-    9.0 |23 24         600     7.0
18 22         450-   12.0 |21 23          50    13.0 |24 24         150-    2.0
Round:  4 Table: 24       |Round:  4 Table: 25       |Round:  4 Table: 26
19 21          50-   18.0 |22 22         660-   22.0 |25 23          50-    9.0
20 21         120-   19.0 |23 22         690    38.0 |26 23         120-    0.0
21 21         100-    7.0 |24 22         110    39.0 |27 23          50-   15.0
Round:  5 Table: 24       |Round:  5 Table: 25       |Round:  5 Table: 26
22 32         660-   22.0 |25 21         100-    0.0 | 1 22         800-    0.0
23 32         680    29.0 |26 21         200    34.0 | 2 22         100-   34.0
24 32         150-    2.0 |27 21         420-    2.0 | 3 22         620-    4.0
Round:  6 Table: 24       |Round:  6 Table: 25       |Round:  6 Table: 26
25 31        1100    40.0 | 1 32          50-   34.0 | 4 21         210    37.0
26 31         300    36.0 | 2 32         100-   34.0 | 5 21        1370    20.0
27 31         100    35.0 | 3 32         300-   14.0 | 6 21         620-   17.0
Round:  7 Table: 24       |Round:  7 Table: 25       |Round:  7 Table: 26
 1 30          90-   31.0 | 4 31         110     9.0 | 7 32         150    40.0
 2 30         530-    2.0 | 5 31         720    10.0 | 8 32         430-    2.0
 3 30         100-   27.0 | 6 31         620-   17.0 | 9 32          50-   32.0
Round:  8 Table: 24       |Round:  8 Table: 25       |Round:  8 Table: 26
 4 29         110     9.0 | 7 30         100    35.0 |10 31         650-    0.0
 5 29         720    10.0 | 8 30         400-   22.0 |11 31         450-   12.0
 6 29         170-   34.0 | 9 30         130-   18.0 |12 31         140    32.0
Round:  9 Table: 24       |Round:  9 Table: 25       |Round:  9 Table: 26
 7 28         200-    5.0 |10 29         400    40.0 |13 30         100    16.0
 8 28         400-   22.0 |11 29         480-    4.0 |14 30         100    33.0
 9 28         130-   18.0 |12 29         100-   10.0 |15 30         650    40.0
================================================================================
     Total Score:   559.0 |     Total Score:   541.0 |     Total Score:   494.0
      Percentage:    51.8 |      Percentage:    50.1 |      Percentage:    45.7
   Average Score:   540.0 |   Average Score:   540.0 |   Average Score:   540.0
    Top on board:    40.0 |    Top on board:    40.0 |    Top on board:    40.0


********************************************************************************
 Session:  1 Section:   2 | Session:  1 Section:   2 | Session:  1 Section:   2
        Pair No:  27NS    |        Pair No:  28NS    |        Pair No:  29NS
 BLOOM & GILL             | BARNES & HUGHES          | PUSSELL & WURTH
Brd V     Result    Score |Brd V     Result    Score |Brd V     Result    Score
==========================|==========================|==========================
Round:  1 Table: 27       |Round:  1 Table: 28       |Round:  1 Table: 29
13 27         620    40.0 |10 28         140-   10.0 | 7 29         100    35.0
14 27         110    37.0 |11 28         450-   12.0 | 8 29         400-   22.0
15 27         620    29.0 |12 28         800-    0.0 | 9 29         130-   18.0
Round:  2 Table: 27       |Round:  2 Table: 28       |Round:  2 Table: 29
10 26          90-   21.0 | 7 27         100-   29.0 | 4 28         120    14.0
11 26         450-   12.0 | 8 27         400-   22.0 | 5 28        1440    31.0
12 26          50    21.0 | 9 27         150-    6.0 | 6 28         200-   29.0
Round:  3 Table: 27       |Round:  3 Table: 28       |Round:  3 Table: 29
 7 25         100-   29.0 | 4 26         150    25.0 | 1 27         180-   20.0
 8 25         400-   22.0 | 5 26        1390    26.0 | 2 27         170-   20.0
 9 25         800-    4.0 | 6 26         650-    5.0 | 3 27         300-   14.0
Round:  4 Table: 27       |Round:  4 Table: 28       |Round:  4 Table: 29
 4 24         170    29.0 | 1 25         430-    7.0 |25 26         800    37.0
 5 24         690     4.0 | 2 25         590-    0.0 |26 26         180    32.0
