Title #4356 Teams ACT Vs Vic Youth
Host Lkginnan
Tables 2
ACT: yadny - JoshTomlin - Peacock0 - goose189
VICTORIA: becoreilly - ject - DamonF - SebW1001
#
Table 1
DamonF
goose189
N
W E
S
Peacock0
SebW1001
Score (IMPs)
VICTORIA ACT
Download
Boards
Table 2
yadny
ject
N
W E
S
becoreilly
JoshTomlin
1 6HN-3 -150 2 6NN-2 -100
2 3SS-1 -100 8 4HE= -420
3 2DS+2 130

2DS+2 130
4 3NN+3 690 2 3NN+1 630
5 4HS+1 650 8 5CWx-2 300
6 3SS-1 -50 12 4HE+1 -650
7 3SWx= -730 13 1NN+1 120
8 4HS-1 -50 10 3NN= 400
9 3NN-2 -100 6 2NN+1 150
10 2SS-1 -100 3 1SS-2 -200
11 4HW-1 50 2 4HW-2 100
12 3NW-3 150

1NS+2 150
13 3SE-2 200 13 3NE+1 -630
14 4SN-1 -50 10 4SN= 420
15 1NN+1 120 6 1NS-1 -100
16 4SN= 420 11 1NN-2 -100
Total 63 43