2013 Dick Cummings Open Pairs | |||||
PQP Awards | |||||
1st 32; 2nd 24; 3rd 16; 4th 8 | |||||
Place | Players | ||||
1 | I Thomson, D Beauchamp | ||||
2= | D Harley, O Nolf | ||||
2= | R Klinger, B Haughie | ||||
4 | P Gill, L Milne | ||||
Ineligible: O Nolf | |||||
ABF Number | Player Name | Unit | Points | ||
148911 | Ian Thomson | a | 32 | ||
3727 | David Beauchamp | a | 32 | ||
889237 | Dee Harley | b | 20 | ||
33642 | Ron Klinger | c | 20 | ||
251739 | Bill Haughie | c | 20 | ||
22381 | Peter Gill | d | 8 | ||
774596 | Liam Milne | d | 8 | ||
140 |