2015 Dick Cummings Open Pairs | |||||
PQP Awards | |||||
1st 32; 2nd 24; 3rd 16; 4th 8 | |||||
Place | Players | ||||
1 | A Kanetkar - R Klinger | ||||
2 | A Edgtton - M Henbest | ||||
3 | D Appleton - P Reynolds | ||||
4 | P Gumby - W Lazer | ||||
ABF Number | Player Name | Unit | Points | ||
232637 | Avinash Kanetkar | a | 32 | ||
33642 | Ron Klinger | a | 32 | ||
598925 | Adam Edgtton | b | 24 | ||
736325 | Maxim Henbest | b | 24 | ||
117714 | David Appleton | c | 16 | ||
176109 | Peter Reynolds | c | 16 | ||
24732 | Pauline Gumby | d | 8 | ||
35238 | Warren Lazer | d | 8 | ||
160 |