2016 Wally Scott Open Swiss Pairs | ||||
PQP Awards | ||||
1st 16; 2nd 12; 3rd 8; 4th 4 | ||||
Place | Players | |||
1 | George Kozakos - Ian Robinson | |||
2 | Andrew Peake - Mathew Vadas | |||
3 | Bruce Neill - Richard Jedrychowski | |||
4 | Nick Jacob - Johnno Newman | |||
Ineligible: N Jacob | ||||
ABF Number | Player Name | Unit | Points | |
158291 | George Kozakos | a | 16 | |
160008 | Ian Robinson | a | 16 | |
291269 | Andrew Peake | b | 12 | |
149365 | Mathew Vadas | b | 12 | |
45632 | Bruce Neill | c | 8 | |
590835 | Richard Jedrychowski | c | 8 | |
759181 | Johnno Newman | d | 4 | |
76 |