2016 Spring National Open Teams
PQP Awards
1st  48; 2nd  24; 3rd  12; 4th  6
Place   Players    
1   L Milne, N Griffiths, A Hung, S Hans
2   A Kanetkar, B Neill, P Gumby, W Lazer
3= P Markey, B Thompson, H Melbourne, J Newman
3= G Fleischer, M Green, A Edgtton, A Beck, R Speiser
A Beck failed the board rule in the Round Robin 
R Speiser failed the board rule in the Semi-Finals
ABF Number   Player Name Unit PQPs
774596 Liam Milne A12 48
325041 Nye Griffiths A21 48
615285 Andy Hung A34 48
561789 Sartaj Hans A43 48
232637 Avinash Kanetkar B12 24
45632 Bruce Neill B21 24
24732 Pauline Gumby B34 24
35238 Warren Lazer B43 24
332471 Philip Markey C12 9
239224 Ben Thompson C21 9
568201 Howard Melbourne C34 9
759181 Johnno Newman C43 9
70556 George Fleischer D12 9
244538 Murray Green D21 9
598925 Adam Edgtton D35 9
484997 Ron Speiser D53 4.5
355.5