2017 NT Gold Swiss Pairs | ||||
PQP Awards | ||||
1st 16; 2nd 12; 3rd 8; 4th 4 | ||||
Place | Players | |||
1 | David Hoffman - Robbie Van Riel | |||
2 | Ian Afflick - Paul Collins | |||
3 | Simon Hinge - Andrew Mill | |||
4 | Vicky Lisle - Ian Lisle | |||
ABF Number | Player Name | Unit | Points | |
157627 | David Hoffman | a12 | 16 | |
149497 | Robbie Van Riel | a21 | 16 | |
370861 | Ian Afflick | b12 | 12 | |
164917 | Paul Collins | b21 | 12 | |
138649 | Simon Hinge | c12 | 8 | |
143111 | Andrew Mill | c21 | 8 | |
679097 | Vicky Lisle | d12 | 4 | |
645680 | Ian Lisle | d21 | 4 | |
80 |