ABF Home page

International Youth Challenge

Results


Youth Pairs Qualifying

Results
Youth Pairs Final

Results
Youth Teams

Results
Youth Butler

R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18
Youth Playoff

Results
Youth Under Sixteen Pairs (cancelled)

Results
Youth Under Sixteen Teams (cancelled)

Results

2004 Australian Youth Championships

Hand Records | Back to index page

Youth Butler Full Results for Round 11

Results | Full Results

     Board   13
Table     NS   EW      Cont     Dec     Tks     NS+     EW+  NS IMPs  EW IMPs
    1       2   10       3NT       W       8     100               12
    2       5    3       3NT       W       8     100               12
    3       1    6       3NT       W       8     100               12
    4       7    4       3NT       W       9             600                24
    5       8    9       3NT       W       9             600                24

     Board   14
Table     NS   EW      Cont     Dec     Tks     NS+     EW+  NS IMPs  EW IMPs
    1       2   10       3NT       E      10             430                15
    2       5    3       1NT       E       7              90        9
    3       1    6       1NT       E       9             150        4
    4       7    4       3NT       W       9             400                13
    5       8    9      2C X       N       8     180               19

     Board   15
Table     NS   EW      Cont     Dec     Tks     NS+     EW+  NS IMPs  EW IMPs
    1       2   10        2S       W       7      50                         4
    2       5    3       1NT       N       7      90                         1
    3       1    6       2NT       S       7             100                11
    4       7    4        4S       E       7     150                5
    5       8    9        3S       E       6     150                5

     Board   16
Table     NS   EW      Cont     Dec     Tks     NS+     EW+  NS IMPs  EW IMPs
    1       2   10      4S X       E       8     500                4
    2       5    3        4H       N      11     450                         1
    3       1    6      4S X       E       8     500                4
    4       7    4        6H       N      11              50                22
    5       8    9        4H       N      10     420                         3

     Board   17
Table     NS   EW      Cont     Dec     Tks     NS+     EW+  NS IMPs  EW IMPs
    1       2   10       3NT       W       8      50               20
    2       5    3       3NT       W      10             430                 1
    3       1    6        4H       E      10             420                 1
    4       7    4       3NT       W      11             460                 3
    5       8    9       3NT       W       9             400        2

     Board   18
Table     NS   EW      Cont     Dec     Tks     NS+     EW+  NS IMPs  EW IMPs
    1       2   10       3NT       W       7     100                7
    2       5    3        2S       W       8             110                 9
    3       1    6        4S       W       8     100                7
    4       7    4        4S       W       9      50                2
    5       8    9        3S       W       9             140                11

     Board   19
Table     NS   EW      Cont     Dec     Tks     NS+     EW+  NS IMPs  EW IMPs
    1       2   10       3NT       S      11     460                2
    2       5    3        5H       N      10              50                20
    3       6    1        4H       N      10     420                0        0
    4       7    4       3NT       S      10     430                0        0
    5       8    9        4H       S      10     420                0        0

     Board   20
Table     NS   EW      Cont     Dec     Tks     NS+     EW+  NS IMPs  EW IMPs
    1       2   10        2S       S       9     140                8
    2       5    3        2H       N       9     140                8
    3       6    1        3S       S       9     140                8
    4       7    4       3NT       N       7             200                16
    5       8    9       3NT       N       7             200                16

     Board   21
Table     NS   EW      Cont     Dec     Tks     NS+     EW+  NS IMPs  EW IMPs
    1       2   10        4H       N      12     680                4
    2       5    3        4H       N      10     620                         1
    3       6    1        4H       N      11     650                2
    4       7    4        4S       N      10     620                         1
    5       8    9        4S       N       9             100                25

     Board   22
Table     NS   EW      Cont     Dec     Tks     NS+     EW+  NS IMPs  EW IMPs
    1       2   10        2D       E       7     100                        10
    2       5    3       2NT       W       5     300                3
    3       6    1      3D X       W       7     500               12
    4       7    4        2H       E       6     200                         6
    5       8    9        4H       E       7     300                3

     Board   23
Table     NS   EW      Cont     Dec     Tks     NS+     EW+  NS IMPs  EW IMPs
    1       2   10      4S X       W      10             790                27
    2       5    3     5NT X       E       6    1400               33
    3       6    1        4S       W       9     100                6
    4       7    4        4H       S       8             200                15
    5       8    9        2H       S       9     140                9

     Board   24
Table     NS   EW      Cont     Dec     Tks     NS+     EW+  NS IMPs  EW IMPs
    1       2   10        4S       E      10             420        1
    2       5    3        4H       E      10             420        1
    3       6    1        4H       E      11             450                 2
    4       7    4        4H       E      10             420        1
    5       8    9        4H       E      11             450                 2