ABF Home page

International Youth Challenge

Results


Youth Pairs Qualifying

Results
Youth Pairs Final

Results
Youth Teams

Results
Youth Butler

R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18
Youth Playoff

Results
Youth Under Sixteen Pairs (cancelled)

Results
Youth Under Sixteen Teams (cancelled)

Results

2004 Australian Youth Championships

Hand Records | Back to index page

Youth Butler Full Results for Round 3

Results | Full Results

     Board   25
Table     NS   EW      Cont     Dec     Tks     NS+     EW+  NS IMPs  EW IMPs
    1      10    3      3S X       S       6             500        6
    2       6    4       3NT       W       8     100               24
    3       2    7        4H       E      10             620                 3
    4       5    8        4H       E      10             620                 3
    5       9    1        4H       E      10             620                 3

     Board   26
Table     NS   EW      Cont     Dec     Tks     NS+     EW+  NS IMPs  EW IMPs
    1      10    3        3C       E      11             150       22
    2       6    4        5S       E      11             650                11
    3       2    7        4S       E      11             650                11
    4       5    8      4S X       W      11             990                21
    5       9    1        3C       E      11             150       22

     Board   27
Table     NS   EW      Cont     Dec     Tks     NS+     EW+  NS IMPs  EW IMPs
    1      10    3        4S       W      11             450        0        0
    2       6    4        5S       W      11             450        0        0
    3       2    7        4S       W      11             450        0        0
    4       5    8        4S       W      11             450        0        0
    5       9    1        5H       E      11             450        0        0

     Board   28
Table     NS   EW      Cont     Dec     Tks     NS+     EW+  NS IMPs  EW IMPs
    1      10    3        2S       E       8             110                 1
    2       6    4      5H X       N       7            1100                29
    3       2    7        4S       E       9      50               10
    4       5    8        4S       E       8     100               12
    5       9    1        5H       N       9             200                 9

     Board   29
Table     NS   EW      Cont     Dec     Tks     NS+     EW+  NS IMPs  EW IMPs
    1      10    3       3NT       S      12     690                3
    2       6    4       3NT       S      12     690                3
    3       2    7        5D       S      11     600                         6
    4       5    8        5C       N      11     600                         6
    5       9    1       3NT       S      12     690                3

     Board   30
Table     NS   EW      Cont     Dec     Tks     NS+     EW+  NS IMPs  EW IMPs
    1      10    3        4H       E      10             420                 6
    2       6    4      5D X       S       8             500                10
    3       2    7        3S       E      10             170       12
    4       5    8        4S       E      10             420                 6
    5       9    1        3S       E      10             170       12

     Board   31
Table     NS   EW      Cont     Dec     Tks     NS+     EW+  NS IMPs  EW IMPs
    1      10    3        2S       S       7             100        0        0
    2       6    4        2H       W       8             110        0        0
    3       7    2        3S       S       8             100        0        0
    4       5    8        3D       E       8      50                8
    5       9    1        2H       W       8             110        0        0

     Board   32
Table     NS   EW      Cont     Dec     Tks     NS+     EW+  NS IMPs  EW IMPs
    1      10    3       3NT       E      11             660        2
    2       6    4       3NT       E      12             690                 1
    3       7    2       3NT       E      12             690                 1
    4       5    8       3NT       E      12             690                 1
    5       9    1       3NT       E      11             660        2

     Board   33
Table     NS   EW      Cont     Dec     Tks     NS+     EW+  NS IMPs  EW IMPs
    1      10    3        4H       W       9      50                0        0
    2       6    4        4H       W       9      50                0        0
    3       7    2        4H       W       9      50                0        0
    4       5    8        4H       E       9      50                0        0
    5       9    1        4H       E      10             420                20

     Board   34
Table     NS   EW      Cont     Dec     Tks     NS+     EW+  NS IMPs  EW IMPs
    1      10    3        3H       S       6             300                10
    2       6    4        4S       W       8     100               11
    3       7    2        2S       W       8             110        1
    4       5    8        2S       W       9             140                 2
    5       9    1        2S       W       8             110        1

     Board   35
Table     NS   EW      Cont     Dec     Tks     NS+     EW+  NS IMPs  EW IMPs
    1      10    3        3S       N      10     170                         6
    2       6    4        4S       S      10     420               12
    3       7    2        2S       S      10     170                         6
    4       5    8       1NT       S       8     120                         9
    5       9    1        4S       N      10     420               12

     Board   36
Table     NS   EW      Cont     Dec     Tks     NS+     EW+  NS IMPs  EW IMPs
    1      10    3        4H       W      11             650       12
    2       6    4        6C       W      12            1370                24
    3       7    2        6C       E      12            1370                24
    4       5    8        4H       E      11             650       12
    5       9    1       3NT       W      10             630       13