ABF Home page

International Youth Challenge

Results


Youth Pairs Qualifying

Results
Youth Pairs Final

Results
Youth Teams

Results
Youth Butler

R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18
Youth Playoff

Results
Youth Under Sixteen Pairs (cancelled)

Results
Youth Under Sixteen Teams (cancelled)

Results

2004 Australian Youth Championships

Hand Records | Back to index page

Youth Butler Full Results for Round 5

Results | Full Results

     Board   13
Table     NS   EW      Cont     Dec     Tks     NS+     EW+  NS IMPs  EW IMPs
    1      10    5       3NT       W      10             630                 4
    2       8    6       3NT       W      12             690                 9
    3       4    9        5C       W       9     200               26
    4       7    1       3NT       W      12             690                 9
    5       2    3        3S       N       5             400       13

     Board   14
Table     NS   EW      Cont     Dec     Tks     NS+     EW+  NS IMPs  EW IMPs
    1      10    5        6H       W      10     100               26
    2       8    6        6H       W      12             980                20
    3       4    9        7H       W      13            1510                28
    4       7    1        4H       W      13             510       10
    5       2    3        4H       W      13             510       10

     Board   15
Table     NS   EW      Cont     Dec     Tks     NS+     EW+  NS IMPs  EW IMPs
    1      10    5       6NT       W      13            1020                13
    2       8    6        6C       W      13             940                 7
    3       4    9       3NT       W      13             520       20
    4       7    1        7C       W      13            1440                25
    5       2    3       3NT       W      12             490       21

     Board   16
Table     NS   EW      Cont     Dec     Tks     NS+     EW+  NS IMPs  EW IMPs
    1      10    5        3D       N       8              50                 8
    2       8    6        2H       E       7     100                0        0
    3       4    9       1NT       N       7      90                0        0
    4       7    1        2S       E       6     200                6
    5       2    3        3H       W       8     100                0        0

     Board   17
Table     NS   EW      Cont     Dec     Tks     NS+     EW+  NS IMPs  EW IMPs
    1      10    5      5C X       N       9             300                14
    2       8    6      5D X       S       8             500                21
    3       4    9      4S X       W       8     300               21
    4       7    1      4D X       S       9             100        0        0
    5       2    3        4S       W       8     100               14

     Board   18
Table     NS   EW      Cont     Dec     Tks     NS+     EW+  NS IMPs  EW IMPs
    1      10    5        4S       S      10     620               10
    2       8    6        4S       S      10     620               10
    3       4    9        4S       S      10     620               10
    4       7    1       1NT       W       6      50                        22
    5       2    3        3S       S      10     170                        20

     Board   19
Table     NS   EW      Cont     Dec     Tks     NS+     EW+  NS IMPs  EW IMPs
    1      10    5       3NT       W      11             660                24
    2       8    6        4S       W       9     100               19
    3       9    4        4C       W      11             150        5
    4       7    1        5C       W       9     200               21
    5       2    3       3NT       E      11             660                24

     Board   20
Table     NS   EW      Cont     Dec     Tks     NS+     EW+  NS IMPs  EW IMPs
    1      10    5        4S       N       9             100                18
    2       8    6        4S       N      10     620               22
    3       9    4        3S       N       9     140                         4
    4       7    1        4S       N       9             100                18
    5       2    3       3NT       S       9     600               22

     Board   21
Table     NS   EW      Cont     Dec     Tks     NS+     EW+  NS IMPs  EW IMPs
    1      10    5        2S       E       8             110                10
    2       8    6        2S       W       6     100                5
    3       9    4        2D       W       8              90                10
    4       7    1        2H       N       8     110                6
    5       2    3       1NT       S       7      90                5

     Board   22
Table     NS   EW      Cont     Dec     Tks     NS+     EW+  NS IMPs  EW IMPs
    1      10    5        4C       S      10     130                1
    2       8    6        2H       W       8             110                12
    3       9    4       3NT       E       8     100                         2
    4       7    1        3C       S      10     130                1
    5       2    3       3NT       W       6     300               10

     Board   23
Table     NS   EW      Cont     Dec     Tks     NS+     EW+  NS IMPs  EW IMPs
    1      10    5        2H       N       9     140                6
    2       8    6        2H       S       9     140                6
    3       9    4        4H       N       9             100                12
    4       7    1        3H       N       9     140                6
    5       2    3        4H       S       9             100                12

     Board   24
Table     NS   EW      Cont     Dec     Tks     NS+     EW+  NS IMPs  EW IMPs
    1      10    5        4S       S      11     450                0        0
    2       8    6        4S       S      11     450                0        0
    3       9    4        4S       S      11     450                0        0
    4       7    1        4S       S      10     420                         2
    5       2    3        4H       S      12     480                2