ABF Home page

Australian Youth Pairs Qualifying

Final Results


Australian Youth Pairs Final

Final Results
Australian Youth Teams

R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
National Youth Selection Butler

R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18
National Youth Selection Playoff

R1 R2 R3 R4 R5 R6 R7 R8 R9
International Youth Challenge

Results
Hand Records

Bulletins

Back to index page

2007 Australian Youth Championships

Australian Youth Pairs Final Results

	      Pairs - Final         14/01/07
     
 Rank Pair              Names                                %      Total
  1      8 JOEL GUE & ALEX LOCKWOOD                         56.9    313.0
  2      4 MARK ABRAHAM & DANIEL GEROMBOUX                  55.6    306.0
  3      5 JUSTIN HOWARD & JUSTIN WILLIAMS                  53.1    292.0
  4      2 PETER HOLLANDS & ANGUS MUNRO                     52.5    289.0
  5     11 NYE GRIFFITHS & GRIFF WARE                       52.0    286.0
  6=     6 DANIEL SKIPPER & DAVID SKIPPER                   50.7    279.0
  6=    10 NICK RODWELL & PETER WILSMORE                    50.7    279.0
  8      7 PAUL GOSNEY & SUSAN HUMPHRIES                    50.5    278.0
  9      1 JEREMY GOLDBERG & NATHAN HOWARD                  46.9    258.0
 10      3 ANDY HUNG & JEREMY ROSEN                         45.3    249.0
 11      9 SOPHIE ASHTON & WILL JENNER-O'SHEA               43.8    241.0
 12     12 LUKE GARDINER & MICHAEL WHIBLEY                  41.8    230.0


   	      Pairs - Cons A        14/01/07
   
 Rank Pair              Names                                %      Total
  1     31 HOI-MING CHAN & WILLIAM NIU                      58.7    322.6
  2     26 NICK BAILEY & JARED FUDGE                        57.6    316.8
  3     28 ANDREW MORCOMBE & NABIL EDGTTON                  55.5    305.4
  4     21 JOSH WILKINSON & SUZ WILKINSON                   54.9    301.8
  5     30 JANE REYNOLDS & FREYA WILSON                     54.5    299.6
  6     32 JESSE DAVIES & SHANE HARRISON                    51.6    283.8
  7     22 CAMERON BENSON & BLAIR FISHER                    48.3    265.8
  8     23 ADAM EDGTTON & LUCY STEVENSON                    48.0    263.8
  9     29 JOLYON BLOOMFIELD & SEBASTIAN YUEN               45.3    249.4
 10     25 DAMIEN CZAPNIK & ALEX RIGGS                      44.2    243.2
 11     27 LAURA GINNAN & STEPHEN WILLIAMS                  40.8    224.2
 12     24 HELENA CANARIS & CATHY HUI                       40.7    223.6
          

      	      Pairs - Cons B        14/01/07
     
 Rank Pair              Names                                %      Total
  1     48 SAM HARDING & CASEY HICKMAN                      55.6    183.4
  2     46 BEN KINGHAM & MARTIN WARDLE                      55.4    182.8
  3     41 JANIS FRANC & ANNABELLE MOLLOY                   51.7    170.5
  4     44 STEPHEN BARKBY & LEIGH MATHESON                  50.4    166.4
  5     42 MAX KEMENY & JAMES REYNOLDS                      48.5    159.9
  6     45 LEIGH BARNIER & ANITA MATHERS                    47.4    156.4
  7     43 KIRSTEN GOTTSCHALK & ERIN TEWES                  41.8    138.0