2007 Youth Triathlon | ||||||||||
Place | Teams National Final | Score | ||||||||
1 | Tony Nunn - Michael Wilkinson - | Sydney | 25 | |||||||
Nye Griffiths - Nabil Edgtton | ||||||||||
2 | Jane Reynolds - Freya Wilson - Rhys Cooper | Adelaide | 23 | |||||||
Hannah Sprod - Andrew Sunderland | ||||||||||
Place | Pairs | Sess 1 | Sess 2 | Total | ||||||
1 | Nabil Edgtton & Nye Griffiths | 55.8 | 64.1 | 119.9 | ||||||
2 | Jane Reynolds & Freya Wilson | 52.8 | 63.1 | 115.9 | ||||||
3 | Alex Lockwood & Justin Williams | 60.2 | 54.2 | 114.4 | ||||||
4 | Hoi-Ming Chan & Leigh Matheson | 56.1 | 56.6 | 112.7 | ||||||
5 | Geoff Martin & Ryan Touton | 58.6 | 49.0 | 107.6 | ||||||
6 | Tony Nunn & Michael Wilkinson | 59.8 | 45.8 | 105.6 | ||||||
7 | Rhys Cooper & Andrew Sunderland | 57.1 | 47.0 | 104.1 | ||||||
8 | Bec Thornberry & Josh Wilkinson | 39.3 | 64.4 | 103.7 | ||||||
9 | Angus Hirst & Max Kemeny | 48.9 | 51.5 | 100.4 | ||||||
10 | John Hornibrook & Orlando Wu | 51.5 | 46.4 | 97.9 | ||||||
11 | Helena Canaris & Cathy Hui | 46.6 | 51.3 | 97.9 | ||||||
12 | James Cooper & Nikolas Moore | 54.3 | 39.1 | 93.4 | ||||||
13 | Alexander Cook & Erin Tewes | 43.9 | 47.6 | 91.5 | ||||||
14 | Muhammad Naufal & Thomas Lam | 40.8 | 47.6 | 88.4 | ||||||
15 | Suz Wilkinson & Sebastian Yuen | 44.5 | 36.6 | 81.1 | ||||||
16 | Jack Markey & Ben Wyk | 32.8 | 44.2 | 77.0 | ||||||
17 | Gabby Mcgrath & James Reynolds | 37.8 | 36.0 | 73.8 | ||||||
18 | Jacob Markey & Thomas Pollard | 38.7 | 32.5 | 71.2 | ||||||
Place | Individual | % | Place | Individual | % | |||||
1 | Nikolas Moore | 67.8 | 21 | James Cooper | 49.0 | |||||
2 | Michael Wilkinson | 65.1 | 21 | Nabil Edgtton | 49.0 | |||||
3 | Suz Wilkinson | 63.8 | 23 | Leigh Matheson | 48.0 | |||||
4 | Nye Griffiths | 61.2 | 24 | Alex Lockwood | 47.4 | |||||
5 | Freya Wilson | 60.1 | 25 | Andrew Sunderland | 47.3 | |||||
5 | Phil Sellars | 60.1 | 26 | Shane Harrison | 47.1 | |||||
7 | Ryan Touton | 59.5 | 27 | Helena Canaris | 46.1 | |||||
8 | John Hornibrook | 57.9 | 27 | Will Jenner-O'Shea | 46.1 | |||||
9 | Jack Markey | 57.5 | 29 | Alexander Cook | 45.7 | |||||
10 | Dave Wiltshire | 56.9 | 30 | Thomas Pollard | 44.2 | |||||
11 | Tony Nunn | 55.9 | 31 | James Reynolds | 43.2 | |||||
12 | Andrew Brady | 53.5 | 32 | Erin Tewes | 42.8 | |||||
13 | Rhys Cooper | 53.0 | 32 | Bambang Krishan | 42.8 | |||||
14 | Sebastian Yuen | 52.3 | 34 | Jacob Markey | 41.7 | |||||
14 | Josh Wilkinson | 52.3 | 35 | Orlando Wu | 41.5 | |||||
16 | Ben Wyk | 51.9 | 36 | Sam Shultz | 40.3 | |||||
17 | Hannah Sprod | 51.6 | 37 | Muhammad Naufal | 37.2 | |||||
18 | Michael Bausor | 51.5 | 38 | Cathy Hui | 36.8 | |||||
19 | Hoi-Ming Chan | 50.0 | 39 | Bec Thornberry | 36.5 | |||||
20 | Jane Reynolds | 49.7 | 40 | Geoff Martin | 35.9 | |||||
Overall Winner: Nye Griffths | ||||||||||
Sydney Section | ||||||||||
Place | Crazy Pairs | % | Place | Speedball Teams | Score | |||||
1 | Geoff Martin & Ryan Touton | 63.0 | 1 | John Hornibrook - Helena
Canaris - Paul Gosney - Nye Griffths - Nabil Edgtton |
42 | |||||
2 | Nabil Edgtton & Nye Griffiths | 62.5 | ||||||||
3 | Tony Nunn & Michael Wilkinson | 61.5 | 2 | Erin Tewes - Brad Coles - Hoi-Ming Chan - Leigh Matheson |
32 | |||||
4 | Josh Wilkinson & Suz Wilkinson | 53.1 | ||||||||
5 | Leigh Matheson & Hoi-Ming Chan | 51.6 | 3 | Tony Nunn - Michael
Wilkinson - Sophie Canaris - Will Jenner-O'Shea |
20 | |||||
6 | Ed Barnes & Dave Wiltshire | 49.5 | ||||||||
6 | Sophie Canaris & Will Jenner-O'Shea | 49.5 | 4 | Nikolas Moore - James
Cooper - Geoff Martin - Ryan Touton |
-47 | |||||
8 | Helena Canaris & Paul Gosney | 47.9 | ||||||||
9 | Erin Tewes & Brad Coles | 46.3 | 4 | Sebastian Yuen - Bec
Thornberry - Suz Wilkinson - Josh Wilkinson |
-47 | |||||
10 | James Cooper & Nikolas Moore | 35.4 | ||||||||
11 | Bec Thornberry & Sebastian Yuen | 32.4 | ||||||||
Place | Teams Qualifying | Score | 1 | 2 | 3 | 4 | 5 | 6 | ||
2 | John Hornibrook - Orlando Wu - | 92 | x | 16 | 22 | 20 | 9 | 25 | ||
Leigh Matheson - Hoi-Ming Chan | ||||||||||
3 | Sebastian Yuen - Bec Thornberry - | 79 | 14 | x | 19 | 25 | 8 | 13 | ||
Josh Wilkinson - Suz Wilkinson | ||||||||||
4 | Cathy Hui - Helena Canaris - | 61 | 8 | 11 | x | 19 | 4 | 19 | ||
Erin Tewes - Alexander Cook | ||||||||||
6 | Max Kemeny - Angus Hirst - | 44 | 10 | 4 | 11 | x | 6 | 13 | ||
Thomas Lam - Will Jenner-O'Shea | ||||||||||
1 | Tony Nunn - Michael Wilkinson - | 114 | 21 | 22 | 25 | 24 | x | 22 | ||
Nye Griffiths - Nabil Edgtton | ||||||||||
5 | Nikolas Moore - James Cooper - | 58 | 5 | 17 | 11 | 17 | 8 | x | ||
Geoff Martin - Ryan Touton | ||||||||||
Place | Teams Playoffs | Score | ||||||||
1 | Tony Nunn - Michael Wilkinson - | 32 | ||||||||
Nye Griffiths - Nabil Edgtton | ||||||||||
2 | John Hornibrook - Orlando Wu - | 22 | ||||||||
Leigh Matheson - Hoi-Ming Chan | ||||||||||
3 | Sebastian Yuen - Bec Thornberry - | 48 | ||||||||
Josh Wilkinson - Suz Wilkinson | ||||||||||
4 | Cathy Hui - Helena Canaris - | 21 | ||||||||
Erin Tewes - Alexander Cook | ||||||||||
5 | Nikolas Moore - James Cooper - | 50 | ||||||||
Geoff Martin - Ryan Touton | ||||||||||
6 | Max Kemeny - Angus Hirst - | 20 | ||||||||
Thomas Lam - Will Jenner-O'Shea | ||||||||||
Adelaide Section | ||||||||||
Place | Teams | Score | ||||||||
1 | Shane Harrison - Phil Sellars - | 63 | ||||||||
Justin Williams - Alex Lockwood | ||||||||||
2 | Jane Reynolds - Freya Wilson - Rhys Cooper - | 56 | ||||||||
Hannah Sprod - Andrew Sunderland | ||||||||||
3 | Gabby McGrath - James Reynolds - | 30 | ||||||||
Jess Tearne - Michael Bausor | ||||||||||
4 | Jack Markey - Jacob Markey - | 25 | ||||||||
Tom Pollard - Ben Wyk |