ROUND 1 AVERAGES
| 2013 ANC OPEN BUTLER FINAL |
| 1 | | -40 |
| 2 | | -350 |
| 3 | 590 | |
| 4 | 650 | |
| 5 | | -660 |
| 6 | 20 | |
| 7 | | -300 |
| 8 | | -450 |
| 9 | 450 | |
| 10 | 970 | |
| 11 | | 0 |
| 12 | 310 | |
|  |
| 2013 ANC SENIOR'S BUTLER |
| 1 | | -10 |
| 2 | | -490 |
| 3 | 450 | |
| 4 | 650 | |
| 5 | | -360 |
| 6 | 60 | |
| 7 | | -240 |
| 8 | | -450 |
| 9 | 510 | |
| 10 | 690 | |
| 11 | | -30 |
| 12 | | -10 |
|  |
| ANC SWISS PAIRS |
| 1 | | -40 |
| 2 | | -180 |
| 3 | 460 | |
| 4 | 660 | |
| 5 | | -480 |
| 6 | 100 | |
| 7 | | -300 |
| 8 | | -410 |
| 9 | 530 | |
| 10 | 800 | |
| 11 | | -40 |
| 12 | 170 | |
|
|---|
ROUND 2 AVERAGES
ROUND 3 AVERAGES
| 2013 ANC OPEN BUTLER FINAL |
| 1 | 100 | |
| 2 | | -10 |
| 3 | | -460 |
| 4 | 640 | |
| 5 | | -70 |
| 6 | | -650 |
| 7 | | -30 |
| 8 | | -290 |
| 9 | | -10 |
| 10 | 110 | |
| 11 | | -180 |
| 12 | | -30 |
|  |
| 2013 ANC SENIOR'S BUTLER |
| 1 | 90 | |
| 2 | | -50 |
| 3 | | -550 |
| 4 | 590 | |
| 5 | 20 | |
| 6 | | -690 |
| 7 | 90 | |
| 8 | | -280 |
| 9 | 130 | |
| 10 | 110 | |
| 11 | | -120 |
| 12 | 100 | |
|  |
| ANC SWISS PAIRS |
| 1 | 140 | |
| 2 | | -30 |
| 3 | | -370 |
| 4 | 540 | |
| 5 | | -150 |
| 6 | | -650 |
| 7 | | -70 |
| 8 | | -290 |
| 9 | | -30 |
| 10 | 80 | |
| 11 | | -150 |
| 12 | 30 | |
|
|---|
ROUND 4 AVERAGES
ROUND 5 AVERAGES
| 2013 ANC OPEN BUTLER FINAL |
| 1 | 230 | |
| 2 | 600 | |
| 3 | 450 | |
| 4 | | -10 |
| 5 | 40 | |
| 6 | 120 | |
| 7 | 90 | |
| 8 | 80 | |
| 9 | 500 | |
| 10 | | -190 |
| 11 | | -90 |
| 12 | | -430 |
|  |
| 2013 ANC SENIOR'S BUTLER |
| 1 | 99 | |
| 2 | 99 | |
| 3 | 99 | |
| 4 | 99 | |
| 5 | 99 | |
| 6 | 99 | |
| 7 | 99 | |
| 8 | 99 | |
| 9 | 99 | |
| 10 | 99 | |
| 11 | 99 | |
| 12 | 99 | |
|  |
| ANC SWISS PAIRS |
| 1 | 99 | |
| 2 | 99 | |
| 3 | 99 | |
| 4 | 99 | |
| 5 | 99 | |
| 6 | 99 | |
| 7 | 99 | |
| 8 | 99 | |
| 9 | 99 | |
| 10 | 99 | |
| 11 | 99 | |
| 12 | 99 | |
|
|---|
ROUND 6 AVERAGES
ROUND 7 AVERAGES
| 2013 ANC OPEN BUTLER FINAL |
| 1 | 160 | |
| 2 | 110 | |
| 3 | 360 | |
| 4 | | -300 |
| 5 | 120 | |
| 6 | 420 | |
| 7 | 70 | |
| 8 | | -50 |
| 9 | 140 | |
| 10 | | -170 |
| 11 | 130 | |
| 12 | 370 | |
|  |
| 2013 ANC SENIOR'S BUTLER |
| 1 | 340 | |
| 2 | 100 | |
| 3 | 200 | |
| 4 | | -220 |
| 5 | 100 | |
| 6 | 400 | |
| 7 | | -30 |
| 8 | | -90 |
| 9 | 120 | |
| 10 | | -180 |
| 11 | 140 | |
| 12 | 440 | |
|  |
| ANC SWISS PAIRS |
| 1 | 260 | |
| 2 | 40 | |
| 3 | 180 | |
| 4 | | -250 |
| 5 | 70 | |
| 6 | 400 | |
| 7 | | 0 |
| 8 | | -50 |
| 9 | 140 | |
| 10 | | -240 |
| 11 | 100 | |
| 12 | 620 | |
|
|---|
ROUND 8 AVERAGES
ROUND 9 AVERAGES
| 2013 ANC OPEN BUTLER FINAL |
| 1 | 390 | |
| 2 | | -100 |
| 3 | 40 | |
| 4 | 60 | |
| 5 | | -940 |
| 6 | 340 | |
| 7 | 110 | |
| 8 | | 0 |
| 9 | | -70 |
| 10 | 610 | |
| 11 | 100 | |
| 12 | | -450 |
|  |
| 2013 ANC SENIOR'S BUTLER |
| 1 | 460 | |
| 2 | | -50 |
| 3 | 140 | |
| 4 | 60 | |
| 5 | | -740 |
| 6 | 240 | |
| 7 | 50 | |
| 8 | 10 | |
| 9 | | -50 |
| 10 | 570 | |
| 11 | 100 | |
| 12 | | -160 |
|  |
| ANC SWISS PAIRS |
| 1 | 510 | |
| 2 | | -20 |
| 3 | 130 | |
| 4 | 90 | |
| 5 | | -890 |
| 6 | 190 | |
| 7 | | -40 |
| 8 | | -30 |
| 9 | | -40 |
| 10 | 580 | |
| 11 | 80 | |
| 12 | | -210 |
|
|---|
ROUND 10 AVERAGES
ROUND 11 AVERAGES
| 2013 ANC OPEN BUTLER FINAL |
| 1 | | -90 |
| 2 | | -60 |
| 3 | 440 | |
| 4 | | -640 |
| 5 | 80 | |
| 6 | 130 | |
| 7 | | -500 |
| 8 | | -10 |
| 9 | 550 | |
| 10 | | -110 |
| 11 | 20 | |
| 12 | 610 | |
|  |
| 2013 ANC SENIOR'S BUTLER |
| 1 | | -40 |
| 2 | | -60 |
| 3 | 340 | |
| 4 | | -340 |
| 5 | 140 | |
| 6 | 80 | |
| 7 | | -420 |
| 8 | | -40 |
| 9 | 280 | |
| 10 | | -90 |
| 11 | | -30 |
| 12 | 660 | |
|  |
| ANC SWISS PAIRS |
| 1 | | -90 |
| 2 | | -10 |
| 3 | 330 | |
| 4 | | -400 |
| 5 | 80 | |
| 6 | 30 | |
| 7 | | -260 |
| 8 | | -10 |
| 9 | 310 | |
| 10 | | -120 |
| 11 | 30 | |
| 12 | 670 | |
|
|---|
ROUND 12 AVERAGES
ROUND 13 AVERAGES
| 2013 ANC OPEN BUTLER FINAL |
| 1 | | -450 |
| 2 | 430 | |
| 3 | | -60 |
| 4 | | -370 |
| 5 | 320 | |
| 6 | 300 | |
| 7 | 80 | |
| 8 | 110 | |
| 9 | | -630 |
| 10 | 700 | |
| 11 | | -70 |
| 12 | 560 | |
|  |
| 2013 ANC SENIOR'S BUTLER |
| 1 | | -430 |
| 2 | 410 | |
| 3 | 50 | |
| 4 | | -80 |
| 5 | 290 | |
| 6 | 120 | |
| 7 | 40 | |
| 8 | 70 | |
| 9 | | -610 |
| 10 | 810 | |
| 11 | | -190 |
| 12 | 460 | |
|  |
| ANC SWISS PAIRS |
| 1 | | -430 |
| 2 | 430 | |
| 3 | 40 | |
| 4 | | -180 |
| 5 | 290 | |
| 6 | 320 | |
| 7 | 10 | |
| 8 | 80 | |
| 9 | | -590 |
| 10 | 840 | |
| 11 | | -250 |
| 12 | 490 | |
|
|---|
ROUND 14 AVERAGES
ROUND 15 AVERAGES
| 2013 ANC OPEN BUTLER FINAL |
| 1 | | -490 |
| 2 | 530 | |
| 3 | 130 | |
| 4 | | -60 |
| 5 | | -160 |
| 6 | 40 | |
| 7 | 20 | |
| 8 | 30 | |
| 9 | | -30 |
| 10 | 110 | |
| 11 | 300 | |
| 12 | | -70 |
|  |
| 2013 ANC SENIOR'S BUTLER |
| 1 | 99 | |
| 2 | 99 | |
| 3 | 99 | |
| 4 | 99 | |
| 5 | 99 | |
| 6 | 99 | |
| 7 | 99 | |
| 8 | 99 | |
| 9 | 99 | |
| 10 | 99 | |
| 11 | 99 | |
| 12 | 99 | |
|  |
| ANC SWISS PAIRS |
| 1 | 99 | |
| 2 | 99 | |
| 3 | 99 | |
| 4 | 99 | |
| 5 | 99 | |
| 6 | 99 | |
| 7 | 99 | |
| 8 | 99 | |
| 9 | 99 | |
| 10 | 99 | |
| 11 | 99 | |
| 12 | 99 | |
|
|---|
ROUND 16 AVERAGES
ROUND 17 AVERAGES
| 2013 ANC OPEN BUTLER FINAL |
| 1 | | -420 |
| 2 | 110 | |
| 3 | 330 | |
| 4 | | -30 |
| 5 | 260 | |
| 6 | 370 | |
| 7 | 680 | |
| 8 | 330 | |
| 9 | 560 | |
| 10 | 660 | |
| 11 | | -110 |
| 12 | 60 | |
|  |
| 2013 ANC SENIOR'S BUTLER |
| 1 | | -420 |
| 2 | | -60 |
| 3 | 360 | |
| 4 | 30 | |
| 5 | 320 | |
| 6 | 420 | |
| 7 | 670 | |
| 8 | 300 | |
| 9 | 490 | |
| 10 | 800 | |
| 11 | | -40 |
| 12 | 80 | |
|  |
| ANC SWISS PAIRS |
| 1 | | -400 |
| 2 | 210 | |
| 3 | 440 | |
| 4 | 10 | |
| 5 | 320 | |
| 6 | 380 | |
| 7 | 670 | |
| 8 | 110 | |
| 9 | 470 | |
| 10 | 390 | |
| 11 | | -70 |
| 12 | 40 | |
|
|---|
ROUND 18 AVERAGES
ROUND 19 AVERAGES
| 2013 ANC OPEN BUTLER FINAL |
| 1 | | -440 |
| 2 | 350 | |
| 3 | 130 | |
| 4 | 610 | |
| 5 | 520 | |
| 6 | | -40 |
| 7 | 1440 | |
| 8 | 170 | |
| 9 | 420 | |
| 10 | 310 | |
| 11 | 190 | |
| 12 | | -90 |
|  |
| 2013 ANC SENIOR'S BUTLER |
| 1 | | -210 |
| 2 | 110 | |
| 3 | | -190 |
| 4 | 510 | |
| 5 | 560 | |
| 6 | | -30 |
| 7 | 1440 | |
| 8 | 110 | |
| 9 | 410 | |
| 10 | 250 | |
| 11 | 50 | |
| 12 | | -90 |
|  |
| ANC SWISS PAIRS |
| 1 | | -190 |
| 2 | 190 | |
| 3 | | -350 |
| 4 | 430 | |
| 5 | 410 | |
| 6 | 40 | |
| 7 | 1450 | |
| 8 | 140 | |
| 9 | 350 | |
| 10 | 300 | |
| 11 | 120 | |
| 12 | | -20 |
|
|---|